Potency group* | Corticosteroid | Vehicle type/form | United States brand names (examples) | Available strength(s), percent (except as noted) |
Super-high potency (group 1) | Betamethasone dipropionate, augmented | Ointment (optimized) | Diprolene | 0.05 |
Gel, lotion | [Generic only] | 0.05 | ||
Clobetasol propionate | Cream, ointment | Temovate¶ | 0.05 | |
Gel, solution | [Generic only] | 0.05 | ||
Cream | Tasoprol¶ | 0.05 | ||
Cream (emollient base) | Temovate E¶ | 0.05 | ||
Lotion, shampoo, spray aerosol | Clobex | 0.05 | ||
Foam aerosol | Olux¶, Olux-E¶, Tovet | 0.05 | ||
Lotion | Impeklo | 0.05 | ||
Ointment | Clobetavix | 0.05 | ||
Shampoo | Clodan | 0.05 | ||
Solution (scalp) | Cormax¶ | 0.05 | ||
Fluocinonide | Cream | Vanos | 0.1 | |
Flurandrenolide | Tape (roll) | Cordran | 4 mcg/cm2 | |
Halobetasol propionate | Lotion | Ultravate¶ | 0.05 | |
Cream, ointment | [Generic only] | 0.05 | ||
Foam | Lexette | 0.05 | ||
High potency (group 2) | Amcinonide | Ointment | Cyclocort¶, Amcort¶ | 0.1 |
Betamethasone dipropionate | Ointment | Diprosone¶ | 0.05 | |
Cream, augmented formulation (AF) | Diprolene AF¶ | 0.05 | ||
Clobetasol propionate | Cream | Impoyz | 0.025 | |
Desoximetasone | Cream, ointment, spray | Topicort | 0.25 | |
Gel | Topicort | 0.05 | ||
Diflorasone diacetate | Ointment | Florone¶ | 0.05 | |
Cream (emollient) | ApexiCon E | 0.05 | ||
Fluocinonide | Cream, gel, ointment, solution | Lidex¶ | 0.05 | |
Halcinonide | Cream, ointment, solution | Halog | 0.1 | |
Halobetasol propionate | Lotion | Bryhali | 0.01 | |
High potency (group 3) | Amcinonide | Cream | Cyclocort¶, Amcort¶ | 0.1 |
Betamethasone dipropionate | Cream | Diprosone¶ | 0.05 | |
Betamethasone valerate | Ointment | Valisone¶ | 0.1 | |
Foam | Luxiq¶ | 0.12 | ||
Desoximetasone | Cream, ointment | Topicort, Topicort LP¶ | 0.05 | |
Diflorasone diacetate | Cream | Florone¶, Psorcon¶ | 0.05 | |
Fluocinonide | Cream (aqueous emollient) | Lidex-E¶ | 0.05 | |
Fluticasone propionate | Ointment | Cutivate¶ | 0.005 | |
Mometasone furoate | Ointment | Elocon¶ | 0.1 | |
Triamcinolone acetonide | Cream, ointment | Kenalog¶, Triderm | 0.5 | |
Medium potency (group 4) | Betamethasone dipropionate | Spray | Sernivo | 0.05 |
Clocortolone pivalate | Cream | Cloderm | 0.1 | |
Fluocinolone acetonide | Ointment | Synalar | 0.025 | |
Flurandrenolide | Ointment | Cordran¶ | 0.05 | |
Fluticasone propionate | Cream | Cutivate¶ | 0.05 | |
Hydrocortisone valerate | Ointment | Westcort¶ | 0.2 | |
Mometasone furoate | Cream, lotion, solution | Elecom¶, Elocon¶ | 0.1 | |
Triamcinolone acetonide | Cream | Kenalog¶, Triderm¶ | 0.1 | |
Ointment | Kenalog¶, Triasil | 0.1 | ||
Ointment | Trianex¶, Tritocin¶ | 0.05 | ||
Aerosol spray | Kenalog | 0.2 mg per 2 second spray | ||
Paste (mouth, throat) | Kourzeq, Oralone | 0.1 | ||
Lower-mid potency (group 5) | Betamethasone dipropionate | Lotion | Diprosone¶ | 0.05 |
Betamethasone valerate | Cream | Beta-Val¶, Valisone¶ | 0.1 | |
Desonide | Ointment | DesOwen¶, Tridesilon¶ | 0.05 | |
Gel | Desonate¶, DesRx¶ | 0.05 | ||
Fluocinolone acetonide | Cream | Synalar | 0.025 | |
Flurandrenolide | Cream, lotion | Cordran¶, Nolix¶ | 0.05 | |
Fluticasone propionate | Lotion | Beser¶, Cutivate¶ | 0.05 | |
Hydrocortisone butyrate | Cream, lotion | Locoid, Locoid Lipocream¶ | 0.1 | |
Ointment, solution | [Generic only] | 0.1 | ||
Hydrocortisone probutate | Cream | Pandel | 0.1 | |
Hydrocortisone valerate | Cream | Westcort¶ | 0.2 | |
Prednicarbate | Cream (emollient), ointment | Dermatop¶ | 0.1 | |
Triamcinolone acetonide | Lotion | Kenalog¶ | 0.1 | |
Ointment | Kenalog¶ | 0.025 | ||
Low potency (group 6) | Alclometasone dipropionate | Cream, ointment | Aclovate¶ | 0.05 |
Betamethasone valerate | Lotion | Beta-Val¶, Valisone¶ | 0.1 | |
Desonide | Cream | DesOwen, Tridesilon¶ | 0.05 | |
Lotion | DesOwen¶ | 0.05 | ||
Foam | Verdeso¶ | 0.05 | ||
Fluocinolone acetonide | Cream, solution | Synalar¶ | 0.01 | |
Shampoo | Capex¶ | 0.01 | ||
OilΔ | Derma-Smoothe/FS Body, Derma-Smoothe/FS Scalp¶ | 0.01 | ||
Triamcinolone acetonide | Cream, lotion | Kenalog¶, Aristocort¶ | 0.025 | |
Least potent (group 7) | Hydrocortisone (base, ≥2%) | Cream | Ala-Cort¶, Anusol-HC, Hytone¶, Nutracort¶ | 2.5 |
Cream | Hydroxym | 2 | ||
Gel | Hydroxate, Hydroxym | 2 | ||
Ointment | Hytone¶ | 2.5 | ||
Lotion | [Generic only] | 2.5 | ||
Lotion | Hytone¶, Ala Scalp, Hydrocort, Scalacort DK | 2 | ||
Solution | Texacort | 2.5 | ||
Hydrocortisone (base, <2%) | Ointment | Cortaid¶, Cortizone 10, Hytone¶, Nutracort¶ | 1 | |
Cream | Ala-Cort, Cortaid¶, Cortizone 10, Curad, Hytone¶, Preparation H | 1 | ||
Liquid | Scalpicin Maximum Strength | 1 | ||
Lotion | Aquanil HC, Cortizone 10, Sarnol-HC | 1 | ||
Solution | Cortaid¶, Scalpicin¶ | 1 | ||
Cream, ointment | Cortaid¶ | 0.5 | ||
Cream | Instacort | 0.5 | ||
Hydrocortisone acetate | Cream | MiCort-HC¶ | 2.5 | |
Lotion | Nucort | 2 | ||
Cream | Vanicream HC | 1 | ||
Ointment | [Generic only] | 1 |
* Listed by potency according to the United States classification system: group 1 is the most potent, group 7 is the least potent. Other countries use a different classification system with only 4 or 5 groups.
¶ Inactive brand name in the United States for specific product; brand name product may be available outside United States. This product may be available as a generic medication in the United States.
Δ 48% refined peanut oil.