Day | INR | Warfarin dose (mg) |
1 | 5 | |
2 | 5 | |
3 | <1.5 | 10 |
1.5-1.9 | 5 | |
2-3 | 2.5 | |
>3 | 0 | |
4 | <1.5 | 10 |
1.5-1.9 | 7.5 | |
2-3 | 5 | |
>3 | 0 | |
5 | <2 | 10 |
2-3 | 5 | |
>3 | 0 | |
6 | <1.5 | 12.5 |
1.5-1.9 | 10 | |
2-3 | 7.5 | |
>3 | 0 |
From Annals of Internal Medicine, Kovacs MJ, Rodger M, Anderson DR, et al, Comparison of 10-mg and 5-mg warfarin initiation nomograms together with low-molecular-weight heparin for outpatient treatment of acute venous thromboembolism. A randomized, double-blind, controlled trial, Volume 138, Issue 9, Pages 714-9. Copyright © 2003 American College of Physicians. All Rights Reserved. Reprinted with the permission of American College of Physicians, Inc.