ﺑﺎﺯﮔﺸﺖ ﺑﻪ ﺻﻔﺤﻪ ﻗﺒﻠﯽ
خرید پکیج
تعداد آیتم قابل مشاهده باقیمانده : 3 مورد
نسخه الکترونیک
medimedia.ir

International birth length centiles

International birth length centiles
  Boys Girls
Number of observations Centiles for length (cm) Number of observations Centiles for length (cm)
3rd 10th 50th 90th 97th 3rd 10th 50th 90th 97th
33 weeks 33 39.69 41.09 43.81 46.55 47.97 17 39.79 41.01 43.39 45.70 46.85
34 weeks 48 41.05 42.38 44.98 47.59 48.94 65 41.04 42.22 44.55 46.79 47.92
35 weeks 128 42.26 43.54 46.03 48.53 49.82 111 42.14 43.30 45.57 47.76 48.86
36 weeks 320 43.36 44.58 46.97 49.38 50.62 292 43.13 44.26 46.48 48.62 49.69
37 weeks 849 44.34 45.52 47.82 50.14 51.34 799 44.01 45.11 47.29 49.39 50.44
38 weeks 2031 45.22 46.37 48.59 50.83 51.99 1786 44.79 45.88 48.01 50.07 51.10
39 weeks 2983 46.02 47.13 49.29 51.46 52.59 2846 45.49 46.56 48.65 50.68 51.69
40 weeks 2531 46.75 47.83 49.92 52.03 53.13 2486 46.12 47.17 49.23 51.23 52.22
41 weeks 1146 47.41 48.46 50.50 52.56 53.62 1180 46.68 47.72 49.75 51.72 52.70
42 weeks 202 48.01 49.04 51.03 53.03 54.07 218 47.19 48.21 50.22 52.15 53.12
Total 10,271 9800
International standards for newborn length by gestational age and sex from the Newborn Cross-Sectional Study of the INTERGROWTH-21st Project. The table shows smoothed centiles for birth length of boys and girls according to gestational age.
cm: centimeter.
Reproduced from: Villar J, Cheikh Ismail L, Victora CG, et al. International standards for newborn weight, length, and head circumference by gestational age and sex: the Newborn Cross-Sectional Study of the INTERGROWTH-21st Project. Lancet 2014; 384:857. Table used with the permission of Elsevier Inc. All rights reserved.
Graphic 107270 Version 1.0

آیا می خواهید مدیلیب را به صفحه اصلی خود اضافه کنید؟