ﺑﺎﺯﮔﺸﺖ ﺑﻪ ﺻﻔﺤﻪ ﻗﺒﻠﯽ
خرید پکیج
تعداد آیتم قابل مشاهده باقیمانده : 3 مورد
نسخه الکترونیک
medimedia.ir

International birth head circumference centiles

International birth head circumference centiles
  Boys Girls
Number of observations Centiles for head circumference (cm) Number of observations Centiles for head circumference (cm)
3rd 10th 50th 90th 97th 3rd 10th 50th 90th 97th
33 weeks 33 28.25 29.11 30.88 32.71 33.62 17 27.92 28.76 30.46 32.24 33.14
34 weeks 48 28.93 29.76 31.47 33.23 34.11 65 28.64 29.44 31.08 32.78 33.65
35 weeks 127 29.56 30.37 32.02 33.73 34.58 111 29.28 30.06 31.64 33.28 34.12
36 weeks 322 30.15 30.93 32.53 34.19 35.02 293 29.87 30.62 32.14 33.74 34.55
37 weeks 848 30.69 31.46 33.02 34.63 35.43 798 30.40 31.13 32.61 34.15 34.94
38 weeks 2032 31.21 31.95 33.47 35.04 35.83 1783 30.88 31.59 33.03 34.53 35.30
39 weeks 2985 31.69 32.42 33.90 35.44 36.20 2849 31.32 32.01 33.41 34.88 35.62
40 weeks 2532 32.15 32.86 34.31 35.81 36.56 2486 31.72 32.39 33.76 35.19 35.92
41 weeks 1147 32.58 33.28 34.70 36.17 36.91 1180 32.08 32.74 34.08 35.48 36.19
42 weeks 204 32.99 33.68 35.07 36.52 37.24 218 32.41 33.06 34.37 35.74 36.44
Total 10,278 9800
International standards for newborn head circumference by gestational age and sex from the Newborn Cross-Sectional Study of the INTERGROWTH-21st Project. The table shows smoothed centiles for birth head circumference of boys and girls according to gestational age.
cm: centimeter.
Reproduced from: Villar J, Cheikh Ismail L, Victora CG, et al. International standards for newborn weight, length, and head circumference by gestational age and sex: the Newborn Cross-Sectional Study of the INTERGROWTH-21st Project. Lancet 2014; 384:857. Table used with the permission of Elsevier Inc. All rights reserved.
Graphic 107271 Version 2.0

آیا می خواهید مدیلیب را به صفحه اصلی خود اضافه کنید؟