Location | Tumor classification | CNS WHO grade |
Supratentorial | Supratentorial subependymoma | 1 |
Supratentorial ependymoma, ZFTA fusion-positive* | 2, 3 | |
Supratentorial ependymoma, YAP1 fusion-positive* | 2, 3 | |
Infratentorial | Posterior fossa subependymoma | 1 |
Posterior fossa ependymoma, group PFA* | 2, 3 | |
Posterior fossa ependymoma, group PFB* | 2, 3 | |
Spinal | Spinal subependymoma | 1 |
Myxopapillary ependymoma | 2 | |
Spinal ependymoma | 2, 3 | |
Spinal ependymoma, MYCN-amplified | NA |
CNS: central nervous system; NA: not assigned; PFA: posterior fossa group A; PFB: posterior fossa group B; YAP1: Yes1-associated transcriptional regulator; ZFTA: zinc finger translocation-associated.
* For morphologically defined tumors.