Country | TB | TB/HIV | MDR/RRTB |
Angola | |||
Azerbaijan | |||
Bangladesh | |||
Belarus | |||
Botswana | |||
Brazil | |||
Cameroon | |||
Central African Republic | |||
China | |||
Congo | |||
Democratic People's Republic of Korea | |||
Democratic Republic of the Congo | |||
Eswatini | |||
Ethiopia | |||
Gabon | |||
Guinea | |||
Guinea-Bissau | |||
India | |||
Indonesia | |||
Kazakhstan | |||
Kenya | |||
Kyrgyzstan | |||
Lesotho | |||
Liberia | |||
Malawi | |||
Mongolia | |||
Mozambique | |||
Myanmar | |||
Namibia | |||
Nepal | |||
Nigeria | |||
Pakistan | |||
Papua New Guinea | |||
Peru | |||
Philippines | |||
Republic of Moldova | |||
Russian Federation | |||
Sierra Leone | |||
Somalia | |||
South Africa | |||
Tajikistan | |||
Thailand | |||
Uganda | |||
Ukraine | |||
United Republic of Tanzania | |||
Uzbekistan | |||
Vietnam | |||
Zambia | |||
Zimbabwe |
آیا می خواهید مدیلیب را به صفحه اصلی خود اضافه کنید؟