ﺑﺎﺯﮔﺸﺖ ﺑﻪ ﺻﻔﺤﻪ ﻗﺒﻠﯽ
خرید پکیج
تعداد آیتم قابل مشاهده باقیمانده : 3 مورد
نسخه الکترونیک
medimedia.ir

Blood chemical constituent changes during pregnancy

Blood chemical constituent changes during pregnancy
  Nonpregnant adult First trimester Second trimester Third trimester
Alanine aminotransferase (unit/L) 7 to 41 3 to 30 2 to 33 2 to 25
Albumin (g/dL) 4.1 to 5.3 3.1 to 5.1 2.6 to 4.5 2.3 to 4.2
Alkaline phosphatase (unit/L) 33 to 96 17 to 88 25 to 126 38 to 229
Alpha-1 antitrypsin (mg/dL) 100 to 200 225 to 323 273 to 391 327 to 487
Alpha-fetoprotein (ng/mL) Approximately 130 to 400 Approximately 130 to 590
Ammonia (micrometer) 31.0±3.2 27.3±1.6
Amylase (unit/L) 20 to 96 24 to 83 16 to 73 15 to 81
Anion gap (mmol/L) 7 to 16 13 to 17 12 to 16 12 to 16
Aspartate aminotransferase (unit/L) 12 to 38 3 to 23 3 to 33 4 to 32
Bicarbonate (mmol/L) 22 to 30 20 to 24 20 to 24 20 to 24
Bilirubin, total (mg/dL) 0.3 to 1.3 0.1 to 0.4 0.1 to 0.8 0.1 to 1.1
Bilirubin, unconjugated (mg/dL) 0.2 to 0.9 0.1 to 0.5 0.1 to 0.4 0.1 to 0.5
Bilirubin, conjugated (mg/dL) 0.1 to 0.4 0.0 to 0.1 0.0 to 0.1 0.0 to 0.1
Bile acids (micromol/L) 0.3 to 4.8 0.0 to 4.9 0.0 to 9.1 0.0 to 11.3
CA-125 (microgram/mL) 7.2 to 27.0 2.2 to 268.0 12.0 to 25.1 16.8 to 43.8
Calcium, ionized (mg/dL) 4.5 to 5.3 4.5 to 5.1 4.4 to 5.0 4.4 to 5.3
Calcium, total (mg/dL) 8.7 to 10.2 8.8 to 10.6 8.2 to 9.0 8.2 to 9.7
Ceruloplasmin (mg/dL) 25 to 63 30 to 49 40 to 53 43 to 78
Chloride (mEq/L) 102 to 109 101 to 105 97 to 109 97 to 109
Creatinine (mg/dL) 0.5 to 0.9 0.4 to 0.7 0.4 to 0.8 0.4 to 0.9
Gamma-glutamyl transpeptidase (unit/L) 9 to 58 2 to 23 4 to 22 3 to 26
Lactate dehydrogenase (unit/L) 115 to 221 78 to 433 80 to 447 82 to 524
Lipase (unit/L) 3 to 43 21 to 76 26 to 100 41 to 112
Magnesium (mg/dL) 1.5 to 2.3 1.6 to 2.2 1.5 to 2.2 1.1 to 2.2
Osmolality (mOsm/kg H2O) 275 to 295 275 to 280 276 to 289 278 to 280
Phosphate (mg/dL) 2.5 to 4.3 3.1 to 4.6 2.5 to 4.6 2.8 to 4.6
Potassium (mEq/L) 3.5 to 5.0 3.6 to 5.0 3.3 to 5.0 3.3 to 5.1
Prealbumin (mg/dL) 17 to 34 15 to 27 20 to 27 14 to 23
Protein, total (g/dL) 6.7 to 8.6 6.2 to 7.6 5.7 to 6.9 5.6 to 6.7
Sodium (mEq/L) 136 to 146 133 to 148 129 to 148 130 to 148
Urea nitrogen (mg/dL) 7 to 20 7 to 12 3 to 13 3 to 11
Uric acid (mg/dL) 2.5 to 5.6 2.0 to 4.2 2.4 to 4.9 3.1 to 6.3
CA-125: cancer antigen 125.
Reproduced with permission from: Cunningham FG, Leveno KJ, Bloom SL, et al. Williams Obstetrics, 24th ed, McGraw-Hill Education, 2014. Copyright © 2014 McGraw-Hill Education. McGraw-Hill Education makes no representations or warranties as to the accuracy of any information contained in the McGraw-Hill Education Material, including any warranties of merchantability or fitness for a particular purpose. In no event shall McGraw-Hill Education have any liability to any party for special, incidental, tort, or consequential damages arising out of or in connection with the McGraw-Hill Education Material, even if McGraw-Hill Education has been advised of the possibility of such damages.
Graphic 114668 Version 2.0

آیا می خواهید مدیلیب را به صفحه اصلی خود اضافه کنید؟