ﺑﺎﺯﮔﺸﺖ ﺑﻪ ﺻﻔﺤﻪ ﻗﺒﻠﯽ
خرید پکیج
تعداد آیتم قابل مشاهده باقیمانده : 3 مورد
نسخه الکترونیک
medimedia.ir

Treatment-specific RRs for grade 3 to 5 cardiac events according to the number of reported cardiovascular risk factors and by individual risk factor

Treatment-specific RRs for grade 3 to 5 cardiac events according to the number of reported cardiovascular risk factors and by individual risk factor
Variable Chest-directed radiotherapy Anthracycline chemotherapy for heart failure
Coronary artery disease Heart failure Valvular disease Arrhythmia
RR 95% Cl P RR 95% Cl P RR 95% Cl P RR 95% Cl P RR 95% Cl P
Number of risk factors*     <0.001     <0.001     <0.001     <0.001     <0.001
4 17.6 5.3 to 58.3 <0.001 0.0 to 20.1 1.0 25.4 5.3 to 121.3 <0.001 39.5 7.5 to 207.4 <0.001 0.0 to 19.9 1.0
Any 3 13.7 6.7 to 27.8 <0.001 16.9 7.2 to 40.1 <0.001 8.6 2.3 to 32.6 0.002 10.5 2.0 to 53.7 0.005 9.3 3.2 to 26.8 <0.001
Any 2 10.4 6.1 to 17.7 <0.001 10.4 5.6 to 19.3 <0.001 12.2 5.0 to 29.8 <0.001 5.9 1.6 to 21.4 0.007 6.2 3.3 to 11.6 <0.001
Any 1 4.0 2.5 to 6.4 <0.001 6.0 3.6 to 10.0 <0.001 6.5 2.9 to 14.4 <0.001 4.1 1.4 to 12.0 0.009 4.3 2.8 to 6.7 <0.001
None 1.0     1.0     1.0     1.0     1.0    
Individual and combinations of risk factorsΔ
Hypertension alone 6.1 3.4 to 11.2 <0.001 19.4 11.4 to 33.1 <0.001 13.6 5.7 to 32.4 <0.001 6.0 1.7 to 21.8 0.006 12.4 7.6 to 20.1 <0.001
Dyslipidemia alone 4.7 2.0 to 10.7 <0.001 1.1 0.2 to 8.5 0.90 5.4 1.4 to 20.7 0.01 2.9 0.3 to 24.6 0.33 1.1 0.1 to 8.0 0.93
Diabetes alone 2.7 0.4 to 20.0 0.32 5.7 1.3 to 24.3 0.02 0.0 0.0 to 21.8 14.2 1.7 to 118.9 0.01 4.3 1.0 to 17.8 0.05
Obesity alone 2.8 1.5 to 5.3 0.001 0.9 0.3 to 2.9 0.85 2.4 0.6 to 8.9 0.19 2.5 0.5 to 12.5 0.26 1.6 0.8 to 3.3 0.21
Hypertension and dyslipidemia only 20.9 11.1 to 39.4 <0.001 7.8 2.6 to 23.1 <0.001 11.9 3.8 to 37.8 <0.001 10.1 2.4 to 43.3 0.002 11.3 4.6 to 27.5 <0.001
Hypertension and diabetes 23.5 7.1 to 77.8 <0.001 35.3 12.1 to 103 <0.001 18.1 2.2 to 146.1 0.007 16.9 5.1 to 55.7 <0.001
Hypertension and obesity 5.8 2.2 to 14.9 <0.001 18.4 8.8 to 38.6 <0.001 20.6 7.2 to 58.7 <0.001 5.8 0.7 to 48.2 0.11 6.5 2.5 to 16.5 <0.001
No risk factors 1.0     1.0     1.0     1.0     1.0    
NOTE: All models included age, household income, and education as time-dependent variables and sex, race, smoking, chest-directed radiotherapy, and anthracycline exposure. Grade was determined according to CTCAE version 4.03.
RR: rate ratio; CTCAE: Common Terminology Criteria for Adverse Events.
* The results were based on a single model that included the entire study population.
P value for trend.
Δ The results were based on one model of the entire study population in which survivors with only one risk factor were separated into four groups (hypertension alone, dyslipidemia alone, diabetes alone, obesity alone). Survivors with all other combinations or with no risk factors were included in the model but only selected risk estimates are displayed.
From: Armstrong GT, Oeffinger KC, Chen Y, et al. Modifiable risk factors and major cardiac events among adult survivors of childhood cancer. J Clin Oncol 2013; Vol. 31(29):3673-3680. Reprinted with permission © 2013 American Society of Clinical Oncology.
Graphic 114737 Version 5.0

آیا می خواهید مدیلیب را به صفحه اصلی خود اضافه کنید؟