Drug | Functional class (predominant receptor or mechanism of action) | Bolus dose | Infusion dose | Comments |
Ephedrine | Inotrope/chronotrope/vasopressor (alpha1-adrenergic receptor agonist; beta1- and beta2-adrenergic receptor agonist) | 5 to 10 mg boluses | N/A |
|
Phenylephrine | Vasopressor (alpha1-adrenergic receptor agonist) | 50 to 100 mcg boluses (may begin infusion if repeated bolus doses are necessary) | 10 to 100 mcg/minute or 0.1 to 1 mcg/kg/minute |
|
Norepinephrine | Inotrope/vasopressor (alpha1- and beta1-adrenergic receptor agonist) | 4 to 8 mcg (may begin infusion if repeated bolus doses are necessary) | 1 to 20 mcg/minute or 0.01 to 0.3 mcg/kg/minute |
|
Epinephrine | Inotrope/chronotrope/vasopressor (alpha1-adrenergic receptor agonist; beta1- and beta2-adrenergic receptor agonist) | 4 to 10 mcg initially; up to 100 mcg boluses may be used when initial response is inadequate | 1 to 100 mcg/minute or 0.01 to 1 mcg/kg/minute Note changing effects across dose range:
|
|
Vasopressin | Vasopressor (vasopressin1 and vasopressin2 receptor agonist) | 1 to 4 units | 0.01 to 0.04 units/minute Doses >0.04 units/minute up to 0.1 units/minute are reserved for salvage therapy (ie, failure to achieve adequate BP goals with other vasopressor agents)¶ |
|
Dopamine | Inotrope/vasopressor/dose-dependent chronotropy (dopaminergic, beta1-, beta2-, and alpha1-adrenergic receptor agonist) | N/A | 2 to 20 mcg/kg/minute Note changing effects across dose range:
|
|
Dobutamine | Inotrope/vasodilator/dose-dependent chronotropy (beta1- and beta2-adrenergic receptor agonist) | N/A | 1 to 20 mcg/kg/minute |
|
Milrinone | Inotrope/vasodilator (phosphodiesterase inhibitor) (decreases rate of cyclic adenosine monophosphate [cAMP] degradation) | N/A | 0.375 to 0.75 mcg/kg/minute (a loading dose of 50 mcg/kg over ≥10 minutes may be administered, but may be omitted to avoid hypotension) |
|
Isoproterenol | Inotrope/chronotrope/vasodilator (beta1- and beta2-adrenergic receptor agonist) | N/A | 5 to 20 mcg/minute or 0.05 to 0.2 mcg/kg/minute |
|
Levosimendan | Inotrope/vasodilator(calcium sensitizer; phosphodiesterase inhibition) | N/A | Initial dose: 6 to 12 mcg/kg infused over 10 minutes. Maintenance dose: 0.05 to 0.2 mcg/kg/minute by continuous infusion |
|
BP: blood pressure; HR: heart rate; IM: intramuscular; IV: intravenous; N/A: not applicable; PVR: pulmonary vascular resistance.
* Dose ranges are based on adult patients of average size.
¶ Refer to related UpToDate content on hemodynamic management during anesthesia and surgery.