Race/ethnicity | MD+DO (%) | CNM (%) | Other midwife (%) | Other (%) | Total (%) | Number of cases |
All | 0.4 | 25.2 | 59.8 | 14.5 | 100 | 47,116 |
WNH | 0.3 | 25.4 | 60.2 | 14.1 | 100 | 38.420 |
BNH | 1.6 | 28.2 | 51.4 | 18.9 | 100 | 2107 |
Hispanic | 0.6 | 22.9 | 64.9 | 10.6 | 100 | 3746 |
All other* | 0.8 | 23.9 | 61.8 | 14.5 | 100 | 1994 |
Number of cases by each type of provider | 193 | 11,881 | 28,198 | 6844 |
BNH: Black non-Hispanic; CNM: certified nurse midwife; DO: doctor of osteopathic medicine; MD: medical doctor; WNH: White non-Hispanic.
* "All" includes cases where either attendant or race/ethnicity is unspecified.