ﺑﺎﺯﮔﺸﺖ ﺑﻪ ﺻﻔﺤﻪ ﻗﺒﻠﯽ
خرید پکیج
تعداد آیتم قابل مشاهده باقیمانده : 3 مورد
نسخه الکترونیک
medimedia.ir

Fatty acid profile of human milk across lactation stages

Fatty acid profile of human milk across lactation stages
  Term infants Preterm infants
Colostrum Transitional Mature Colostrum Transitional Mature
Saturated fatty acids
Caprylic acid (C8:0) 0.07-0.19 0.2-0.31 0.2-0.3 0.03-0.03 0.09-0.11 0.16-0.16
Capric acid (C10:0) 0.5-1.04 1.2-1.6 1.5-1.8 0.09-0.09 1.0-1.7 1.2-2.1
Lauric acid (C12:0) 2.8-3.5 5.4-6.6 5.7-6.5 3.2-4.6 5.7-7.5 5.7-8.1
Myristic acid (C14:0) 5.4-6.0 6.6-7.5 6.5-7.1 5.8-7.2 8.0-9.2 7.4-9.0
Palmitic acid (C16:0) 24.3-25.5 21.9-23.3 21.7-22.7 22.5-24.1 21.5-23.5 20.9-22.3
Stearic acid (C18:0) 6.2-6.6 6.1-6.7 6.3-6.6 5.8-6.5 6.0-6.9 6.2-7.1
Arachidic acid (C20:0) 0.19-0.25 0.20-0.32 0.20-0.26 0.16-0.18 0.15-0.15 0.20-0.30
Monounsaturated fatty acids
Myristoleic acid (C14:1n-5) 0.13-0.23 0.19-0.25 0.18-0.22 0.11-0.13 0.22-0.22 0.21-0.21
Palmitoleic acid (C16:1n-7) 1.9-2.2 2.0-2.4 2.2-2.4 1.7-1.8 2.1-2.5 2.0-2.5
Oleic acid (C18:1n-9) 34.7-35.9 31.2-33.2 32.2-33.6 30.6-33.7 30.5-34.3 31.7-36.7
Vaccenic acid (C18:1n-7) 2.6-2.8 1.9-2.0 1.7-2.1 2.3-2.4 2.5-2.6 2.1-2.2
Erucic acid (C22:1n-9) 0.20-0.24 0.14-0.28 0.10-0.12 0.16-0.16 0.10-0.14 0.08-0.05
n-3 Polyunsaturated fatty acids (n-3 LCPUFAs)
Alpha-linolenic acid (C18:3n-3) 0.74-0.90 0.84-1.06 0.91-1.03 0.69-1.09 0.70-1.02 0.85-1.13
Eicosapentaenoic acid (C20:5n-3) 0.08-0.12 0.11-0.17 0.08-0.10 0.06-0.10 0.10-0.16 0.08-0.16
Clupanodonic acid (C22:5n-3) 0.27-0.33 0.19-0.25 0.14-0.16 0.30-0.34 0.24-0.36 0.16-0.24
Docosahexaenoic acid (C22:6n-3) 0.47-0.55 0.40-0.52 0.28-0.34 0.43-0.71 0.47-0.67 0.31-0.49
n-6 Polyunsaturated fatty acids (n-6 LCPUFAs)
Linoleic acid (C18:2n-6) 13.5-15.3 13.4-14.8 14.3-15.7 13.7-16.3 11.4-13.6 12.3-14.4
Gamma-linolenic acid (C18:3n-6) 0.07-0.11 0.10-0.18 0.14-0.20 0.07-0.07 0.09-0.13 0.11-0.21
Eicosadienoic acid (C20:2n-6) 0.82-0.96 0.53-0.63 0.35-0.41 0.89-0.95 0.28-0.30 0.24-0.24
Dihomo-gamma-linolenic acid (C20:3n-6) 0.56-0.64 0.46-0.52 0.39-0.43 0.69-0.81 0.47-0.55 0.40-0.50
Arachidonic acid (C20:4n-6) 0.73-0.81 0.61-0.69 0.45-0.51 0.68-0.90 0.54-0.68 0.48-0.58
Docosatetraenoic acid (C22:4n-6) 0.29-0.39 0.19-0.25 0.09-0.11 0.44-0.49 0.22-0.22 0.13-0.17
Adrenic acid (C22:5n-6) 0.13-0.21 0.09-0.13 0.06-0.10 0.15-0.17 0.05-0.05 0.05-0.09
Data shows the relative proportion in total lipids (%) between mothers who had term and preterm infants. Colostrum = 0 to 5 DPL; transitional = 6 to 15 DPL; mature = 16 to 60 DPL.
n-3: omega-3; LCPUFA: long-chain polyunsaturated fatty acid; n-6: omega-6; DPL: days of postnatal life.
From: Ramiro-Cortijo D, Singh P, Liu Y, et al. Breast Milk Lipids and Fatty Acids in Regulating Neonatal Intestinal Development and Protecting against Intestinal Injury. Nutrients 2020; 12:534. Available at: https://www.mdpi.com/2072-6643/12/2/534. Copyright © 2020 The Authors. Reproduced under the terms of the Creative Commons Attribution License 4.0.
Graphic 130395 Version 1.0

آیا می خواهید مدیلیب را به صفحه اصلی خود اضافه کنید؟