ﺑﺎﺯﮔﺸﺖ ﺑﻪ ﺻﻔﺤﻪ ﻗﺒﻠﯽ
خرید پکیج
تعداد آیتم قابل مشاهده باقیمانده : -2 مورد

Calculator: Body mass index (BMI) percentiles and Z-scores, females 2 to 20 years (CDC)


Calculator: Body mass index (BMI) percentiles and Z-scores, females 2 to 20 years (CDC)

 
Input
 
Age  
Height  
Weight  

 
Results
 
Important: Inputs must be complete to perform calculation.

 
 
BMI   kg/m2     
Z-score  
Percentile  
 
Decimal precision  

 

 

BMI classification

 
Body mass index (BMI) Classification
BMI <5th percentile: Underweight
BMI ≥5th to <85th percentile: Healthy weight
BMI ≥85th to <95th percentile: Overweight
BMI ≥95th to <120% of the 95th percentile and <35 kg/m2: Class I obesity
BMI ≥120% to <140% of the 95th percentile or ≥35 kg/m2 (whichever is lower): Class II obesity
BMI ≥140% of the 95th percentile or ≥40 kg/m2 (whichever is lower): Class III obesity

 
 

 

 
Notes
  • This calculator is based on the United States Centers for Disease Control and Prevention (CDC) growth reference.
  • Class I represents mild obesity. Class II and Class III represent severe obesity.
  • At the extremes (>97th percentile or <3rd percentile), small differences in percentiles represent clinically important differences. At these extremes, the Z-score is a more precise reflection of how far the measurement deviates from the mean and is a useful tool for tracking changes.
  • For all LMS tables, the row in the table corresponding to the patient-specific value is found in the first column of the table; values to be used for L (the Box-Cox power), M (the median), and S (the generalized coefficient of variation) in the equation for Z-score are retrieved.
  • The accuracy of the calculation can be assessed by viewing the graph of body mass index-for-age percentiles for this sex and age group in UpToDate.
  • Z-scores may be used to do a table lookup for the corresponding percentile in the Normal table percentiles for Z-score table (below). Numbers along the left side (Y-axis) of the table represent the first number and first decimal place of the Z-score, while the numbers along the top (X-axis) of the table represent the second decimal position of the Z-score.

 
Equations used
 
BMI = Weight / (Height/100)2
Z-score = ((BMI/M)L - 1) / (L * S)
Percentile = ZtoPercentile(Z-score)
BMI 95th percentile = M * ((L*S*1.645)+1)(1/L)

 

 
Examples
 
Z-scorePercentile equivalent
+ 1.0
84
+ 2.0
97.5
+ 2.5
99.4
+ 3.0
99.7

 
References
  1. Centers for Disease Control and Prevention, National Center for Health Statistics. Clinical growth charts. https://www.cdc.gov/growthcharts/clinical_charts.htm (Accessed on June 26, 2023).

 

LMS table: Body mass index-for-age percentiles, females 2 to 20 years, CDC growth reference (United States)

 
Age [months] Power [L] Median [M] Variation [S]
24 -0.9866 16.4234 0.0855
24.5 -1.0245 16.3880 0.0850
25.5 -1.1027 16.3190 0.0842
26.5 -1.1840 16.2521 0.0835
27.5 -1.2681 16.1873 0.0827
28.5 -1.3548 16.1248 0.0821
29.5 -1.4437 16.0643 0.0815
30.5 -1.5345 16.0059 0.0809
31.5 -1.6269 15.9497 0.0804
32.5 -1.7204 15.8955 0.0800
33.5 -1.8146 15.8434 0.0796
34.5 -1.9091 15.7933 0.0792
35.5 -2.0033 15.7453 0.0789
36.5 -2.0968 15.6992 0.0786
37.5 -2.1892 15.6552 0.0784
38.5 -2.2800 15.6132 0.0782
39.5 -2.3687 15.5732 0.0781
40.5 -2.4550 15.5351 0.0780
41.5 -2.5385 15.4989 0.0779
42.5 -2.6187 15.4647 0.0779
43.5 -2.6955 15.4324 0.0779
44.5 -2.7685 15.4019 0.0780
45.5 -2.8374 15.3734 0.0781
46.5 -2.9022 15.3466 0.0783
47.5 -2.9626 15.3217 0.0785
48.5 -3.0185 15.2985 0.0787
49.5 -3.0699 15.2772 0.0790
50.5 -3.1168 15.2576 0.0793
51.5 -3.1591 15.2397 0.0796
52.5 -3.1969 15.2235 0.0800
53.5 -3.2303 15.2089 0.0805
54.5 -3.2593 15.1961 0.0809
55.5 -3.2841 15.1848 0.0814
56.5 -3.3048 15.1751 0.0819
57.5 -3.3216 15.1670 0.0825
58.5 -3.3346 15.1605 0.0830
59.5 -3.3440 15.1554 0.0837
60.5 -3.3501 15.1519 0.0843
61.5 -3.3529 15.1498 0.0850
62.5 -3.3527 15.1492 0.0857
63.5 -3.3497 15.1499 0.0864
64.5 -3.3440 15.1521 0.0871
65.5 -3.3359 15.1557 0.0879
66.5 -3.3255 15.1606 0.0887
67.5 -3.3131 15.1668 0.0895
68.5 -3.2987 15.1743 0.0903
69.5 -3.2827 15.1831 0.0912
70.5 -3.2650 15.1931 0.0920
71.5 -3.2459 15.2044 0.0929
72.5 -3.2256 15.2169 0.0938
73.5 -3.2041 15.2306 0.0947
74.5 -3.1817 15.2454 0.0956
75.5 -3.1584 15.2614 0.0966
76.5 -3.1343 15.2785 0.0975
77.5 -3.1096 15.2968 0.0985
78.5 -3.0843 15.3161 0.0994
79.5 -3.0586 15.3364 0.1004
80.5 -3.0325 15.3579 0.1014
81.5 -3.0062 15.3803 0.1024
82.5 -2.9796 15.4037 0.1033
83.5 -2.9529 15.4282 0.1043
84.5 -2.9262 15.4536 0.1053
85.5 -2.8994 15.4799 0.1063
86.5 -2.8727 15.5072 0.1073
87.5 -2.8461 15.5354 0.1083
88.5 -2.8197 15.5644 0.1093
89.5 -2.7934 15.5944 0.1103
90.5 -2.7673 15.6252 0.1113
91.5 -2.7415 15.6568 0.1123
92.5 -2.7160 15.6893 0.1133
93.5 -2.6908 15.7226 0.1142
94.5 -2.6659 15.7566 0.1152
95.5 -2.6413 15.7914 0.1162
96.5 -2.6172 15.8270 0.1172
97.5 -2.5934 15.8633 0.1181
98.5 -2.5701 15.9003 0.1191
99.5 -2.5471 15.9380 0.1200
100.5 -2.5246 15.9764 0.1209
101.5 -2.5026 16.0155 0.1219
102.5 -2.4810 16.0552 0.1228
103.5 -2.4598 16.0955 0.1237
104.5 -2.4391 16.1365 0.1246
105.5 -2.4188 16.1780 0.1254
106.5 -2.3991 16.2201 0.1263
107.5 -2.3798 16.2628 0.1272
108.5 -2.3609 16.3061 0.1280
109.5 -2.3426 16.3499 0.1288
110.5 -2.3247 16.3942 0.1297
111.5 -2.3072 16.4390 0.1305
112.5 -2.2903 16.4843 0.1313
113.5 -2.2738 16.5300 0.1320
114.5 -2.2578 16.5763 0.1328
115.5 -2.2422 16.6229 0.1335
116.5 -2.2271 16.6700 0.1343
117.5 -2.2125 16.7175 0.1350
118.5 -2.1983 16.7654 0.1357
119.5 -2.1846 16.8137 0.1364
120.5 -2.1713 16.8623 0.1371
121.5 -2.1585 16.9113 0.1377
122.5 -2.1461 16.9606 0.1384
123.5 -2.1341 17.0103 0.1390
124.5 -2.1225 17.0602 0.1396
125.5 -2.1114 17.1105 0.1402
126.5 -2.1007 17.1610 0.1408
127.5 -2.0905 17.2117 0.1413
128.5 -2.0806 17.2628 0.1419
129.5 -2.0712 17.3140 0.1424
130.5 -2.0621 17.3655 0.1429
131.5 -2.0535 17.4172 0.1434
132.5 -2.0452 17.4691 0.1439
133.5 -2.0374 17.5211 0.1443
134.5 -2.0299 17.5733 0.1448
135.5 -2.0228 17.6257 0.1452
136.5 -2.0161 17.6782 0.1456
137.5 -2.0098 17.7308 0.1460
138.5 -2.0038 17.7836 0.1464
139.5 -1.9982 17.8364 0.1468
140.5 -1.9930 17.8893 0.1471
141.5 -1.9881 17.9423 0.1474
142.5 -1.9835 17.9953 0.1478
143.5 -1.9794 18.0484 0.1481
144.5 -1.9755 18.1015 0.1484
145.5 -1.9720 18.1546 0.1486
146.5 -1.9689 18.2077 0.1489
147.5 -1.9660 18.2609 0.1491
148.5 -1.9635 18.3139 0.1494
149.5 -1.9614 18.3670 0.1496
150.5 -1.9595 18.4200 0.1498
151.5 -1.9580 18.4730 0.1500
152.5 -1.9568 18.5259 0.1501
153.5 -1.9559 18.5787 0.1503
154.5 -1.9553 18.6314 0.1505
155.5 -1.9550 18.6840 0.1506
156.5 -1.9550 18.7364 0.1507
157.5 -1.9553 18.7888 0.1508
158.5 -1.9559 18.8410 0.1509
159.5 -1.9568 18.8930 0.1510
160.5 -1.9579 18.9449 0.1511
161.5 -1.9594 18.9966 0.1511
162.5 -1.9611 19.0481 0.1512
163.5 -1.9631 19.0994 0.1512
164.5 -1.9654 19.1505 0.1512
165.5 -1.9679 19.2014 0.1513
166.5 -1.9707 19.2520 0.1513
167.5 -1.9738 19.3024 0.1513
168.5 -1.9771 19.3526 0.1513
169.5 -1.9806 19.4024 0.1512
170.5 -1.9844 19.4520 0.1512
171.5 -1.9885 19.5014 0.1512
172.5 -1.9928 19.5504 0.1511
173.5 -1.9973 19.5991 0.1511
174.5 -2.0020 19.6475 0.1510
175.5 -2.0070 19.6955 0.1509
176.5 -2.0121 19.7432 0.1509
177.5 -2.0175 19.7906 0.1508
178.5 -2.0231 19.8376 0.1507
179.5 -2.0289 19.8843 0.1506
180.5 -2.0349 19.9306 0.1505
181.5 -2.0411 19.9765 0.1504
182.5 -2.0474 20.0220 0.1503
183.5 -2.0539 20.0670 0.1502
184.5 -2.0606 20.1117 0.1501
185.5 -2.0675 20.1560 0.1500
186.5 -2.0745 20.1998 0.1498
187.5 -2.0816 20.2432 0.1497
188.5 -2.0889 20.2861 0.1496
189.5 -2.0963 20.3286 0.1495
190.5 -2.1038 20.3706 0.1493
191.5 -2.1114 20.4122 0.1492
192.5 -2.1192 20.4533 0.1491
193.5 -2.1270 20.4938 0.1490
194.5 -2.1349 20.5339 0.1488
195.5 -2.1428 20.5735 0.1487
196.5 -2.1509 20.6126 0.1486
197.5 -2.1589 20.6511 0.1485
198.5 -2.1670 20.6891 0.1483
199.5 -2.1752 20.7266 0.1482
200.5 -2.1833 20.7636 0.1481
201.5 -2.1915 20.7999 0.1480
202.5 -2.1996 20.8358 0.1479
203.5 -2.2077 20.8711 0.1478
204.5 -2.2157 20.9058 0.1477
205.5 -2.2237 20.9399 0.1476
206.5 -2.2317 20.9734 0.1476
207.5 -2.2395 21.0064 0.1475
208.5 -2.2473 21.0387 0.1474
209.5 -2.2549 21.0705 0.1474
210.5 -2.2624 21.1016 0.1473
211.5 -2.2697 21.1322 0.1473
212.5 -2.2769 21.1621 0.1473
213.5 -2.2839 21.1913 0.1472
214.5 -2.2907 21.2200 0.1472
215.5 -2.2973 21.2480 0.1472
216.5 -2.3037 21.2753 0.1473
217.5 -2.3098 21.3020 0.1473
218.5 -2.3157 21.3281 0.1473
219.5 -2.3212 21.3534 0.1474
220.5 -2.3265 21.3781 0.1475
221.5 -2.3314 21.4021 0.1476
222.5 -2.3360 21.4255 0.1477
223.5 -2.3403 21.4481 0.1478
224.5 -2.3442 21.4701 0.1480
225.5 -2.3477 21.4913 0.1481
226.5 -2.3508 21.5119 0.1483
227.5 -2.3534 21.5317 0.1485
228.5 -2.3557 21.5508 0.1487
229.5 -2.3575 21.5692 0.1490
230.5 -2.3588 21.5869 0.1492
231.5 -2.3596 21.6038 0.1495
232.5 -2.3599 21.6200 0.1498
233.5 -2.3597 21.6354 0.1502
234.5 -2.3590 21.6501 0.1505
235.5 -2.3577 21.6640 0.1509
236.5 -2.3559 21.6771 0.1513
237.5 -2.3535 21.6895 0.1518
238.5 -2.3505 21.7011 0.1522
239.5 -2.3470 21.7119 0.1527
240 -2.3450 21.7170 0.1530
240.5 -2.3428 21.7219 0.1532

 

LMS table: Normal table percentiles for Z-score

 
Z 1 3 5 7 9
-3.0 0.13% 0.12% 0.11% 0.11% 0.10%
-2.9 0.18% 0.17% 0.16% 0.15% 0.14%
-2.8 0.25% 0.23% 0.22% 0.21% 0.19%
-2.7 0.34% 0.32% 0.30% 0.28% 0.26%
-2.6 0.45% 0.43% 0.40% 0.38% 0.36%
-2.5 0.60% 0.57% 0.54% 0.51% 0.48%
-2.4 0.80% 0.75% 0.71% 0.68% 0.64%
-2.3 1.04% 0.99% 0.94% 0.89% 0.84%
-2.2 1.36% 1.29% 1.22% 1.16% 1.10%
-2.1 1.74% 1.66% 1.58% 1.50% 1.43%
-2.0 2.22% 2.12% 2.02% 1.92% 1.83%
-1.9 2.81% 2.68% 2.56% 2.44% 2.33%
-1.8 3.52% 3.36% 3.22% 3.07% 2.94%
-1.7 4.36% 4.18% 4.01% 3.84% 3.67%
-1.6 5.37% 5.16% 4.95% 4.75% 4.55%
-1.5 6.55% 6.30% 6.06% 5.82% 5.59%
-1.4 7.93% 7.64% 7.35% 7.08% 6.81%
-1.3 9.51% 9.18% 8.85% 8.53% 8.23%
-1.2 11.31% 10.94% 10.57% 10.20% 9.85%
-1.1 13.35% 12.92% 12.51% 12.10% 11.70%
-1.0 15.63% 15.15% 14.69% 14.23% 13.79%
-0.9 18.14% 17.62% 17.11% 16.60% 16.11%
-0.8 20.90% 20.33% 19.77% 19.22% 18.67%
-0.7 23.89% 23.27% 22.66% 22.07% 21.48%
-0.6 27.09% 26.44% 25.79% 25.14% 24.51%
-0.5 30.50% 29.81% 29.12% 28.43% 27.76%
-0.4 34.09% 33.36% 32.64% 31.92% 31.21%
-0.3 37.83% 37.07% 36.32% 35.57% 34.83%
-0.2 41.68% 40.91% 40.13% 39.36% 38.59%
-0.1 45.62% 44.83% 44.04% 43.25% 42.47%
-0.0 49.60% 48.80% 48.01% 47.21% 46.41%
0.0 50.40% 51.20% 51.99% 52.79% 53.59%
0.1 54.38% 55.17% 55.96% 56.75% 57.54%
0.2 58.32% 59.10% 59.87% 60.64% 61.41%
0.3 62.17% 62.93% 63.68% 64.43% 65.17%
0.4 65.91% 66.64% 67.36% 68.08% 68.79%
0.5 69.50% 70.19% 70.88% 71.57% 72.24%
0.6 72.91% 73.57% 74.22% 74.86% 75.49%
0.7 76.12% 76.73% 77.34% 77.94% 78.52%
0.8 79.10% 79.67% 80.23% 80.79% 81.33%
0.9 81.86% 82.38% 82.89% 83.40% 83.89%
1.0 84.38% 84.85% 85.31% 85.77% 86.21%
1.1 86.65% 87.08% 87.49% 87.90% 88.30%
1.2 88.69% 89.07% 89.44% 89.80% 90.15%
1.3 90.49% 90.82% 91.15% 91.47% 91.77%
1.4 92.07% 92.36% 92.65% 92.92% 93.19%
1.5 93.45% 93.70% 93.94% 94.18% 94.41%
1.6 94.63% 94.85% 95.05% 95.25% 95.45%
1.7 95.64% 95.82% 95.99% 96.16% 96.33%
1.8 96.49% 96.64% 96.78% 96.93% 97.06%
1.9 97.19% 97.32% 97.44% 97.56% 97.67%
2.0 97.78% 97.88% 97.98% 98.08% 98.17%
2.1 98.26% 98.34% 98.42% 98.50% 98.57%
2.2 98.65% 98.71% 98.78% 98.84% 98.90%
2.3 98.96% 99.01% 99.06% 99.11% 99.16%
2.4 99.20% 99.25% 99.29% 99.32% 99.36%
2.5 99.40% 99.43% 99.46% 99.49% 99.52%
2.6 99.55% 99.57% 99.60% 99.62% 99.64%
2.7 99.66% 99.68% 99.70% 99.72% 99.74%
2.8 99.75% 99.77% 99.78% 99.80% 99.81%
2.9 99.82% 99.83% 99.84% 99.85% 99.86%
3.0 99.87% 99.88% 99.89% 99.89% 99.90%
Only digits 0 to 9 and a single decimal point (".") are acceptable as numeric inputs. Attempted input of other characters into a numeric field may lead to an incorrect result.

Information on this page may not appear correctly if printed.

Legal Notices and Disclaimer

All information contained in and produced by the EBMcalc system is provided for educational purposes only. This information should not be used for the diagnosis or treatment of any health problem or disease. THIS INFORMATION IS NOT INTENDED TO REPLACE CLINICAL JUDGMENT OR GUIDE INDIVIDUAL PATIENT CARE IN ANY MANNER.

EBMcalc is Copyright © 1998-2025 Foundation Internet Services, LLC

Topic 13415 Version 18.0