ﺑﺎﺯﮔﺸﺖ ﺑﻪ ﺻﻔﺤﻪ ﻗﺒﻠﯽ
خرید پکیج
تعداد آیتم قابل مشاهده باقیمانده : -3 مورد

Calculator: PELD-Cr score for end-stage liver disease (patients less than 12 years old)


Calculator: PELD-Cr score for end-stage liver disease (patients less than 12 years old)

 
Input
 
Assessment date   
Date of birth   
Birth sex Female

Male
Weight  
Weight measurement date   
Height  
Height measurement date   
Albumin  
Total bilirubin  
INR    
Serum creatinine  
Most recent laboratory report date   
Hemodialysis twice or ≥24 hours of CVVHD in the week prior to creatinine level No

Yes

 
Results
 
Important: Inputs must be complete to perform calculation.

 
 
Age  
Z-score height  
Z-score weight  
 
PELD-Cr score  
 
Decimal precision  

 
 

 

 
Notes
  • The PELD-Cr score is used to estimate relative disease severity and likely survival of pediatric patients awaiting liver transplantation. PELD is the primary method for ranking priority for liver transplantation in children under age 12.
  • Additional information about the PELD-Cr score is at the OPTN website, https://optn.transplant.hrsa.gov/professionals/by-organ/liver-intestine/.
  • Height and weight Z-scores in this calculator are based on the United States Centers for Disease Control and Prevention (CDC) growth reference.
  • The Z-scores in this calculator are based on the LMS tables from the CDC, which are shown below. The row in the table corresponding to the patient-specific value is found in the first column of the table; values to be used for L (the Box-Cox power), M (the median), and S (the generalized coefficient of variation) in the equations for Z-scores are retrieved from the remaining columns.
  • PELD-Cr: pediatric end-stage liver disease score incorporating creatinine; INR: international normalized ratio; CVVHD: continuous venovenous hemodialysis; OPTN: Organ Procurement & Transplantation Network.

 
Equations used
 
Z-score height = ((Height/M)L - 1) / (L * S)
Z-score weight = ((Weight/M)L - 1) / (L * S)
PELD score = 10 * ((-0.1967 * AgeUsed) - (1.842 * ln(AlbuminUsed)) + BiliFactor + INR_Factor - (0.1807 * MZSUsed) + (1.453 * ln(CreatUsed)) + 1.5287) + 2.82

 

 
Calculation details and variables
  • PELD-Cr scores are rounded to the nearest integer. If the calculated PELD-Cr score is <6, it will be reported as 6.
  • AgeUsed is assigned values by this ordered logic:
    • If Age at most recent laboratory report is <1 year, AgeUsed = 1
    • Else if Age at most recent laboratory report is >5.5 years, AgeUsed = 5.5
    • Else AgeUsed = Age at most recent laboratory report
  • AlbuminUsed is assigned values by this ordered logic:
    • If Albumin is <1 mg/dL, AlbuminUsed = 1 mg/dL
    • Else if Albumin is >1.9 mg/dL, AlbuminUsed = 1.9 mg/dL
    • Else AlbuminUsed = Albumin
  • BiliUsed is assigned values by this ordered logic:
    • If Total bilirubin is <1 mg/dL, BiliUsed = 1 mg/dL
    • If Total bilirubin is >40 mg/dL, BiliUsed = 40 mg/dL
    • Else BiliUsed = Total bilirubin
  • BiliFactor is assigned values by this ordered logic:
    • If BiliUsed is ≤4 mg/dL, BiliFactor = 0.7854 * ln(Bili_Used) + 0.3434 * ln(4)
    • Else BiliFactor = 0.7854 * ln(4) + 0.3434 * ln(BiliUsed)
  • INRUsed is assigned values by this ordered logic:
    • If INR is <1, INRUsed = 1
    • Else if INR is >10, INRUsed = 10
    • Else INRUsed = INR
  • INRFactor is assigned values by this ordered logic:
    • If INRUsed is ≤2, INRFactor = 1.981 * ln(INRUsed) + 0.7298 * ln(2)
    • Else INRFactor = 1.981 * ln(2) + 0.7298 * ln(INRUsed)
  • CreatUsed is assigned values by this ordered logic:
    • If there has been hemodialysis twice or >24 hours of CVVHD in the week prior to the Serum creatinine level, CreatUsed = 1.3 mg/dL
    • Else if Serum creatinine is <0.2 mg/dL, CreatUsed = 0.2
    • Else if Serum creatinine is >1.3 mg/dL, CreatUsed = 1.3
    • Else CreatUsed = Serum creatinine
  • MZSUsed is assigned values by this ordered logic:
    • If the Minimum Z-score (of Height and Weight Z-scores) is <-5, MZSUsed = -5
    • Else if Minimum Z-score is >-2.1, MZSUsed = -2.1
    • Else MZSUsed = Minimum Z-score

 
References
  1. Organ Procurement and Transplantation Network. PELD calculator. https://optn.transplant.hrsa.gov/resources/allocation-calculators/peld-calculator/ (Accessed on October 15, 2023).
  2. Centers for Disease Control and Prevention, National Center for Health Statistics. Clinical growth charts. https://www.cdc.gov/growthcharts/clinical_charts.htm (Accessed on June 26, 2023).

 

LMS table: Height-for-age percentiles, females 0 to 144 months, CDC growth reference (United States)

 
Age [months] Power [L] Median [M] Variation [S]
0 -1.2960 49.2864 0.0501
0.5 -0.8092 51.6836 0.0468
1.5 -0.0508 55.2861 0.0434
2.5 0.4769 58.0938 0.0417
3.5 0.8433 60.4598 0.0407
4.5 1.0976 62.5367 0.0401
5.5 1.2725 64.4063 0.0397
6.5 1.3904 66.1184 0.0394
7.5 1.4667 67.7057 0.0393
8.5 1.5123 69.1912 0.0392
9.5 1.5350 70.5916 0.0392
10.5 1.5404 71.9196 0.0392
11.5 1.5329 73.1850 0.0393
12.5 1.5155 74.3956 0.0394
13.5 1.4908 75.5579 0.0395
14.5 1.4605 76.6769 0.0396
15.5 1.4260 77.7570 0.0397
16.5 1.3885 78.8020 0.0398
17.5 1.3488 79.8149 0.0399
18.5 1.3076 80.7985 0.0400
19.5 1.2654 81.7551 0.0402
20.5 1.2226 82.6868 0.0403
21.5 1.1796 83.5953 0.0404
22.5 1.1366 84.4823 0.0406
23.5 1.0937 85.3492 0.0407
24.5 1.0513 86.1973 0.0409
25.5 1.0420 86.2903 0.0411
26.5 1.0126 87.1571 0.0413
27.5 0.9705 87.9960 0.0415
28.5 0.9211 88.8055 0.0416
29.5 0.8682 89.5848 0.0417
30.5 0.8145 90.3334 0.0418
31.5 0.7620 91.0515 0.0418
32.5 0.7117 91.7396 0.0418
33.5 0.6643 92.3985 0.0419
34.5 0.6203 93.0295 0.0419
35.5 0.5796 93.6338 0.0420
36.5 0.5420 94.2134 0.0420
37.5 0.5114 94.7964 0.0421
38.5 0.4828 95.3739 0.0422
39.5 0.4555 95.9469 0.0423
40.5 0.4292 96.5164 0.0424
41.5 0.4034 97.0834 0.0425
42.5 0.3779 97.6485 0.0426
43.5 0.3526 98.2125 0.0427
44.5 0.3273 98.7759 0.0428
45.5 0.3020 99.3394 0.0429
46.5 0.2766 99.9033 0.0431
47.5 0.2512 100.4681 0.0432
48.5 0.2257 101.0339 0.0433
49.5 0.2003 101.6012 0.0434
50.5 0.1749 102.1700 0.0435
51.5 0.1497 102.7406 0.0436
52.5 0.1247 103.3130 0.0436
53.5 0.1000 103.8873 0.0437
54.5 0.0757 104.4635 0.0438
55.5 0.0518 105.0415 0.0439
56.5 0.0285 105.6213 0.0440
57.5 0.0059 106.2029 0.0441
58.5 -0.0161 106.7861 0.0441
59.5 -0.0374 107.3707 0.0442
60.5 -0.0577 107.9566 0.0443
61.5 -0.0772 108.5436 0.0443
62.5 -0.0957 109.1316 0.0444
63.5 -0.1132 109.7202 0.0445
64.5 -0.1297 110.3092 0.0445
65.5 -0.1450 110.8984 0.0446
66.5 -0.1592 111.4876 0.0447
67.5 -0.1722 112.0764 0.0447
68.5 -0.1840 112.6646 0.0448
69.5 -0.1947 113.2519 0.0448
70.5 -0.2040 113.8380 0.0449
71.5 -0.2122 114.4226 0.0449
72.5 -0.2191 115.0055 0.0450
73.5 -0.2247 115.5863 0.0450
74.5 -0.2291 116.1648 0.0451
75.5 -0.2323 116.7406 0.0451
76.5 -0.2343 117.3136 0.0451
77.5 -0.2351 117.8833 0.0452
78.5 -0.2348 118.4496 0.0452
79.5 -0.2333 119.0123 0.0453
80.5 -0.2307 119.5710 0.0453
81.5 -0.2271 120.1254 0.0453
82.5 -0.2224 120.6755 0.0454
83.5 -0.2168 121.2210 0.0454
84.5 -0.2102 121.7617 0.0455
85.5 -0.2028 122.2974 0.0455
86.5 -0.1945 122.8279 0.0455
87.5 -0.1855 123.3531 0.0456
88.5 -0.1757 123.8728 0.0456
89.5 -0.1653 124.3870 0.0457
90.5 -0.1544 124.8956 0.0457
91.5 -0.1428 125.3985 0.0457
92.5 -0.1308 125.8956 0.0458
93.5 -0.1184 126.3869 0.0458
94.5 -0.1056 126.8724 0.0459
95.5 -0.0926 127.3522 0.0459
96.5 -0.0793 127.8263 0.0460
97.5 -0.0658 128.2947 0.0460
98.5 -0.0522 128.7576 0.0461
99.5 -0.0385 129.2152 0.0461
100.5 -0.0247 129.6675 0.0462
101.5 -0.0110 130.1148 0.0463
102.5 0.0027 130.5574 0.0463
103.5 0.0164 130.9954 0.0464
104.5 0.0301 131.4293 0.0465
105.5 0.0436 131.8593 0.0466
106.5 0.0571 132.2859 0.0467
107.5 0.0706 132.7094 0.0468
108.5 0.0841 133.1304 0.0469
109.5 0.0977 133.5493 0.0470
110.5 0.1115 133.9667 0.0471
111.5 0.1254 134.3832 0.0472
112.5 0.1397 134.7995 0.0474
113.5 0.1544 135.2163 0.0475
114.5 0.1698 135.6342 0.0477
115.5 0.1859 136.0540 0.0478
116.5 0.2030 136.4766 0.0480
117.5 0.2212 136.9027 0.0482
118.5 0.2408 137.3333 0.0483
119.5 0.2619 137.7691 0.0485
120.5 0.2847 138.2112 0.0487
121.5 0.3096 138.6602 0.0489
122.5 0.3366 139.1172 0.0491
123.5 0.3659 139.5829 0.0493
124.5 0.3977 140.0581 0.0495
125.5 0.4321 140.5435 0.0496
126.5 0.4692 141.0397 0.0498
127.5 0.5089 141.5472 0.0500
128.5 0.5514 142.0664 0.0501
129.5 0.5963 142.5974 0.0503
130.5 0.6436 143.1404 0.0504
131.5 0.6931 143.6950 0.0505
132.5 0.7443 144.2609 0.0505
133.5 0.7969 144.8376 0.0506
134.5 0.8505 145.4240 0.0506
135.5 0.9044 146.0192 0.0505
136.5 0.9581 146.6217 0.0505
137.5 1.0111 147.2300 0.0504
138.5 1.0625 147.8424 0.0502
139.5 1.1117 148.4569 0.0500
140.5 1.1581 149.0714 0.0498
141.5 1.2011 149.6839 0.0496
142.5 1.2399 150.2920 0.0493
143.5 1.2740 150.8936 0.0489
144.5 1.3030 151.4866 0.0486

 

LMS table: Weight-for-age percentiles, females 0 to 144 months, CDC growth reference (United States)

 
Age [months] Power [L] Median [M] Variation [S]
0 1.5092 3.3992 0.1421
0.5 1.3579 3.7975 0.1381
1.5 1.1055 4.5448 0.1317
2.5 0.9026 5.2306 0.1269
3.5 0.7341 5.8600 0.1230
4.5 0.5902 6.4376 0.1198
5.5 0.4644 6.9679 0.1172
6.5 0.3522 7.4549 0.1149
7.5 0.2505 7.9024 0.1129
8.5 0.1572 8.3142 0.1113
9.5 0.0709 8.6934 0.1099
10.5 -0.0097 9.0433 0.1087
11.5 -0.0853 9.3666 0.1077
12.5 -0.1564 9.6661 0.1068
13.5 -0.2236 9.9442 0.1062
14.5 -0.2870 10.2033 0.1057
15.5 -0.3470 10.4454 0.1053
16.5 -0.4037 10.6725 0.1051
17.5 -0.4572 10.8864 0.1051
18.5 -0.5077 11.0887 0.1051
19.5 -0.5552 11.2809 0.1053
20.5 -0.5999 11.4644 0.1056
21.5 -0.6419 11.6404 0.1060
22.5 -0.6811 11.8101 0.1065
23.5 -0.7179 11.9745 0.1071
24.5 -0.7522 12.1346 0.1077
25.5 -0.7842 12.2910 0.1085
26.5 -0.8141 12.4447 0.1093
27.5 -0.8419 12.5962 0.1101
28.5 -0.8679 12.7462 0.1111
29.5 -0.8921 12.8952 0.1120
30.5 -0.9147 13.0436 0.1130
31.5 -0.9359 13.1918 0.1141
32.5 -0.9557 13.3402 0.1151
33.5 -0.9744 13.4891 0.1162
34.5 -0.9920 13.6388 0.1173
35.5 -1.0086 13.7894 0.1184
36.5 -1.0245 13.9411 0.1195
37.5 -1.0396 14.0941 0.1206
38.5 -1.0540 14.2484 0.1217
39.5 -1.0679 14.4043 0.1228
40.5 -1.0814 14.5617 0.1239
41.5 -1.0944 14.7206 0.1249
42.5 -1.1070 14.8812 0.1260
43.5 -1.1193 15.0434 0.1270
44.5 -1.1314 15.2072 0.1280
45.5 -1.1431 15.3726 0.1290
46.5 -1.1547 15.5396 0.1300
47.5 -1.1660 15.7082 0.1309
48.5 -1.1770 15.8782 0.1318
49.5 -1.1879 16.0498 0.1327
50.5 -1.1985 16.2228 0.1336
51.5 -1.2089 16.3972 0.1344
52.5 -1.2190 16.5729 0.1352
53.5 -1.2288 16.7499 0.1360
54.5 -1.2383 16.9283 0.1368
55.5 -1.2475 17.1078 0.1376
56.5 -1.2564 17.2886 0.1383
57.5 -1.2649 17.4705 0.1391
58.5 -1.2729 17.6536 0.1398
59.5 -1.2805 17.8378 0.1405
60.5 -1.2877 18.0231 0.1412
61.5 -1.2943 18.2096 0.1419
62.5 -1.3004 18.3971 0.1426
63.5 -1.3060 18.5857 0.1433
64.5 -1.3109 18.7754 0.1439
65.5 -1.3153 18.9663 0.1446
66.5 -1.3190 19.1583 0.1453
67.5 -1.3220 19.3515 0.1460
68.5 -1.3244 19.5459 0.1467
69.5 -1.3261 19.7415 0.1474
70.5 -1.3270 19.9384 0.1481
71.5 -1.3273 20.1367 0.1489
72.5 -1.3268 20.3364 0.1496
73.5 -1.3255 20.5375 0.1503
74.5 -1.3236 20.7401 0.1511
75.5 -1.3209 20.9444 0.1519
76.5 -1.3175 21.1503 0.1527
77.5 -1.3133 21.3580 0.1535
78.5 -1.3085 21.5675 0.1543
79.5 -1.3029 21.7789 0.1552
80.5 -1.2967 21.9923 0.1560
81.5 -1.2899 22.2079 0.1569
82.5 -1.2824 22.4256 0.1578
83.5 -1.2742 22.6456 0.1588
84.5 -1.2655 22.8680 0.1597
85.5 -1.2563 23.0929 0.1607
86.5 -1.2465 23.3204 0.1616
87.5 -1.2363 23.5505 0.1626
88.5 -1.2256 23.7834 0.1636
89.5 -1.2144 24.0192 0.1647
90.5 -1.2029 24.2579 0.1657
91.5 -1.1910 24.4996 0.1667
92.5 -1.1788 24.7445 0.1678
93.5 -1.1664 24.9926 0.1689
94.5 -1.1537 25.2440 0.1700
95.5 -1.1408 25.4988 0.1710
96.5 -1.1277 25.7570 0.1721
97.5 -1.1145 26.0187 0.1732
98.5 -1.1012 26.2840 0.1744
99.5 -1.0879 26.5530 0.1755
100.5 -1.0745 26.8256 0.1766
101.5 -1.0612 27.1019 0.1777
102.5 -1.0478 27.3820 0.1788
103.5 -1.0346 27.6659 0.1799
104.5 -1.0215 27.9537 0.1810
105.5 -1.0085 28.2452 0.1820
106.5 -0.9957 28.5406 0.1831
107.5 -0.9831 28.8398 0.1842
108.5 -0.9707 29.1429 0.1852
109.5 -0.9585 29.4498 0.1862
110.5 -0.9466 29.7605 0.1872
111.5 -0.9350 30.0749 0.1882
112.5 -0.9238 30.3931 0.1892
113.5 -0.9128 30.7149 0.1901
114.5 -0.9022 31.0403 0.1910
115.5 -0.8920 31.3693 0.1919
116.5 -0.8821 31.7017 0.1928
117.5 -0.8727 32.0374 0.1936
118.5 -0.8636 32.3765 0.1944
119.5 -0.8550 32.7187 0.1952
120.5 -0.8469 33.0639 0.1959
121.5 -0.8392 33.4121 0.1967
122.5 -0.8319 33.7630 0.1973
123.5 -0.8252 34.1166 0.1980
124.5 -0.8189 34.4727 0.1986
125.5 -0.8131 34.8312 0.1991
126.5 -0.8079 35.1918 0.1996
127.5 -0.8031 35.5544 0.2001
128.5 -0.7989 35.9188 0.2006
129.5 -0.7952 36.2849 0.2010
130.5 -0.7920 36.6524 0.2014
131.5 -0.7894 37.0211 0.2017
132.5 -0.7874 37.3909 0.2020
133.5 -0.7859 37.7615 0.2022
134.5 -0.7849 38.1327 0.2024
135.5 -0.7846 38.5043 0.2026
136.5 -0.7848 38.8761 0.2027
137.5 -0.7855 39.2477 0.2028
138.5 -0.7869 39.6191 0.2028
139.5 -0.7889 39.9900 0.2029
140.5 -0.7914 40.3601 0.2028
141.5 -0.7945 40.7292 0.2027
142.5 -0.7983 41.0970 0.2026
143.5 -0.8026 41.4634 0.2025
144.5 -0.8076 41.8280 0.2023

 

LMS table: Height-for-age percentiles, males 0 to 144 months, CDC growth reference (United States)

 
Age [months] Power [L] Median [M] Variation [S]
0 1.2670 49.9889 0.0531
0.5 0.5112 52.6960 0.0487
1.5 -0.4522 56.6284 0.0441
2.5 -0.9906 59.6090 0.0418
3.5 -1.2858 62.0770 0.0405
4.5 -1.4303 64.2169 0.0396
5.5 -1.4766 66.1253 0.0391
6.5 -1.4568 67.8602 0.0388
7.5 -1.3919 69.4591 0.0386
8.5 -1.2957 70.9480 0.0385
9.5 -1.1779 72.3459 0.0385
10.5 -1.0453 73.6667 0.0386
11.5 -0.9028 74.9213 0.0386
12.5 -0.7539 76.1184 0.0387
13.5 -0.6013 77.2648 0.0388
14.5 -0.4468 78.3662 0.0389
15.5 -0.2920 79.4273 0.0391
16.5 -0.1378 80.4521 0.0392
17.5 0.0148 81.4438 0.0393
18.5 0.1653 82.4054 0.0395
19.5 0.3133 83.3394 0.0396
20.5 0.4585 84.2478 0.0398
21.5 0.6005 85.1327 0.0399
22.5 0.7394 85.9956 0.0401
23.5 0.8750 86.8382 0.0402
24.5 1.0072 86.8616 0.0404
25.5 0.8373 87.6525 0.0406
26.5 0.6815 88.4233 0.0407
27.5 0.5388 89.1755 0.0408
28.5 0.4077 89.9104 0.0409
29.5 0.2868 90.6291 0.0410
30.5 0.1745 91.3324 0.0410
31.5 0.0694 92.0213 0.0409
32.5 -0.0297 92.6964 0.0409
33.5 -0.1243 93.3585 0.0408
34.5 -0.2153 94.0082 0.0408
35.5 -0.3039 94.6464 0.0407
36.5 -0.3909 95.2736 0.0405
37.5 -0.2548 95.9147 0.0406
38.5 -0.1257 96.5473 0.0406
39.5 -0.0032 97.1719 0.0407
40.5 0.1129 97.7890 0.0407
41.5 0.2228 98.3990 0.0408
42.5 0.3265 99.0025 0.0408
43.5 0.4244 99.6000 0.0409
44.5 0.5164 100.1918 0.0410
45.5 0.6026 100.7783 0.0411
46.5 0.6832 101.3600 0.0412
47.5 0.7582 101.9373 0.0413
48.5 0.8276 102.5105 0.0413
49.5 0.8917 103.0799 0.0414
50.5 0.9504 103.6459 0.0415
51.5 1.0038 104.2087 0.0416
52.5 1.0521 104.7687 0.0417
53.5 1.0954 105.3262 0.0418
54.5 1.1337 105.8813 0.0420
55.5 1.1671 106.4343 0.0421
56.5 1.1958 106.9855 0.0422
57.5 1.2200 107.5350 0.0423
58.5 1.2397 108.0830 0.0424
59.5 1.2551 108.6296 0.0425
60.5 1.2664 109.1751 0.0426
61.5 1.2736 109.7196 0.0427
62.5 1.2770 110.2631 0.0428
63.5 1.2767 110.8058 0.0429
64.5 1.2729 111.3477 0.0430
65.5 1.2657 111.8890 0.0431
66.5 1.2554 112.4296 0.0432
67.5 1.2421 112.9696 0.0433
68.5 1.2260 113.5090 0.0434
69.5 1.2073 114.0479 0.0434
70.5 1.1861 114.5861 0.0435
71.5 1.1628 115.1238 0.0436
72.5 1.1374 115.6609 0.0437
73.5 1.1103 116.1973 0.0437
74.5 1.0815 116.7329 0.0438
75.5 1.0514 117.2678 0.0439
76.5 1.0201 117.8018 0.0439
77.5 0.9878 118.3348 0.0440
78.5 0.9549 118.8668 0.0441
79.5 0.9213 119.3977 0.0441
80.5 0.8875 119.9272 0.0442
81.5 0.8536 120.4554 0.0442
82.5 0.8198 120.9821 0.0443
83.5 0.7862 121.5072 0.0443
84.5 0.7532 122.0305 0.0444
85.5 0.7209 122.5520 0.0445
86.5 0.6895 123.0714 0.0445
87.5 0.6591 123.5886 0.0446
88.5 0.6300 124.1035 0.0446
89.5 0.6022 124.6160 0.0447
90.5 0.5759 125.1259 0.0447
91.5 0.5512 125.6331 0.0448
92.5 0.5283 126.1374 0.0449
93.5 0.5071 126.6388 0.0449
94.5 0.4879 127.1370 0.0450
95.5 0.4706 127.6320 0.0451
96.5 0.4553 128.1237 0.0451
97.5 0.4419 128.6119 0.0452
98.5 0.4306 129.0966 0.0453
99.5 0.4213 129.5777 0.0454
100.5 0.4139 130.0550 0.0454
101.5 0.4084 130.5286 0.0455
102.5 0.4048 130.9983 0.0456
103.5 0.4029 131.4641 0.0457
104.5 0.4026 131.9260 0.0458
105.5 0.4039 132.3840 0.0459
106.5 0.4066 132.8381 0.0460
107.5 0.4106 133.2882 0.0461
108.5 0.4157 133.7345 0.0462
109.5 0.4218 134.1769 0.0463
110.5 0.4287 134.6155 0.0464
111.5 0.4362 135.0504 0.0465
112.5 0.4442 135.4818 0.0467
113.5 0.4526 135.9097 0.0468
114.5 0.4610 136.3343 0.0469
115.5 0.4695 136.7557 0.0470
116.5 0.4777 137.1742 0.0471
117.5 0.4856 137.5899 0.0473
118.5 0.4929 138.0032 0.0474
119.5 0.4997 138.4143 0.0475
120.5 0.5056 138.8234 0.0476
121.5 0.5106 139.2310 0.0477
122.5 0.5145 139.6373 0.0478
123.5 0.5174 140.0427 0.0480
124.5 0.5190 140.4477 0.0481
125.5 0.5195 140.8527 0.0482
126.5 0.5186 141.2582 0.0483
127.5 0.5164 141.6646 0.0484
128.5 0.5130 142.0725 0.0485
129.5 0.5084 142.4824 0.0486
130.5 0.5025 142.8949 0.0487
131.5 0.4957 143.3107 0.0488
132.5 0.4879 143.7304 0.0489
133.5 0.4794 144.1545 0.0490
134.5 0.4704 144.5838 0.0491
135.5 0.4611 145.0190 0.0492
136.5 0.4519 145.4607 0.0493
137.5 0.4429 145.9097 0.0494
138.5 0.4346 146.3665 0.0495
139.5 0.4273 146.8320 0.0496
140.5 0.4215 147.3066 0.0497
141.5 0.4175 147.7911 0.0497
142.5 0.4158 148.2859 0.0498
143.5 0.4168 148.7917 0.0499
144.5 0.4209 149.3088 0.0499

 

LMS table: Weight-for-age percentiles, males 0 to 144 months, CDC growth reference (United States)

 
Age [months] Power [L] Median [M] Variation [S]
0 1.8152 3.5302 0.1524
0.5 1.5475 4.0031 0.1460
1.5 1.0688 4.8795 0.1365
2.5 0.6960 5.6729 0.1297
3.5 0.4198 6.3914 0.1247
4.5 0.2199 7.0418 0.1210
5.5 0.0775 7.6304 0.1183
6.5 -0.0219 8.1630 0.1162
7.5 -0.0894 8.6448 0.1145
8.5 -0.1334 9.0811 0.1132
9.5 -0.1601 9.4765 0.1122
10.5 -0.1743 9.8353 0.1114
11.5 -0.1797 10.1615 0.1107
12.5 -0.1793 10.4589 0.1101
13.5 -0.1752 10.7306 0.1097
14.5 -0.1693 10.9799 0.1093
15.5 -0.1631 11.2096 0.1090
16.5 -0.1577 11.4221 0.1087
17.5 -0.1540 11.6198 0.1085
18.5 -0.1528 11.8048 0.1083
19.5 -0.1545 11.9790 0.1082
20.5 -0.1595 12.1440 0.1081
21.5 -0.1682 12.3015 0.1081
22.5 -0.1806 12.4528 0.1081
23.5 -0.1967 12.5991 0.1081
24.5 -0.2165 12.7415 0.1082
25.5 -0.2398 12.8810 0.1083
26.5 -0.2663 13.0184 0.1084
27.5 -0.2958 13.1545 0.1086
28.5 -0.3277 13.2899 0.1088
29.5 -0.3618 13.4252 0.1091
30.5 -0.3976 13.5609 0.1094
31.5 -0.4345 13.6974 0.1097
32.5 -0.4722 13.8350 0.1101
33.5 -0.5101 13.9742 0.1105
34.5 -0.5479 14.1150 0.1109
35.5 -0.5851 14.2578 0.1114
36.5 -0.6213 14.4026 0.1119
37.5 -0.6563 14.5496 0.1124
38.5 -0.6897 14.6989 0.1130
39.5 -0.7214 14.8505 0.1136
40.5 -0.7512 15.0045 0.1142
41.5 -0.7789 15.1608 0.1148
42.5 -0.8045 15.3194 0.1155
43.5 -0.8280 15.4803 0.1162
44.5 -0.8494 15.6434 0.1169
45.5 -0.8687 15.8087 0.1176
46.5 -0.8860 15.9761 0.1184
47.5 -0.9015 16.1455 0.1192
48.5 -0.9152 16.3168 0.1200
49.5 -0.9274 16.4899 0.1208
50.5 -0.9381 16.6647 0.1216
51.5 -0.9475 16.8411 0.1224
52.5 -0.9558 17.0190 0.1232
53.5 -0.9631 17.1984 0.1240
54.5 -0.9696 17.3791 0.1249
55.5 -0.9755 17.5610 0.1257
56.5 -0.9809 17.7440 0.1266
57.5 -0.9860 17.9281 0.1274
58.5 -0.9909 18.1132 0.1282
59.5 -0.9956 18.2991 0.1291
60.5 -1.0005 18.4859 0.1299
61.5 -1.0054 18.6735 0.1307
62.5 -1.0106 18.8618 0.1315
63.5 -1.0161 19.0508 0.1323
64.5 -1.0219 19.2404 0.1331
65.5 -1.0282 19.4306 0.1339
66.5 -1.0350 19.6214 0.1347
67.5 -1.0424 19.8127 0.1354
68.5 -1.0503 20.0046 0.1362
69.5 -1.0587 20.1970 0.1370
70.5 -1.0677 20.3900 0.1377
71.5 -1.0773 20.5836 0.1384
72.5 -1.0875 20.7777 0.1391
73.5 -1.0982 20.9724 0.1399
74.5 -1.1093 21.1678 0.1406
75.5 -1.1210 21.3638 0.1413
76.5 -1.1330 21.5606 0.1419
77.5 -1.1454 21.7581 0.1426
78.5 -1.1581 21.9564 0.1433
79.5 -1.1711 22.1557 0.1440
80.5 -1.1841 22.3558 0.1447
81.5 -1.1973 22.5570 0.1453
82.5 -1.2105 22.7593 0.1460
83.5 -1.2236 22.9627 0.1467
84.5 -1.2365 23.1674 0.1473
85.5 -1.2492 23.3734 0.1480
86.5 -1.2616 23.5809 0.1487
87.5 -1.2735 23.7898 0.1494
88.5 -1.2850 24.0003 0.1501
89.5 -1.2960 24.2125 0.1508
90.5 -1.3063 24.4265 0.1515
91.5 -1.3159 24.6423 0.1522
92.5 -1.3248 24.8601 0.1529
93.5 -1.3329 25.0799 0.1537
94.5 -1.3401 25.3019 0.1544
95.5 -1.3464 25.5261 0.1552
96.5 -1.3518 25.7526 0.1560
97.5 -1.3563 25.9815 0.1568
98.5 -1.3597 26.2128 0.1576
99.5 -1.3622 26.4468 0.1584
100.5 -1.3636 26.6834 0.1593
101.5 -1.3640 26.9227 0.1601
102.5 -1.3635 27.1649 0.1610
103.5 -1.3619 27.4099 0.1619
104.5 -1.3593 27.6580 0.1628
105.5 -1.3557 27.9090 0.1638
106.5 -1.3512 28.1632 0.1647
107.5 -1.3458 28.4206 0.1657
108.5 -1.3394 28.6813 0.1667
109.5 -1.3322 28.9453 0.1676
110.5 -1.3241 29.2127 0.1686
111.5 -1.3153 29.4836 0.1697
112.5 -1.3057 29.7580 0.1707
113.5 -1.2954 30.0360 0.1717
114.5 -1.2844 30.3177 0.1727
115.5 -1.2728 30.6031 0.1738
116.5 -1.2605 30.8923 0.1748
117.5 -1.2478 31.1853 0.1758
118.5 -1.2345 31.4823 0.1769
119.5 -1.2208 31.7831 0.1779
120.5 -1.2067 32.0880 0.1789
121.5 -1.1922 32.3969 0.1799
122.5 -1.1774 32.7099 0.1810
123.5 -1.1622 33.0270 0.1820
124.5 -1.1469 33.3484 0.1829
125.5 -1.1313 33.6739 0.1839
126.5 -1.1155 34.0036 0.1848
127.5 -1.0997 34.3377 0.1858
128.5 -1.0837 34.6760 0.1867
129.5 -1.0676 35.0186 0.1876
130.5 -1.0515 35.3656 0.1884
131.5 -1.0354 35.7169 0.1892
132.5 -1.0193 36.0726 0.1900
133.5 -1.0032 36.4327 0.1908
134.5 -0.9873 36.7970 0.1915
135.5 -0.9714 37.1658 0.1922
136.5 -0.9557 37.5388 0.1929
137.5 -0.9401 37.9162 0.1935
138.5 -0.9247 38.2978 0.1941
139.5 -0.9095 38.6836 0.1946
140.5 -0.8944 39.0736 0.1951
141.5 -0.8797 39.4678 0.1955
142.5 -0.8652 39.8660 0.1959
143.5 -0.8509 40.2683 0.1963
144.5 -0.8370 40.6744 0.1966

 
Only digits 0 to 9 and a single decimal point (".") are acceptable as numeric inputs. Attempted input of other characters into a numeric field may lead to an incorrect result.

