ﺑﺎﺯﮔﺸﺖ ﺑﻪ ﺻﻔﺤﻪ ﻗﺒﻠﯽ
خرید پکیج
تعداد آیتم قابل مشاهده باقیمانده : 3 مورد
نسخه الکترونیک
medimedia.ir

Calculator: Assessment of malnutrition in males, 0 to 24 months (WHO)


Calculator: Assessment of malnutrition in males, 0 to 24 months (WHO)

 
Input
 
Age  
Length  
Weight  

 
Results
 
Important: Inputs must be complete to perform calculation.

 
 
Z-score length-for-age  
Z-score weight-for-length  
Length-for-age percentile  
Weight-for-length percentile  
 
Decimal precision  

 

 

Assessment of linear growth

 
Z-score >-2: No stunting
Z-score >-3 and ≤-2: Moderate stunting
Z-score ≤-3: Severe stunting

 

 

Assessment of weight-for-length

 
Z-score >-2: No wasting
Z-score >-3 and ≤-2: Moderate wasting
Z-score ≤-3: Severe wasting

 
 

 
Notes
  • This calculator is based on the World Health Organization (WHO) growth standard.
  • Moderate malnutrition is defined as moderate stunting or wasting. Severe malnutrition is defined as severe stunting, severe wasting, or edematous malnutrition. Patients with edematous malnutrition (Kwashiorkor) should be considered to have severe malnutrition even if stunting or wasting Z-scores are not in the severe range.
  • This calculator uses measured recumbent length for infants and toddlers from birth through 24 months of age and is not valid for standing height.
  • At the extremes (>97th percentile or <3rd percentile), small differences in percentiles represent clinically important differences. At these extremes, the Z-score is a more precise reflection of how far the measurement deviates from the mean and is a useful tool for tracking changes.
  • For all LMS tables, the row in the table corresponding to the patient-specific value is found in the first column of the table; values to be used for L (the Box-Cox power), M (the median), and S (the generalized coefficient of variation) in the equation for Z-score are retrieved.
  • The accuracy of the calculation can be assessed by viewing the graph of length-for-age percentiles for this sex and age group in UpToDate.
  • Z-scores may be used to do a table lookup for the corresponding percentile in the Normal table percentiles for Z-score table (below). Numbers along the left side (Y-axis) of the table represent the first number and first decimal place of the Z-score, while the numbers along the top (X-axis) of the table represent the second decimal position of the Z-score.

 
Equations used
 
Z-score length-for-age = ((Length/M)L - 1) / (L * S)
Z-score weight-for-length = ((Weight/M)L - 1) / (L * S)
Length-for-age percentile = ZtoPercentile(Z-score length-for-age)
Weight-for-length percentile = ZtoPercentile(Z-score weight-for-length)

 

 
References
  1. World Health Organization. The WHO Child Growth Standards. https://www.who.int/childgrowth/standards/en/ (Accessed on June 26, 2023).

 

LMS table: Length-for-age percentiles, males 0 to 24 months, WHO growth standard

 
Age [months] Power [L] Median [M] Variation [S]
0 1 49.8842 0.03795
1 1 54.7244 0.03557
2 1 58.4249 0.03424
3 1 61.4292 0.03328
4 1 63.8860 0.03257
5 1 65.9026 0.03204
6 1 67.6236 0.03165
7 1 69.1645 0.03139
8 1 70.5994 0.03124
9 1 71.9687 0.03117
10 1 73.2812 0.03118
11 1 74.5388 0.03125
12 1 75.7488 0.03137
13 1 76.9186 0.03154
14 1 78.0497 0.03174
15 1 79.1458 0.03197
16 1 80.2113 0.03222
17 1 81.2487 0.03250
18 1 82.2587 0.03279
19 1 83.2418 0.03310
20 1 84.1996 0.03342
21 1 85.1348 0.03376
22 1 86.0477 0.03410
23 1 86.9410 0.03445
24 1 87.8161 0.03479

 

LMS table: Weight-for-length percentiles, males 45 to 110 cm, WHO growth standard

 
Length [cm] Power [L] Median [M] Variation [S]
45.0 -0.3521 2.4410 0.09182
45.5 -0.3521 2.5244 0.09153
46.0 -0.3521 2.6077 0.09124
46.5 -0.3521 2.6913 0.09094
47.0 -0.3521 2.7755 0.09065
47.5 -0.3521 2.8609 0.09036
48.0 -0.3521 2.9480 0.09007
48.5 -0.3521 3.0377 0.08977
49.0 -0.3521 3.1308 0.08948
49.5 -0.3521 3.2276 0.08919
50.0 -0.3521 3.3278 0.08890
50.5 -0.3521 3.4311 0.08861
51.0 -0.3521 3.5376 0.08831
51.5 -0.3521 3.6477 0.08801
52.0 -0.3521 3.7620 0.08771
52.5 -0.3521 3.8814 0.08741
53.0 -0.3521 4.0060 0.08711
53.5 -0.3521 4.1354 0.08681
54.0 -0.3521 4.2693 0.08651
54.5 -0.3521 4.4066 0.08621
55.0 -0.3521 4.5467 0.08592
55.5 -0.3521 4.6892 0.08563
56.0 -0.3521 4.8338 0.08535
56.5 -0.3521 4.9796 0.08507
57.0 -0.3521 5.1259 0.08481
57.5 -0.3521 5.2721 0.08455
58.0 -0.3521 5.4180 0.08430
58.5 -0.3521 5.5632 0.08406
59.0 -0.3521 5.7074 0.08383
59.5 -0.3521 5.8501 0.08362
60.0 -0.3521 5.9907 0.08342
60.5 -0.3521 6.1284 0.08324
61.0 -0.3521 6.2632 0.08308
61.5 -0.3521 6.3954 0.08292
62.0 -0.3521 6.5251 0.08279
62.5 -0.3521 6.6527 0.08266
63.0 -0.3521 6.7786 0.08255
63.5 -0.3521 6.9028 0.08245
64.0 -0.3521 7.0255 0.08236
64.5 -0.3521 7.1467 0.08229
65.0 -0.3521 7.2666 0.08223
65.5 -0.3521 7.3854 0.08218
66.0 -0.3521 7.5034 0.08215
66.5 -0.3521 7.6206 0.08213
67.0 -0.3521 7.7370 0.08212
67.5 -0.3521 7.8526 0.08212
68.0 -0.3521 7.9674 0.08214
68.5 -0.3521 8.0816 0.08216
69.0 -0.3521 8.1955 0.08219
69.5 -0.3521 8.3092 0.08224
70.0 -0.3521 8.4227 0.08229
70.5 -0.3521 8.5358 0.08235
71.0 -0.3521 8.6480 0.08241
71.5 -0.3521 8.7594 0.08248
72.0 -0.3521 8.8697 0.08254
72.5 -0.3521 8.9788 0.08262
73.0 -0.3521 9.0865 0.08269
73.5 -0.3521 9.1927 0.08276
74.0 -0.3521 9.2974 0.08283
74.5 -0.3521 9.4010 0.08289
75.0 -0.3521 9.5032 0.08295
75.5 -0.3521 9.6041 0.08301
76.0 -0.3521 9.7033 0.08307
76.5 -0.3521 9.8007 0.08311
77.0 -0.3521 9.8963 0.08314
77.5 -0.3521 9.9902 0.08317
78.0 -0.3521 10.0827 0.08318
78.5 -0.3521 10.1741 0.08318
79.0 -0.3521 10.2649 0.08316
79.5 -0.3521 10.3558 0.08313
80.0 -0.3521 10.4475 0.08308
80.5 -0.3521 10.5405 0.08301
81.0 -0.3521 10.6352 0.08293
81.5 -0.3521 10.7322 0.08284
82.0 -0.3521 10.8321 0.08273
82.5 -0.3521 10.9350 0.08260
83.0 -0.3521 11.0415 0.08246
83.5 -0.3521 11.1516 0.08231
84.0 -0.3521 11.2651 0.08215
84.5 -0.3521 11.3817 0.08198
85.0 -0.3521 11.5007 0.08181
85.5 -0.3521 11.6218 0.08163
86.0 -0.3521 11.7444 0.08145
86.5 -0.3521 11.8678 0.08128
87.0 -0.3521 11.9916 0.08111
87.5 -0.3521 12.1152 0.08096
88.0 -0.3521 12.2382 0.08082
88.5 -0.3521 12.3603 0.08069
89.0 -0.3521 12.4815 0.08058
89.5 -0.3521 12.6017 0.08048
90.0 -0.3521 12.7209 0.08041
90.5 -0.3521 12.8392 0.08034
91.0 -0.3521 12.9569 0.08030
91.5 -0.3521 13.0742 0.08026
92.0 -0.3521 13.1910 0.08025
92.5 -0.3521 13.3075 0.08025
93.0 -0.3521 13.4239 0.08026
93.5 -0.3521 13.5404 0.08029
94.0 -0.3521 13.6572 0.08034
94.5 -0.3521 13.7746 0.08040
95.0 -0.3521 13.8928 0.08047
95.5 -0.3521 14.0120 0.08056
96.0 -0.3521 14.1325 0.08067
96.5 -0.3521 14.2544 0.08078
97.0 -0.3521 14.3782 0.08092
97.5 -0.3521 14.5038 0.08106
98.0 -0.3521 14.6316 0.08122
98.5 -0.3521 14.7614 0.08139
99.0 -0.3521 14.8934 0.08157
99.5 -0.3521 15.0275 0.08177
100.0 -0.3521 15.1637 0.08198
100.5 -0.3521 15.3018 0.08220
101.0 -0.3521 15.4419 0.08243
101.5 -0.3521 15.5838 0.08267
102.0 -0.3521 15.7276 0.08292
102.5 -0.3521 15.8732 0.08317
103.0 -0.3521 16.0206 0.08343
103.5 -0.3521 16.1697 0.08370
104.0 -0.3521 16.3204 0.08397
104.5 -0.3521 16.4728 0.08425
105.0 -0.3521 16.6268 0.08453
105.5 -0.3521 16.7826 0.08481
106.0 -0.3521 16.9401 0.08510
106.5 -0.3521 17.0995 0.08539
107.0 -0.3521 17.2607 0.08568
107.5 -0.3521 17.4237 0.08599
108.0 -0.3521 17.5885 0.08629
108.5 -0.3521 17.7553 0.08660
109.0 -0.3521 17.9242 0.08691
109.5 -0.3521 18.0954 0.08723
110.0 -0.3521 18.2689 0.08755

 

LMS table: Normal table percentiles for Z-score

 
Z 0 1 2 3 4 5 6 7 8 9
-3.0 0.13% 0.13% 0.13% 0.12% 0.12% 0.11% 0.11% 0.11% 0.10% 0.10%
-2.9 0.19% 0.18% 0.18% 0.17% 0.16% 0.16% 0.15% 0.15% 0.14% 0.14%
-2.8 0.26% 0.25% 0.24% 0.23% 0.23% 0.22% 0.21% 0.21% 0.20% 0.19%
-2.7 0.35% 0.34% 0.33% 0.32% 0.31% 0.30% 0.29% 0.28% 0.27% 0.26%
-2.6 0.47% 0.45% 0.44% 0.43% 0.41% 0.40% 0.39% 0.38% 0.37% 0.36%
-2.5 0.62% 0.60% 0.59% 0.57% 0.55% 0.54% 0.52% 0.51% 0.49% 0.48%
-2.4 0.82% 0.80% 0.78% 0.75% 0.73% 0.71% 0.70% 0.68% 0.66% 0.64%
-2.3 1.07% 1.04% 1.02% 0.99% 0.96% 0.94% 0.91% 0.89% 0.87% 0.84%
-2.2 1.39% 1.36% 1.32% 1.29% 1.26% 1.22% 1.19% 1.16% 1.13% 1.10%
-2.1 1.79% 1.74% 1.70% 1.66% 1.62% 1.58% 1.54% 1.50% 1.46% 1.43%
-2.0 2.28% 2.22% 2.17% 2.12% 2.07% 2.02% 1.97% 1.92% 1.88% 1.83%
-1.9 2.87% 2.81% 2.74% 2.68% 2.62% 2.56% 2.50% 2.44% 2.39% 2.33%
-1.8 3.59% 3.52% 3.44% 3.36% 3.29% 3.22% 3.14% 3.07% 3.01% 2.94%
-1.7 4.46% 4.36% 4.27% 4.18% 4.09% 4.01% 3.92% 3.84% 3.75% 3.67%
-1.6 5.48% 5.37% 5.26% 5.16% 5.05% 4.95% 4.85% 4.75% 4.65% 4.55%
-1.5 6.68% 6.55% 6.43% 6.30% 6.18% 6.06% 5.94% 5.82% 5.71% 5.59%
-1.4 8.08% 7.93% 7.78% 7.64% 7.49% 7.35% 7.22% 7.08% 6.94% 6.81%
-1.3 9.68% 9.51% 9.34% 9.18% 9.01% 8.85% 8.69% 8.53% 8.38% 8.23%
-1.2 11.51% 11.31% 11.12% 10.94% 10.75% 10.57% 10.38% 10.20% 10.03% 9.85%
-1.1 13.57% 13.35% 13.14% 12.92% 12.71% 12.51% 12.30% 12.10% 11.90% 11.70%
-1.0 15.87% 15.63% 15.39% 15.15% 14.92% 14.69% 14.46% 14.23% 14.01% 13.79%
-0.9 18.41% 18.14% 17.88% 17.62% 17.36% 17.11% 16.85% 16.60% 16.35% 16.11%
-0.8 21.19% 20.90% 20.61% 20.33% 20.05% 19.77% 19.49% 19.22% 18.94% 18.67%
-0.7 24.20% 23.89% 23.58% 23.27% 22.97% 22.66% 22.36% 22.07% 21.77% 21.48%
-0.6 27.43% 27.09% 26.76% 26.44% 26.11% 25.79% 25.46% 25.14% 24.83% 24.51%
-0.5 30.85% 30.50% 30.15% 29.81% 29.46% 29.12% 28.77% 28.43% 28.10% 27.76%
-0.4 34.46% 34.09% 33.72% 33.36% 33.00% 32.64% 32.28% 31.92% 31.56% 31.21%
-0.3 38.21% 37.83% 37.45% 37.07% 36.69% 36.32% 35.94% 35.57% 35.20% 34.83%
-0.2 42.07% 41.68% 41.29% 40.91% 40.52% 40.13% 39.74% 39.36% 38.97% 38.59%
-0.1 46.02% 45.62% 45.22% 44.83% 44.43% 44.04% 43.64% 43.25% 42.86% 42.47%
-0.0 50.00% 49.60% 49.20% 48.80% 48.40% 48.01% 47.61% 47.21% 46.81% 46.41%
0.0 50.00% 50.40% 50.80% 51.20% 51.60% 51.99% 52.39% 52.79% 53.19% 53.59%
0.1 53.98% 54.38% 54.78% 55.17% 55.57% 55.96% 56.36% 56.75% 57.14% 57.54%
0.2 57.93% 58.32% 58.71% 59.10% 59.48% 59.87% 60.26% 60.64% 61.03% 61.41%
0.3 61.79% 62.17% 62.55% 62.93% 63.31% 63.68% 64.06% 64.43% 64.80% 65.17%
0.4 65.54% 65.91% 66.28% 66.64% 67.00% 67.36% 67.72% 68.08% 68.44% 68.79%
0.5 69.15% 69.50% 69.85% 70.19% 70.54% 70.88% 71.23% 71.57% 71.90% 72.24%
0.6 72.58% 72.91% 73.24% 73.57% 73.89% 74.22% 74.54% 74.86% 75.18% 75.49%
0.7 75.80% 76.12% 76.42% 76.73% 77.04% 77.34% 77.64% 77.94% 78.23% 78.52%
0.8 78.81% 79.10% 79.39% 79.67% 79.96% 80.23% 80.51% 80.79% 81.06% 81.33%
0.9 81.59% 81.86% 82.12% 82.38% 82.64% 82.89% 83.15% 83.40% 83.65% 83.89%
1.0 84.13% 84.38% 84.61% 84.85% 85.08% 85.31% 85.54% 85.77% 85.99% 86.21%
1.1 86.43% 86.65% 86.86% 87.08% 87.29% 87.49% 87.70% 87.90% 88.10% 88.30%
1.2 88.49% 88.69% 88.88% 89.07% 89.25% 89.44% 89.62% 89.80% 89.97% 90.15%
1.3 90.32% 90.49% 90.66% 90.82% 90.99% 91.15% 91.31% 91.47% 91.62% 91.77%
1.4 91.92% 92.07% 92.22% 92.36% 92.51% 92.65% 92.79% 92.92% 93.06% 93.19%
1.5 93.32% 93.45% 93.57% 93.70% 93.82% 93.94% 94.06% 94.18% 94.30% 94.41%
1.6 94.52% 94.63% 94.74% 94.85% 94.95% 95.05% 95.15% 95.25% 95.35% 95.45%
1.7 95.54% 95.64% 95.73% 95.82% 95.91% 95.99% 96.08% 96.16% 96.25% 96.33%
1.8 96.41% 96.49% 96.56% 96.64% 96.71% 96.78% 96.86% 96.93% 97.00% 97.06%
1.9 97.13% 97.19% 97.26% 97.32% 97.38% 97.44% 97.50% 97.56% 97.62% 97.67%
2.0 97.73% 97.78% 97.83% 97.88% 97.93% 97.98% 98.03% 98.08% 98.12% 98.17%
2.1 98.21% 98.26% 98.30% 98.34% 98.38% 98.42% 98.46% 98.50% 98.54% 98.57%
2.2 98.61% 98.65% 98.68% 98.71% 98.75% 98.78% 98.81% 98.84% 98.87% 98.90%
2.3 98.93% 98.96% 98.98% 99.01% 99.04% 99.06% 99.09% 99.11% 99.13% 99.16%
2.4 99.18% 99.20% 99.22% 99.25% 99.27% 99.29% 99.31% 99.32% 99.34% 99.36%
2.5 99.38% 99.40% 99.41% 99.43% 99.45% 99.46% 99.48% 99.49% 99.51% 99.52%
2.6 99.53% 99.55% 99.56% 99.57% 99.59% 99.60% 99.61% 99.62% 99.63% 99.64%
2.7 99.65% 99.66% 99.67% 99.68% 99.69% 99.70% 99.71% 99.72% 99.73% 99.74%
2.8 99.74% 99.75% 99.76% 99.77% 99.77% 99.78% 99.79% 99.80% 99.80% 99.81%
2.9 99.81% 99.82% 99.83% 99.83% 99.84% 99.84% 99.85% 99.85% 99.86% 99.86%
3.0 99.87% 99.87% 99.87% 99.88% 99.88% 99.89% 99.89% 99.89% 99.90% 99.90%
Only digits 0 to 9 and a single decimal point (".") are acceptable as numeric inputs. Attempted input of other characters into a numeric field may lead to an incorrect result.

Information on this page may not appear correctly if printed.

Legal Notices and Disclaimer

All information contained in and produced by the EBMcalc system is provided for educational purposes only. This information should not be used for the diagnosis or treatment of any health problem or disease. THIS INFORMATION IS NOT INTENDED TO REPLACE CLINICAL JUDGMENT OR GUIDE INDIVIDUAL PATIENT CARE IN ANY MANNER. Click here for full notice and disclaimer.

EBMcalc is Copyright © 1998-2024 Foundation Internet Services, LLC

Topic 13429 Version 13.0

آیا می خواهید مدیلیب را به صفحه اصلی خود اضافه کنید؟