Preparation | Dosage form | Sample brand names | Phosphate content | Sodium content | Potassium content |
Oral | |||||
Potassium phosphate-sodium phosphate | Tablet |
| 8 mmol/tablet (250 mg/tablet) | 13 mEq/tablet | 1.1 mEq/tablet |
Tablet |
| 8 mmol/tablet (250 mg/tablet) | 5.8 mEq/tablet | 2.3 mEq/tablet | |
Packet (powder for oral solution) |
| 8 mmol/packet (250 mg/packet) | 6.9 mEq/packet | 7.1 mEq/packet | |
Potassium phosphate | Tablet |
| 3.7 mmol/tablet (114 mg/tablet) | – | 3.7 mEq/tablet |
Skim milk | Oral liquid | – | 8 mmol/237 mL serving (1 cup) | 5 mEq/237 mL serving (1 cup) | 10.3 mEq/237 mL serving (1 cup) |
Intravenous* | |||||
Potassium phosphate | IV infusion | – | 3 mmol/mL | – | 4.4 mEq/mL |
– | 3 mmol/mL | – | 4.7 mEq/mL | ||
Sodium phosphate | IV infusion | – | 3 mmol/mL | 4 mEq/mL | – |
IV: intravenous.
* Intravenous phosphate is available as potassium phosphate or sodium phosphate. To prevent medication errors, dose should be expressed as mmol of phosphate, and sodium or potassium salt should be specified.