Type of imaging test | Sensitivity (95% confidence interval) | Specificity (95% confidence interval) | Ability to delineate extent of soft tissue infection | Other characteristics |
Conventional radiography (ie, plain x-ray) | 0.70 (0.62 to 0.78) | 0.82 (0.70 to 0.89) | Poor |
|
MRI | 0.96 (0.92 to 0.97) | 0.81 (0.71 to 0.88) | Excellent |
|
CT | 0.70 (0.41 to 0.89) | 0.90 (0.58 to 0.98) | Moderate |
|
PET | 0.85 (0.72 to 0.93) | 0.93 (0.83 to 0.97) | Poor |
|
Scintigraphy* | 0.84 (0.72 to 0.91) | 0.71 (0.57 to 0.81) | Poor |
|
SPECT or SPECT-CT | 0.95 (0.88 to 0.98) | 0.82 (0.62 to 0.93) | Poor |
|
CT: computed tomography; IV: intravenous; MRI: magnetic resonance imaging; PET: positron emission tomography; SPECT: single photon emission CT.
* Scintigraphy refers to two-dimensional nuclear imaging studies, such as three-phase bone scan, tagged white blood cell scan, and gallium scan. Each of these is discussed in further detail in UpToDate's topic on imaging studies for osteomyelitis.آیا می خواهید مدیلیب را به صفحه اصلی خود اضافه کنید؟