ﺑﺎﺯﮔﺸﺖ ﺑﻪ ﺻﻔﺤﻪ ﻗﺒﻠﯽ
خرید پکیج
تعداد آیتم قابل مشاهده باقیمانده : -26 مورد

Calculator: Weight-for-length percentiles and Z-scores, 0 to 24 months (WHO)


Calculator: Weight-for-length percentiles and Z-scores, 0 to 24 months (WHO)

 
Input
 
Sex Female

Male
Length  
Weight  

 
Results
 
Important: Inputs must be complete to perform calculation.

 
 
Z-score  
Percentile  
 
Decimal precision  

 

 

Weight-for-length percentile interpretation

 
Percentile <2: Underweight
Percentile ≥2 and <98: Healthy weight
Percentile ≥98: Overweight

 
 

 
Notes
  • This calculator is based on the World Health Organization (WHO) growth standard.
  • This calculator uses measured recumbent length for infants and toddlers from birth through 24 months of age.
  • It is not valid for standing height.
  • At the extremes (>97th percentile or <3rd percentile), small differences in percentiles represent clinically important differences. At these extremes, the Z-score is a more precise reflection of how far the measurement deviates from the mean and is a useful tool for tracking changes.
  • For all LMS tables, the row in the table corresponding to the patient-specific value is found in the first column of the table; values to be used for L (the Box-Cox power), M (the median), and S (the generalized coefficient of variation) in the equation for Z-score are retrieved.
  • The accuracy of the calculation can be assessed by viewing the graph of weight-for-length percentiles for this sex and age group in UpToDate.
  • Z-scores may be used to do a table lookup for the corresponding percentile in the Normal table percentiles for Z-score table (below). Numbers along the left side (Y-axis) of the table represent the first number and first decimal place of the Z-score, while the numbers along the top (X-axis) of the table represent the second decimal position of the Z-score.

 
Equations used
 
Z_Score = ((Weight/M)L - 1) / (L * S)
Percentile = ZtoPercentile(Z-score)

 

 
Examples
 
Z-scorePercentile equivalent
- 3.0
0.3
- 2.0
2.5
+ 2.0
97.5
+ 3.0
99.7

 
References
  1. World Health Organization. The WHO Child Growth Standards. https://www.who.int/childgrowth/standards/en/ (Accessed on June 26, 2023).

 

LMS table: Weight-for-length percentiles, females 45 to 110 cm, WHO growth standard

 
Length [cm] Power [L] Median [M] Variation [S]
45.0 -0.3833 2.4607 0.0903
45.5 -0.3833 2.5457 0.0903
46.0 -0.3833 2.6306 0.0904
46.5 -0.3833 2.7155 0.0904
47.0 -0.3833 2.8007 0.0904
47.5 -0.3833 2.8867 0.0905
48.0 -0.3833 2.9741 0.0905
48.5 -0.3833 3.0636 0.0906
49.0 -0.3833 3.1560 0.0906
49.5 -0.3833 3.2520 0.0906
50.0 -0.3833 3.3518 0.0907
50.5 -0.3833 3.4557 0.0907
51.0 -0.3833 3.5636 0.0908
51.5 -0.3833 3.6754 0.0908
52.0 -0.3833 3.7911 0.0909
52.5 -0.3833 3.9105 0.0909
53.0 -0.3833 4.0332 0.0909
53.5 -0.3833 4.1591 0.0910
54.0 -0.3833 4.2875 0.0910
54.5 -0.3833 4.4179 0.0911
55.0 -0.3833 4.5498 0.0911
55.5 -0.3833 4.6827 0.0911
56.0 -0.3833 4.8162 0.0912
56.5 -0.3833 4.9500 0.0912
57.0 -0.3833 5.0837 0.0912
57.5 -0.3833 5.2173 0.0913
58.0 -0.3833 5.3507 0.0913
58.5 -0.3833 5.4834 0.0913
59.0 -0.3833 5.6151 0.0913
59.5 -0.3833 5.7454 0.0914
60.0 -0.3833 5.8742 0.0914
60.5 -0.3833 6.0014 0.0914
61.0 -0.3833 6.1270 0.0914
61.5 -0.3833 6.2511 0.0914
62.0 -0.3833 6.3738 0.0914
62.5 -0.3833 6.4948 0.0913
63.0 -0.3833 6.6144 0.0913
63.5 -0.3833 6.7328 0.0913
64.0 -0.3833 6.8501 0.0913
64.5 -0.3833 6.9662 0.0912
65.0 -0.3833 7.0812 0.0912
65.5 -0.3833 7.1950 0.0911
66.0 -0.3833 7.3076 0.0911
66.5 -0.3833 7.4189 0.0911
67.0 -0.3833 7.5288 0.0910
67.5 -0.3833 7.6375 0.0910
68.0 -0.3833 7.7448 0.0909
68.5 -0.3833 7.8509 0.0909
69.0 -0.3833 7.9559 0.0908
69.5 -0.3833 8.0599 0.0907
70.0 -0.3833 8.1630 0.0907
70.5 -0.3833 8.2651 0.0906
71.0 -0.3833 8.3666 0.0906
71.5 -0.3833 8.4676 0.0905
72.0 -0.3833 8.5679 0.0904
72.5 -0.3833 8.6674 0.0904
73.0 -0.3833 8.7661 0.0903
73.5 -0.3833 8.8638 0.0902
74.0 -0.3833 8.9601 0.0902
74.5 -0.3833 9.0552 0.0901
75.0 -0.3833 9.1490 0.0901
75.5 -0.3833 9.2418 0.0900
76.0 -0.3833 9.3337 0.0899
76.5 -0.3833 9.4252 0.0898
77.0 -0.3833 9.5166 0.0898
77.5 -0.3833 9.6086 0.0897
78.0 -0.3833 9.7015 0.0896
78.5 -0.3833 9.7957 0.0896
79.0 -0.3833 9.8915 0.0895
79.5 -0.3833 9.9892 0.0895
80.0 -0.3833 10.0891 0.0894
80.5 -0.3833 10.1916 0.0893
81.0 -0.3833 10.2965 0.0893
81.5 -0.3833 10.4041 0.0892
82.0 -0.3833 10.5140 0.0892
82.5 -0.3833 10.6263 0.0891
83.0 -0.3833 10.7410 0.0891
83.5 -0.3833 10.8578 0.0891
84.0 -0.3833 10.9767 0.0890
84.5 -0.3833 11.0974 0.0890
85.0 -0.3833 11.2198 0.0890
85.5 -0.3833 11.3435 0.0890
86.0 -0.3833 11.4684 0.0890
86.5 -0.3833 11.5940 0.0890
87.0 -0.3833 11.7201 0.0890
87.5 -0.3833 11.8461 0.0890
88.0 -0.3833 11.9720 0.0890
88.5 -0.3833 12.0976 0.0890
89.0 -0.3833 12.2229 0.0890
89.5 -0.3833 12.3477 0.0890
90.0 -0.3833 12.4723 0.0891
90.5 -0.3833 12.5965 0.0891
91.0 -0.3833 12.7205 0.0891
91.5 -0.3833 12.8443 0.0892
92.0 -0.3833 12.9681 0.0892
92.5 -0.3833 13.0920 0.0893
93.0 -0.3833 13.2158 0.0893
93.5 -0.3833 13.3399 0.0894
94.0 -0.3833 13.4643 0.0895
94.5 -0.3833 13.5892 0.0896
95.0 -0.3833 13.7146 0.0896
95.5 -0.3833 13.8408 0.0897
96.0 -0.3833 13.9676 0.0898
96.5 -0.3833 14.0953 0.0899
97.0 -0.3833 14.2239 0.0900
97.5 -0.3833 14.3537 0.0901
98.0 -0.3833 14.4848 0.0902
98.5 -0.3833 14.6174 0.0903
99.0 -0.3833 14.7519 0.0904
99.5 -0.3833 14.8882 0.0906
100.0 -0.3833 15.0267 0.0907
100.5 -0.3833 15.1676 0.0908
101.0 -0.3833 15.3108 0.0910
101.5 -0.3833 15.4564 0.0911
102.0 -0.3833 15.6046 0.0912
102.5 -0.3833 15.7553 0.0914
103.0 -0.3833 15.9087 0.0916
103.5 -0.3833 16.0645 0.0917
104.0 -0.3833 16.2229 0.0919
104.5 -0.3833 16.3837 0.0920
105.0 -0.3833 16.5470 0.0922
105.5 -0.3833 16.7129 0.0924
106.0 -0.3833 16.8814 0.0925
106.5 -0.3833 17.0527 0.0927
107.0 -0.3833 17.2269 0.0929
107.5 -0.3833 17.4039 0.0931
108.0 -0.3833 17.5839 0.0933
108.5 -0.3833 17.7668 0.0934
109.0 -0.3833 17.9526 0.0936
109.5 -0.3833 18.1412 0.0938
110.0 -0.3833 18.3324 0.0940

 

LMS table: Weight-for-length percentiles, males 45 to 110 cm, WHO growth standard

 
Length [cm] Power [L] Median [M] Variation [S]
45.0 -0.3521 2.4410 0.0918
45.5 -0.3521 2.5244 0.0915
46.0 -0.3521 2.6077 0.0912
46.5 -0.3521 2.6913 0.0909
47.0 -0.3521 2.7755 0.0906
47.5 -0.3521 2.8609 0.0904
48.0 -0.3521 2.9480 0.0901
48.5 -0.3521 3.0377 0.0898
49.0 -0.3521 3.1308 0.0895
49.5 -0.3521 3.2276 0.0892
50.0 -0.3521 3.3278 0.0889
50.5 -0.3521 3.4311 0.0886
51.0 -0.3521 3.5376 0.0883
51.5 -0.3521 3.6477 0.0880
52.0 -0.3521 3.7620 0.0877
52.5 -0.3521 3.8814 0.0874
53.0 -0.3521 4.0060 0.0871
53.5 -0.3521 4.1354 0.0868
54.0 -0.3521 4.2693 0.0865
54.5 -0.3521 4.4066 0.0862
55.0 -0.3521 4.5467 0.0859
55.5 -0.3521 4.6892 0.0856
56.0 -0.3521 4.8338 0.0853
56.5 -0.3521 4.9796 0.0851
57.0 -0.3521 5.1259 0.0848
57.5 -0.3521 5.2721 0.0846
58.0 -0.3521 5.4180 0.0843
58.5 -0.3521 5.5632 0.0841
59.0 -0.3521 5.7074 0.0838
59.5 -0.3521 5.8501 0.0836
60.0 -0.3521 5.9907 0.0834
60.5 -0.3521 6.1284 0.0832
61.0 -0.3521 6.2632 0.0831
61.5 -0.3521 6.3954 0.0829
62.0 -0.3521 6.5251 0.0828
62.5 -0.3521 6.6527 0.0827
63.0 -0.3521 6.7786 0.0825
63.5 -0.3521 6.9028 0.0824
64.0 -0.3521 7.0255 0.0824
64.5 -0.3521 7.1467 0.0823
65.0 -0.3521 7.2666 0.0822
65.5 -0.3521 7.3854 0.0822
66.0 -0.3521 7.5034 0.0822
66.5 -0.3521 7.6206 0.0821
67.0 -0.3521 7.7370 0.0821
67.5 -0.3521 7.8526 0.0821
68.0 -0.3521 7.9674 0.0821
68.5 -0.3521 8.0816 0.0822
69.0 -0.3521 8.1955 0.0822
69.5 -0.3521 8.3092 0.0822
70.0 -0.3521 8.4227 0.0823
70.5 -0.3521 8.5358 0.0824
71.0 -0.3521 8.6480 0.0824
71.5 -0.3521 8.7594 0.0825
72.0 -0.3521 8.8697 0.0825
72.5 -0.3521 8.9788 0.0826
73.0 -0.3521 9.0865 0.0827
73.5 -0.3521 9.1927 0.0828
74.0 -0.3521 9.2974 0.0828
74.5 -0.3521 9.4010 0.0829
75.0 -0.3521 9.5032 0.0829
75.5 -0.3521 9.6041 0.0830
76.0 -0.3521 9.7033 0.0831
76.5 -0.3521 9.8007 0.0831
77.0 -0.3521 9.8963 0.0831
77.5 -0.3521 9.9902 0.0832
78.0 -0.3521 10.0827 0.0832
78.5 -0.3521 10.1741 0.0832
79.0 -0.3521 10.2649 0.0832
79.5 -0.3521 10.3558 0.0831
80.0 -0.3521 10.4475 0.0831
80.5 -0.3521 10.5405 0.0830
81.0 -0.3521 10.6352 0.0829
81.5 -0.3521 10.7322 0.0828
82.0 -0.3521 10.8321 0.0827
82.5 -0.3521 10.9350 0.0826
83.0 -0.3521 11.0415 0.0825
83.5 -0.3521 11.1516 0.0823
84.0 -0.3521 11.2651 0.0822
84.5 -0.3521 11.3817 0.0820
85.0 -0.3521 11.5007 0.0818
85.5 -0.3521 11.6218 0.0816
86.0 -0.3521 11.7444 0.0814
86.5 -0.3521 11.8678 0.0813
87.0 -0.3521 11.9916 0.0811
87.5 -0.3521 12.1152 0.0810
88.0 -0.3521 12.2382 0.0808
88.5 -0.3521 12.3603 0.0807
89.0 -0.3521 12.4815 0.0806
89.5 -0.3521 12.6017 0.0805
90.0 -0.3521 12.7209 0.0804
90.5 -0.3521 12.8392 0.0803
91.0 -0.3521 12.9569 0.0803
91.5 -0.3521 13.0742 0.0803
92.0 -0.3521 13.1910 0.0803
92.5 -0.3521 13.3075 0.0803
93.0 -0.3521 13.4239 0.0803
93.5 -0.3521 13.5404 0.0803
94.0 -0.3521 13.6572 0.0803
94.5 -0.3521 13.7746 0.0804
95.0 -0.3521 13.8928 0.0805
95.5 -0.3521 14.0120 0.0806
96.0 -0.3521 14.1325 0.0807
96.5 -0.3521 14.2544 0.0808
97.0 -0.3521 14.3782 0.0809
97.5 -0.3521 14.5038 0.0811
98.0 -0.3521 14.6316 0.0812
98.5 -0.3521 14.7614 0.0814
99.0 -0.3521 14.8934 0.0816
99.5 -0.3521 15.0275 0.0818
100.0 -0.3521 15.1637 0.0820
100.5 -0.3521 15.3018 0.0822
101.0 -0.3521 15.4419 0.0824
101.5 -0.3521 15.5838 0.0827
102.0 -0.3521 15.7276 0.0829
102.5 -0.3521 15.8732 0.0832
103.0 -0.3521 16.0206 0.0834
103.5 -0.3521 16.1697 0.0837
104.0 -0.3521 16.3204 0.0840
104.5 -0.3521 16.4728 0.0843
105.0 -0.3521 16.6268 0.0845
105.5 -0.3521 16.7826 0.0848
106.0 -0.3521 16.9401 0.0851
106.5 -0.3521 17.0995 0.0854
107.0 -0.3521 17.2607 0.0857
107.5 -0.3521 17.4237 0.0860
108.0 -0.3521 17.5885 0.0863
108.5 -0.3521 17.7553 0.0866
109.0 -0.3521 17.9242 0.0869
109.5 -0.3521 18.0954 0.0872
110.0 -0.3521 18.2689 0.0876

 

LMS table: Normal table percentiles for Z-score

 
Z 1 3 5 7 9
-3.0 0.13% 0.12% 0.11% 0.11% 0.10%
-2.9 0.18% 0.17% 0.16% 0.15% 0.14%
-2.8 0.25% 0.23% 0.22% 0.21% 0.19%
-2.7 0.34% 0.32% 0.30% 0.28% 0.26%
-2.6 0.45% 0.43% 0.40% 0.38% 0.36%
-2.5 0.60% 0.57% 0.54% 0.51% 0.48%
-2.4 0.80% 0.75% 0.71% 0.68% 0.64%
-2.3 1.04% 0.99% 0.94% 0.89% 0.84%
-2.2 1.36% 1.29% 1.22% 1.16% 1.10%
-2.1 1.74% 1.66% 1.58% 1.50% 1.43%
-2.0 2.22% 2.12% 2.02% 1.92% 1.83%
-1.9 2.81% 2.68% 2.56% 2.44% 2.33%
-1.8 3.52% 3.36% 3.22% 3.07% 2.94%
-1.7 4.36% 4.18% 4.01% 3.84% 3.67%
-1.6 5.37% 5.16% 4.95% 4.75% 4.55%
-1.5 6.55% 6.30% 6.06% 5.82% 5.59%
-1.4 7.93% 7.64% 7.35% 7.08% 6.81%
-1.3 9.51% 9.18% 8.85% 8.53% 8.23%
-1.2 11.31% 10.94% 10.57% 10.20% 9.85%
-1.1 13.35% 12.92% 12.51% 12.10% 11.70%
-1.0 15.63% 15.15% 14.69% 14.23% 13.79%
-0.9 18.14% 17.62% 17.11% 16.60% 16.11%
-0.8 20.90% 20.33% 19.77% 19.22% 18.67%
-0.7 23.89% 23.27% 22.66% 22.07% 21.48%
-0.6 27.09% 26.44% 25.79% 25.14% 24.51%
-0.5 30.50% 29.81% 29.12% 28.43% 27.76%
-0.4 34.09% 33.36% 32.64% 31.92% 31.21%
-0.3 37.83% 37.07% 36.32% 35.57% 34.83%
-0.2 41.68% 40.91% 40.13% 39.36% 38.59%
-0.1 45.62% 44.83% 44.04% 43.25% 42.47%
-0.0 49.60% 48.80% 48.01% 47.21% 46.41%
0.0 50.40% 51.20% 51.99% 52.79% 53.59%
0.1 54.38% 55.17% 55.96% 56.75% 57.54%
0.2 58.32% 59.10% 59.87% 60.64% 61.41%
0.3 62.17% 62.93% 63.68% 64.43% 65.17%
0.4 65.91% 66.64% 67.36% 68.08% 68.79%
0.5 69.50% 70.19% 70.88% 71.57% 72.24%
0.6 72.91% 73.57% 74.22% 74.86% 75.49%
0.7 76.12% 76.73% 77.34% 77.94% 78.52%
0.8 79.10% 79.67% 80.23% 80.79% 81.33%
0.9 81.86% 82.38% 82.89% 83.40% 83.89%
1.0 84.38% 84.85% 85.31% 85.77% 86.21%
1.1 86.65% 87.08% 87.49% 87.90% 88.30%
1.2 88.69% 89.07% 89.44% 89.80% 90.15%
1.3 90.49% 90.82% 91.15% 91.47% 91.77%
1.4 92.07% 92.36% 92.65% 92.92% 93.19%
1.5 93.45% 93.70% 93.94% 94.18% 94.41%
1.6 94.63% 94.85% 95.05% 95.25% 95.45%
1.7 95.64% 95.82% 95.99% 96.16% 96.33%
1.8 96.49% 96.64% 96.78% 96.93% 97.06%
1.9 97.19% 97.32% 97.44% 97.56% 97.67%
2.0 97.78% 97.88% 97.98% 98.08% 98.17%
2.1 98.26% 98.34% 98.42% 98.50% 98.57%
2.2 98.65% 98.71% 98.78% 98.84% 98.90%
2.3 98.96% 99.01% 99.06% 99.11% 99.16%
2.4 99.20% 99.25% 99.29% 99.32% 99.36%
2.5 99.40% 99.43% 99.46% 99.49% 99.52%
2.6 99.55% 99.57% 99.60% 99.62% 99.64%
2.7 99.66% 99.68% 99.70% 99.72% 99.74%
2.8 99.75% 99.77% 99.78% 99.80% 99.81%
2.9 99.82% 99.83% 99.84% 99.85% 99.86%
3.0 99.87% 99.88% 99.89% 99.89% 99.90%
Only digits 0 to 9 and a single decimal point (".") are acceptable as numeric inputs. Attempted input of other characters into a numeric field may lead to an incorrect result.

Information on this page may not appear correctly if printed.

Legal Notices and Disclaimer

All information contained in and produced by the EBMcalc system is provided for educational purposes only. This information should not be used for the diagnosis or treatment of any health problem or disease. THIS INFORMATION IS NOT INTENDED TO REPLACE CLINICAL JUDGMENT OR GUIDE INDIVIDUAL PATIENT CARE IN ANY MANNER.

EBMcalc is Copyright © 1998-2025 Foundation Internet Services, LLC

Topic 15633 Version 13.0