ﺑﺎﺯﮔﺸﺖ ﺑﻪ ﺻﻔﺤﻪ ﻗﺒﻠﯽ
خرید پکیج
تعداد آیتم قابل مشاهده باقیمانده : 3 مورد
نسخه الکترونیک
medimedia.ir

Risk of various aneuploidies by maternal age, in rates per thousand

Risk of various aneuploidies by maternal age, in rates per thousand
Maternal age Down syndrome Edwards syndrome (trisomy 18) Patau syndrome (trisomy 13) XXY XYY Turner syndrome genotype Other clinically significant abnormality* Total
<15 1 <0.1 <0.1-0.1 0.4 0.5 <0.1 0.2 2.2
15 1 <0.1Δ <0.1-0.1 0.4 0.5 <0.1 0.2 2.2
16 0.9 <0.1Δ <0.1-0.1 0.4 0.5 <0.1 0.2 2.1
17 0.8 <0.1Δ <0.1-0.1 0.4 0.5 <0.1 0.2 2
18 0.7 <0.1Δ <0.1-0.1 0.4 0.5 <0.1 0.2 1.9
19 0.6 <0.1Δ <0.1-0.1 0.4 0.5 <0.1 0.2 1.8
20 0.5-0.7 <0.1-0.1 <0.1-0.1 0.4 0.5 <0.1 0.2 1.9
21 0.5-0.7 <0.1-0.1 <0.1-0.1 0.4 0.5 <0.1 0.2 1.9
22 0.6-0.8 <0.1-0.1 <0.1-0.1 0.4 0.5 <0.1 0.2 2
23 0.6-0.8 <0.1-0.1 <0.1-0.1 0.4 0.5 <0.1 0.2 2
24 0.7-0.9 0.1-0.1 <0.1-0.1 0.4 0.5 <0.1 0.2 2.1
25 0.7-0.9 0.1-0.1 <0.1-0.1 0.4 0.5 <0.1 0.2 2.1
26 0.7-1 0.1-0.1 <0.1-0.1 0.4 0.5 <0.1 0.2 2.1
27 0.8-1 0.1-0.2 <0.1-0.1 0.4 0.5 <0.1 0.2 2.2
28 0.8-1.1 0.1-0.2 <0.1-0.2 0.4 0.5 <0.1 0.2 2.3
29 0.8-1.2 0.1-0.2 <0.1-0.2 0.5 0.5 <0.1 0.2 2.4
30 0.9-1.2 0.1-0.2 <0.1-0.2 0.5 0.5 <0.1 0.2 2.6
31 0.9-1.3 0.1-0.2 <0.1-0.2 0.5 0.5 <0.1 0.2 2.6
32 1.1-1.5 0.1-0.2 0.1-0.2 0.6 0.5 <0.1 0.2 3.1
33 1.4-1.9 0.1-0.3 0.1-0.2 0.7 0.5 <0.1 0.2 3.5
34 1.9-2.4 0.2-0.4 0.1-0.3 0.7 0.5 <0.1 0.2 4.1
35 2.5-3.9 0.3-0.5 0.2-0.3 0.9 0.5 <0.1 0.3 5.6
36 3.2-5 0.3-0.6 0.2-0.4 1 0.5 <0.1 0.3 6.7
37 4.1-6.4 0.4-0.7 0.2-0.5 1.1 0.5 <0.1 0.3 8.1
38 5.2-8.1 0.5-0.9 0.3-0.7 1.3 0.5 <0.1 0.3 9.5
39 6.6-10.5 0.7-1.2 0.4-0.8 1.5 0.5 <0.1 0.3 12.4
40 8.5-13.7 0.9-1.6 0.5-1.1 1.8 0.5 <0.1 0.3 15.8
41 10.8-17.9 1.1-2.1 0.6-1.4 2.2 0.5 <0.1 0.3 20.5
42 13.8-23.4 1.4-2.7 0.7-1.8 2.7 0.5 <0.1 0.3 25.5
43 17.6-30.6 1.8-3.5 0.9-2.4 3.3 0.5 <0.1 0.3 32.6
44 22.5-40 2.3-4.6 1.2-3.1 4.1 0.5 <0.1 0.3 41.8
45 28.7-52.3 2.9-6 1.5-4.1 5.1 0.5 <0.1 0.3 53.7
46 36.6-68.3 3.7-7.9 1.9-5.3 6.4 0.5 <0.1 0.3 68.9
47 46.6-89.3 4.7-10.3 2.4-6.9 8.2 0.5 <0.1 0.3 89.1
48 59.5-116.8 6-13.5 3-9 10.6 0.5 <0.1 0.3 115
49 75.8-152.7 7.6-17.6 3.8-11.8 13.8 0.5 <0.1 0.3 149.3
* XXX is excluded.
¶ Calculation of the total at each age assumes rate for autosomal aneuploidies is at the midpoints of the ranges given.
Δ No range may be constructed for those under 20 years by the same methods as for those 20 and over.
Reproduced with permission from: Hook EB. Rates of chromosome abnormalities at different maternal ages. Obstet Gynecol 1981; 58:282. Copyright © 1981 Lippincott Williams & Wilkins.
Graphic 50590 Version 11.0

آیا می خواهید مدیلیب را به صفحه اصلی خود اضافه کنید؟