ﺑﺎﺯﮔﺸﺖ ﺑﻪ ﺻﻔﺤﻪ ﻗﺒﻠﯽ
خرید پکیج
تعداد آیتم قابل مشاهده باقیمانده : 3 مورد
نسخه الکترونیک
medimedia.ir

Reference values for coagulation tests in the healthy full-term infant during the first 6 months of life

Reference values for coagulation tests in the healthy full-term infant during the first 6 months of life
Tests Day 1 (n) Day 5 (n) Day 30 (n) Day 90 (n) Day 180 (n) Adult (n)
PT (s) 13.0±1.43 (61)* 12.4±1.46 (77)* 11.8±1.25 (67)* 11.9±1.15 (62)* 12.3±0.79 (47)* 12.4±0.78 (29)
aPTT (s) 42.9±5.80 (61) 42.6±8.62 (76) 40.4±7.42 (67) 37.1±6.52 (62)* 35.5±3.71 (47)* 33.5±3.44 (29)
TCT (s) 23.5±2.38 (58)* 23.1±3.07 (64) 24.3±2.44 (53)* 25.1±2.32 (52)* 25.5±2.86 (41)* 25.0±2.66 (19)
Fibrinogen (g/L) 2.83±0.58 (61)* 3.12±0.75 (77)* 2.70±0.54 (67)* 2.43±0.68 (60)* 2.51±0.68 (47)* 2.78±0.61 (29)
II (units/mL) 0.48±0.11 (61) 0.63±0.15 (76) 0.68±0.17 (67) 0.75±0.15 (62) 0.88±0.14 (47) 1.08±0.19 (29)
V (units/mL) 0.72±0.18 (61) 0.95±0.25 (76) 0.98±0.18 (67) 0.90±0.21 (62) 0.91±0.18 (47) 1.06±0.22 (29)
VII (units/mL) 0.66±0.19 (60) 0.89±0.27 (75) 0.90±0.24 (67) 0.91±0.26 (62) 0.87±0.20 (47) 1.05±0.19 (29)
VIII (units/mL) 1.00±0.39 (60)* 0.88±0.33 (75)* 0.91±0.33 (67)* 0.79±0.23 (62)* 0.73±0.18 (47) 0.99±0.25 (29)
VWF (units/mL) 1.53±0.67 (40) 1.40±0.57 (3) 1.28±0.59 (40) 1.18±0.44 (40) 1.07±0.45 (46) 0.92±0.33 (29)
IX (units/mL) 0.53±0.19 (59) 0.53±0.19 (75) 0.51±0.15 (67) 0.67±0.23 (62) 0.86±0.25 (47) 1.09±0.27 (29)
X (units/mL) 0.40±0.14 (60) 0.49±0.15 (76) 0.59±0.14 (67) 0.71±0.18 (62) 0.78±0.20 (47) 1.06±0.23 (29)
XI (units/mL) 0.38±0.14 (60) 0.55±0.16 (74) 0.53±0.13 (67) 0.69±0.14 (62) 0.86±0.24 (47) 0.97±0.15 (29)
XII (units/mL) 0.53±0.20 (60) 0.47±0.18 (75) 0.49±0.16 (67) 0.67±0.21 (62) 0.77±0.19 (47) 1.08±0.28 (29)
PK (units/mL) 0.37±0.16 (45) 0.48±0.14 (51) 0.57±0.17 (48) 0.73±0.16 (46) 0.86±0.15 (43) 1.12±0.25 (29)
HMWK (units/mL) 0.54±0.24 (47) 0.74±0.28 (63) 0.77±0.22 (50)* 0.82±0.32 (46)* 0.82±0.23 (48)* 0.92±0.22 (29)
XIIIa (units/mL) 0.79±0.26 (44) 0.94±0.25 (49)* 0.93±0.27 (44)* 1.04±0.34 (44)* 1.04±0.29 (41)* 1.05±0.25 (29)
XIIIb (units/mL) 0.76±0.23 (44) 1.06±0.37 (47)* 1.11±0.36 (45)* 1.16±0.34 (44)* 1.10±0.30 (41)* 0.97±0.20 (29)
Plasminogen (CTA, units/mL) 1.95±0.35 (44) 2.17±0.38 (60) 1.98±0.36 (52) 2.48±0.37 (44) 3.01±0.40 (47) 3.36±0.44 (29)
All factors except fibrinogen and plasminogen are expressed as units per milliliter, where pooled plasma contains 1.0 units/mL. Plasminogen units are those recommended by the CTA. AU values are expressed as mean±1 SD.
PT: prothrombin time; aPPT: activated partial thromboplastin time; TCT: thrombin clotting time; VWF: von Willebrand factor; PK: prekallikrein; HMWK: high molecular weight kininogen; CTA: Committee on Thrombolytic Agents.
* Values that do not differ statistically from the adult values.
¶ These measurements are skewed because of a disproportionate number of high values. The lower limit that excludes the lower 2.5th percentile of the population has been given in the respective figure. The lower limit for factor VIII was 0.50 units/mL at all time points for the infant.
Reprinted from: Andrew, M, Paes, B, Milner, R, et al. Development of the Human Coagulation System in the Full-Term Infant. Blood 1987; 70:165. Copyright © American Society of Hematology.
Graphic 52172 Version 3.0

آیا می خواهید مدیلیب را به صفحه اصلی خود اضافه کنید؟