Organism | Percent with positive respiratory cultures |
Staphylococcus aureus | 70.2% |
Methicillin-resistant S. aureus (MRSA) | 24.6% |
Pseudomonas aeruginosa | 43.2% |
Multidrug-resistant P. aeruginosa (MDR-PA) | 7.3% |
Stenotrophomonas maltophilia | 11.9% |
Burkholderia cepacia complex | 2.6% |
B. cenocepacia | |
B. multivorans | |
Others | |
Achromobacter (Alcaligenes) xylosoxidans | 5.5% |
Nontuberculous mycobacteria (NTM) | 13.9%* |
آیا می خواهید مدیلیب را به صفحه اصلی خود اضافه کنید؟