Weight of child (kg) | Hemodialysis catheter gauge | Catheter length (cm) |
Double-lumen | ||
2.5 to 10 | 7 to 8 Fr 4.5 to 6.5 Fr* 6 Fr (double-lumen, power-rated catheter)¶ 3 Fr and 4 Fr, or 4 Fr and 5 Fr (2 single-lumen power-rated catheters)¶ | 7 to 15 |
>10 to 20 | 9 or 10 Fr | 10 to 20 |
>20 to 30 | 10 to 11.5 Fr | 12 to 24 |
>30 to 40 | 11.5 to 12.5 Fr | 20 to 30 |
>40 to 50 | 12.5 to 14 Fr | 30 to 40 |
>50 | 14 to 16 Fr | 40 |
* Limited availability.
¶ Power-rated catheters are not traditional dialysis catheters but may be used for hemodialysis or continuous kidney replacement therapy in neonates and infants.