ﺑﺎﺯﮔﺸﺖ ﺑﻪ ﺻﻔﺤﻪ ﻗﺒﻠﯽ
خرید پکیج
تعداد آیتم قابل مشاهده باقیمانده : 3 مورد
نسخه الکترونیک
medimedia.ir

Lipid and lipoprotein distributions in subjects aged 5 to 19 years

Lipid and lipoprotein distributions in subjects aged 5 to 19 years
  Males Females
5 to 9 years 10 to 14 years 15 to 19 years 5 to 9 years 10 to 14 years 15 to 19 years
Total cholesterol, mg/dL
50th percentile 153 161 152 164 159 157
75th percentile 168 173 168 177 171 176
90th percentile 183 191 183 189 191 198
95th percentile 186 201 191 197 205 208
Triglyceride, mg/dL
50th percentile 48 58 68 57 68 64
75th percentile 58 74 88 74 85 85
90th percentile 70 94 125 103 104 112
95th percentile 85 111 143 120 120 126
LDL, mg/dL
50th percentile 90 94 93 98 94 93
75th percentile 103 109 109 115 110 110
90th percentile 117 123 123 125 126 129
95th percentile 129 133 130 140 136 137
HDL, mg/dL
5th percentile 38 37 30 36 37 35
10th percentile 43 40 34 38 40 38
25th percentile 49 46 39 48 45 43
50th percentile 55 55 46 52 52 51
Normal fasting lipoprotein profiles from the United States National Health and Nutrition Examination Surveys (NHANES).
LDL: low-density lipoprotein; HDL: high-density lipoprotein.
Reproduced with permission from Pediatrics, Vol. 122, Pages 198-208, Copyright © 2008 by the AAP.
Graphic 59427 Version 23.0

آیا می خواهید مدیلیب را به صفحه اصلی خود اضافه کنید؟