ﺑﺎﺯﮔﺸﺖ ﺑﻪ ﺻﻔﺤﻪ ﻗﺒﻠﯽ
خرید پکیج
تعداد آیتم قابل مشاهده باقیمانده : -22 مورد

Rates of preterm birth according to gestational age in the United States

Rates of preterm birth according to gestational age in the United States
Year Preterm birth rate (% total births)
<28 weeks 28 to 31 weeks 32 to 33 weeks 34 to 36 weeks All categories combined (all preterm births <37)
2022 0.64 0.92 1.2 7.62 10.38
2021 0.64 0.95 1.22 7.67 10.49
2020 0.64 0.9 1.15 7.4 10.09
2019 0.66 0.93 1.18 7.46 10.23
2018 0.66 0.91 1.18 7.28 10.02
2017 0.67 0.92 1.17 7.17 9.93
2016 0.68 0.92 1.17 7.09 9.85
2015 0.68 0.91 1.17 6.87 9.63
2014 0.69 0.91 1.15 6.82 9.57
2013 0.7 0.92 1.17 6.83 9.62
2012 0.71 0.92 1.17 6.96 9.76
2011 0.7 0.93 1.18 6.99 9.81
2010 0.7 0.94 1.18 7.15 9.98
Data from: Osterman MJK, Hamilton BE, Martin JA, et al. Births: Final data for 2022. National Vital Statistics Reports. April 2024; 73. https://www.cdc.gov/nchs/data/nvsr/nvsr73/nvsr73-02.pdf (Accessed on November 18, 2024).
Graphic 61972 Version 17.0