ﺑﺎﺯﮔﺸﺖ ﺑﻪ ﺻﻔﺤﻪ ﻗﺒﻠﯽ
خرید پکیج
تعداد آیتم قابل مشاهده باقیمانده : 3 مورد
نسخه الکترونیک
medimedia.ir

Effectiveness of selected antiemetic agents for postoperative nausea and vomiting*

Effectiveness of selected antiemetic agents for postoperative nausea and vomiting*
Drug Relative risk (95% CI)
Nausea Vomiting Nausea and vomiting Rescue antiemetic
Droperidol 0.65 (0.60-0.71) 0.65 (0.61-0.70) 0.62 (0.58-0.67) 0.53 (0.47-0.60)
Dexamethasone 0.57 (0.48-0.69) 0.51 (0.46-0.57) 0.49 (0.44-0.54) 0.50 (0.42-0.59)
Cyclizine 0.65 (0.47-0.90) 0.57 (0.43-0.75) 0.68 (0.58-0.80) 0.27 (0.14-0.62)
Metoclopramide 0.82 (0.76-0.88) 0.75 (0.70-0.81) 0.76 (0.70-0.82) 0.78 (0.69-0.88)
Ondansetron 0.68 (0.63-0.74) 0.55 (0.50-0.59) 0.56 (0.50-0.63) 0.55 (0.49-0.61)
Dolasetron 0.82 (0.76-0.90) 0.63 (0.51-0.76) 0.72 (0.62-0.83) 0.67 (0.57-0.79)
Tropisetron 0.77 (0.71-0.84) 0.59 (0.50-0.69) 0.70 (0.61-0.81) 0.62 (0.53-0.72)
Granisetron 0.53 (0.45-0.63) 0.40 (0.35-0.46) 0.39 (0.31-0.48) 0.29 (0.22-0.39)
Romasetron 0.62 (0.40-0.96) 0.42 (0.28-0.63) 0.51 (0.39-0.68) 0.38 (0.15-0.99)
Most commonly used antiemetics reduce the incidence of postoperative nausea and vomiting by approximately 25%. For further information refer to UpToDate content on postoperative nausea and vomiting.
* Placebo versus drug.
Data from: Carlisle J, Stevenson CA. Drugs for preventing postoperative nausea and vomiting. Cochrane Database Syst Rev 2006; 3:CD004125.
Graphic 65891 Version 3.0

آیا می خواهید مدیلیب را به صفحه اصلی خود اضافه کنید؟