ﺑﺎﺯﮔﺸﺖ ﺑﻪ ﺻﻔﺤﻪ ﻗﺒﻠﯽ
خرید پکیج
تعداد آیتم قابل مشاهده باقیمانده : 3 مورد
نسخه الکترونیک
medimedia.ir

Normal range for coagulation tests by age

Normal range for coagulation tests by age
Coagulation tests Age

Day 1 of life

Mean (boundary)

Day 3 of life

Mean (boundary)

1 to 12 months

Mean (boundary)

1 to 5 years

Mean (boundary)

6 to 10 years

Mean (boundary)

11 to 16 years

Mean (boundary)

Adult

Mean (boundary)

PT(s)* 15.6 (14.4-16.4) 14.9 (13.5-16.4) 13.1 (11.5-15.3) 13.3 (12.1-14.5) 13.4 (11.7-15.1) 13.8 (12.7-16.1) 13 (11.5-14.5)
INR 1.26 (1.15-1.35) 1.2 (1.05-1.35) 1 (0.86-1.22) 1.03 (0.92-1.14) 1.04 (0.87-1.2) 1.08 (0.97-1.3) 1 (0.8-1.2)
aPTT(s)* 38.7 (34.3-44.8) 36.3 (29.5-42.2) 39.3 (35.1-46.3) 37.7 (33.6-46.3) 37.3 (31.8-43.7) 39.5 (33.9-46.1) 33.2 (28.6-38.2)
Fibrinogen (g/L) 2.8 (1.92-3.74) 3.3 (2.83-4.01) 2.42 (0.82-3.83) 2.82 (1.62-4.01) 3.04 (1.99-4.09) 3.15 (2.12-4.33) 3.1 (1.9-4.3)
Factor II (U/mL) 0.54 (0.41-0.69) 0.62 (0.5-0.73) 0.9 (0.62-1.03) 0.89 (0.7-1.09) 0.89 (0.67-1.1) 0.9 (0.61-1.07) 1.1 (0.78-1.38)
Factor V (U/mL) 0.81 (0.64-1.03) 1.22 (0.92-1.54) 1.13 (0.94-1.41) 0.97 (0.67-1.27) 0.99 (0.56-1.41) 0.89 (0.67-1.41) 1.18 (0.78-1.52)
Factor VII (U/mL) 0.7 (0.52-0.88) 0.86 (0.67-1.07) 1.28 (0.83-1.6) 1.11 (0.72-1.5) 1.13 (0.7-1.56) 1.18 (0.69-2) 1.29 (0.61-1.99)
Factor VIII (U/mL) 1.82 (1.05-3.29) 1.59 (0.83-2.74) 0.94 (0.54-1.45) 1.1 (0.36-1.85) 1.17 (0.52-1.82) 1.2 (0.59-2) 1.6 (0.52-2.9)
vWF (U/mL) n/a n/a n/a 0.82 (0.6-1.2) 0.95 (0.44-1.44) 1 (0.46-1.53) 0.92 (0.5-1.58)
Factor IX (U/mL) 0.48 (0.35-0.56) 0.72 (0.44-0.97) 0.71 (0.43-1.21) 0.85 (0.44-1.27) 0.96 (0.48-1.45) 1.11 (0.64-2.16) 1.3 (0.59-2.54)
Factor X (U/mL) 0.55 (0.46-0.67) 0.6 (0.46-0.75) 0.95 (0.77-1.22) 0.98 (0.72-1.25) 0.97 (0.68-1.25) 0.91 (0.53-1.22) 1.24 (0.96-1.71)
Factor XI (U/mL) 0.3 (0.7-0.41) 0.57 (0.24-0.79) 0.89 (0.62-1.25) 1.13 (0.65-1.62) 1.13 (0.65-1.62) 1.11 (0.65-1.39) 1.12 (0.67-1.96)
Factor XII (U/mL) 0.58 (0.43-0.8) 0.53 (0.14-0.8) 0.79 (0.2-1.35) 0.85 (0.36-1.35) 0.81 (0.26-1.37) 0.75 (0.14-1.17) 1.15 (0.35-2.07)
XIIIa (U/mL) n/a n/a n/a 1.08 (0.72-1.43) 1.09 (0.65-1.51) 0.99 (0.57-1.4) 1.05 (0.55-1.55)
XIIIs (U/mL) n/a n/a n/a 1.13 (0.69-1.56) 1.16 (0.77-1.54) 1.02 (0.6-1.43) 0.97 (0.57-1.37)
All factors except fibrinogen are expressed as units per milliliter, where pooled plasma contains 1.0 U/mL. All data are expressed as the mean, followed by the upper and lower boundary encompassing 95% of the population. Between 20 and 67 samples were assayed for each value for each age group. Some measurements were skewed due to a disproportionate number of high values. The lower limit, which excludes the lower 2.5% of the population, is given.
PT: prothrombin time; INR: international normalized ratio; aPTT: activated partial thromboplastin time; VIII: factor VIII procoagulant; vWF: von Willebrand factor; n/a: data not available.
* Normal range for PT and aPTT should be based upon the standards set by individual clinical laboratories.
¶ Denotes values that are significantly different from adults.
Data on vWF, XIIIa and XIIIs from: Andrew M, Vegh P, Johnston M, et al. Maturation of the Hemostatic System During Childhood. Blood 1992; 80:1999.
Remaining data from: Monagle P, Barnes C, Ignjatovic V, et al. Developmental Haemostasis. Thrombosis and Haemostasis 2006; 95:362.
Graphic 66999 Version 6.0

آیا می خواهید مدیلیب را به صفحه اصلی خود اضافه کنید؟