Rank | Age groups (years) | |||||
<1 | 1 to 4 | 5 to 9 | 10 to 14 | 15 to 19 | 20 to 24 | |
1 | Congenital anomalies 3963 | Unintentional injury 1299* | Unintentional injury 827* | Unintentional injury 915* | Unintentional injury 5084* | Unintentional injury 10,708* |
2 | Short gestation 2946 | Congenital anomalies 412 | Malignant neoplasms 347 | Suicide 598¶ | Homicide 2758Δ | Suicide 4185¶ |
3 | SIDS 1459 | Homicide 309Δ | Homicide 188Δ | Malignant neoplasms 449 | Suicide 2343¶ | Homicide 3877Δ |
4 | Unintentional injury 1306* | Malignant neoplasms 282 | Congenital anomalies 171 | Homicide 298Δ | Malignant neoplasms 592 | COVID-19 1050 |
5 | Maternal pregnancy complications 1113 | Heart disease 116 | Heart disease 66 | Congenital anomalies 179 | COVID-19 351 | Malignant neoplasms 731 |
6 | Placenta cord membranes 672 | Perinatal period 68 | COVID-19 63 | Heart disease 132 | Heart disease 325 | Heart disease 619 |
7 | Bacterial sepsis 557 | Cerebrovascular 55 | Chronic lower respiratory disease 54 | COVID-19 79 | Congenital anomalies 202 | Diabetes mellitus 238 |
8 | Respiratory distress 414 | COVID-19 54 | Cerebrovascular 35 | Cerebrovascular 53 | Diabetes mellitus 107 | Congenital anomalies 217 |
9 | Circulatory system disease 402 | Influenza and pneumonia 47 | Septicemia 28 | Chronic lower respiratory disease 45 | Cerebrovascular 72 | Complicated pregnancy 180 |
10 | Intrauterine hypoxia 358 | Benign neoplasms 37 | Influenza and pneumonia 27 | Diabetes mellitus 39 | Chronic lower respiratory disease 61 | Cerebrovascular 118 |
COVID-19: coronavirus disease 2019; SIDS: sudden infant death syndrome.
* Unintentional injury.
¶ Suicide.
Δ Homicide.