ﺑﺎﺯﮔﺸﺖ ﺑﻪ ﺻﻔﺤﻪ ﻗﺒﻠﯽ
خرید پکیج
تعداد آیتم قابل مشاهده باقیمانده : 3 مورد
نسخه الکترونیک
medimedia.ir

Toxicities of tamoxifen for patients at high risk of breast cancer in NSABP P-01

Toxicities of tamoxifen for patients at high risk of breast cancer in NSABP P-01
Adverse event Annual rate per 1000 women RR (95% CI)
Placebo Tamoxifen
≤49 years ≥50 years ≤49 years ≥50 years ≤49 years ≥50 years
Cerebrovascular accident 0.5 1.7 0.57 2.5 1.13 (0.39-3.36) 1.47 (0.97-2.22)
Transient ischemic attack 0.44 1.10 0.25 1.09 0.57 (0.12-2.25) 0.99 (0.56-1.76)
Pulmonary embolism 0.13 0.44 0.25 0.96 2.01 (0.29-22.19) 2.16 (1.02-4.89)
Deep vein thrombosis 0.76 0.89 1.01 1.33 1.34 (0.59-3.10) 1.49 (0.84-2.68)
Invasive endometrial cancer 0.82 0.58 1.16 3.08 1.42 (0.55-3.81) 5.33 (2.47-13.17)
Tamoxifen_toxicities_NSABP.htm
RR: risk ratio for women in the tamoxifen group relative to women in the placebo group; CI: confidence interval.
Data from: Fisher B, et al. J Natl Cancer Inst 2005; 97:1658.
Graphic 69836 Version 2.0

آیا می خواهید مدیلیب را به صفحه اصلی خود اضافه کنید؟