Category | Midstream urine (VB2) | Expressed prostatic secretion | Organism | ||
White cells | Culture | White cells | Culture | ||
ABP | ++ | + | ++ | + | Enterobacteriaceae |
CBP | + | + | + | + | Enterobacteriaceae |
CP/CPPS, inflammatory | – | – | + | – | None |
CP/CPPS, noninflammatory | – | – | – | – | None |
Asymptomatic inflammatory prostatitis* | – | – | + | – | None |
ABP: acute bacterial prostatitis; CBP: chronic bacterial prostatitis; CP/CPPS: chronic prostatitis/chronic pelvic pain syndrome; VB2: clean-catch midstream urine specimen.
* Asymptomatic inflammatory prostatitis is generally detected incidentally, for example, on a biopsy performed for a different purpose.