ﺑﺎﺯﮔﺸﺖ ﺑﻪ ﺻﻔﺤﻪ ﻗﺒﻠﯽ
خرید پکیج
تعداد آیتم قابل مشاهده باقیمانده : 3 مورد
نسخه الکترونیک
medimedia.ir

Estimated epidemiological burden of tuberculosis cases, 2013

Estimated epidemiological burden of tuberculosis cases, 2013
  Population
(thousands)
Mortality* HIV-positive TB mortality Prevalence Incidence HIV prevalence in incident TB cases (%)
Afghanistan 30,552 42 27-53 0.3 0.2-0.3 340 178-554 189 167-212 0.34 0.29-0.40
Bangladesh 156,595 51 33-69 0.1 <0.1-0.2 402 210-656 224 199-253 0.12 <0.1-0.16
Brazil 200,362 2.2 1.3-3.4 1.0 0.8-1.4 57 27-99 46 41-52 14 13-16
Cambodia 15,135 66 42-92 3.9 3.0-5.0 715 604-834 400 366-444 3.9 3.4-4.4
China 1,385,567 3.0 2.9-3.1 <0.1 <0.1-0.1 94 82-107 70 66-77 0.46 0.22-0.79
DR Congo 67,514 68 33-78 9.5 0.3-35 549 285-898 326 297-356 7.5 0.13-27
Ethiopia 94,101 32 17-50 5.9 3.8-8.5 211 170-257 224 188-276 11 7.4-14
IndiaΔ 1,252,140 19 12-28 3.0 2.5-3.5 211 143-294 171 162-184 5.7 4.8-6.6
Indonesia 249,866 25 14-37 1.6 0.9-2.5 272 138-450 183 164-207 3.2 2.1-4.5
Kenya 44,354 20 12-27 21 17-27 283 156-447 268 261-275 41 39-42
Mozambique 25,834 69 36-101 148 105-198 559 303-893 552 442-680 57 39-74
Myanmar 53,259 49 29-71 8.0 6.3-9.9 473 364-595 373 340-413 8.8 7.8-9.8
Nigeria 173,615 94 39-156 49 27-78 326 246-418 338 194-506 25 10-44
Pakistan 182,143 56 25-92 0.5 0.3-0.9 342 284-406 275 205-357 0.53 0.3-0.83
Philippines 98,394 27 25-29 <0.1 <0.1-<0.1 438 385-495 292 261-331 0.11 <0.1-0.14
Russian Federation 142,834 12 12-13 1.0 0.7-1.3 114 51-201 89 82-100 6.2 5.2-7.3
South Africa 52,776 48 28-73 121 90-158 715 396-1130 860 776-980 61 50-71
Thailand 67,011 12 7.3-18 2.8 2.0-3.6 149 72-252 119 106-134 15 12-17
Uganda 37,579 11 5.8-18 19 13-26 154 85-243 166 149-193 52 42-62
UR Tanzania 49,253 12 7.0-17 12 9.8-15 172 92-277 164 157-170 37 35-39
Viet Nam 91,680 19 13-26 2.1 1.3-3.2 209 86-384 144 121-174 7.2 5.4-9.1
Zimbabwe 14,150 40 25-52 153 121-189 409 235-630 552 474-643 72 55-86
High-burden countries 4,484,710 21 18-25 6.7 5.6-7.9 208 183-235 165 158-173 12 11-14
AFR 927,371 42 32-54 32 27-38 300 263-341 280 251-311 34 29-39
AMR 970,821 1.5 1.2-1.7 0.6 0.6-0.7 38 30-48 29 28-31 11 11-12
EMR 616,906 23 15-34 0.3 0.2-0.4 165 143-189 121 100-144 0.94 0.67-1.2
EUR 907,053 4.1 4.0-4.2 0.4 0.4-0.5 51 39-65 39 38-41 6.0 5.6-6.4
SEAR 1,855,068 23 18-30 2.6 2.2-3.0 244 188-307 183 175-192 4.9 4.4-5.5
WPR 1,858,410 5.8 5.4-6.3 0.3 0.2-0.3 121 109-134 87 82-92 1.4 1.2-1.6
Global 7,135,628 16 14-18 5.0 4.3-5.8 159 143-176 126 121-131 13 12-14
Rates per 100,000 population except where indicated.§
* Mortality excludes deaths among HIV-positive tuberculosis (TB) cases. Deaths among HIV-positive TB cases are classified as HIV deaths according to ICD-10 and are shown separately in this table.
¶ Estimates of TB disease burden have not been approved by the National Tuberculosis Program (NTP) in Bangladesh and a joint reassessment will be undertaken following completion of the prevalence survey planned for 2015.
Δ Estimates for India have not yet been officially approved by the Ministry of Health & Family Welfare, Government of India, and should therefore be considered provisional.
As this report went to press, estimates for Indonesia were being revised based on the results of the 2013 to 2014 national TB prevalence survey. Updated estimates will be published online.
§ Best estimates are followed by the lower and upper bounds of the 95 percent uncertainty interval.
Reproduced with permission from: Global Tuberculosis Report 2014. Geneva, World Health Organization, 2014. Copyright © 2014 World Health Organization. Available at: http://apps.who.int/iris/bitstream/10665/137094/1/9789241564809_eng.pdf?ua=1. (Accessed on January 15, 2015).
Graphic 75602 Version 7.0

آیا می خواهید مدیلیب را به صفحه اصلی خود اضافه کنید؟