Tumor type | Marker | |||
β-hCG | AFP | PLAP | c-Kit | |
Pure germinoma | – | – | +/– | + |
Germinoma (syncytiotrophoblastic) | + | – | +/– | + |
Yolk sac tumor | – | + | +/– | – |
Choriocarcinoma | + | – | +/– | – |
Embryonal carcinoma | +/– | +/– | + | – |
Mixed GCT | +/– | +/– | +/– | +/– |
Mature teratoma | – | – | – | – |
Immature teratoma | +/– | +/– | – | +/– |
Adapted from Central Nervous System Tumours: WHO Classification of Tumours, 5th ed, Vol. 6, WHO Classification of Tumours Editorial Board, Germ cell tumours, page 389. Copyright © 2021 International Agency for Research on Cancer. https://publications.iarc.fr/Book-And-Report-Series/Who-Classification-Of-Tumours/Central-Nervous-System-Tumours-2021 (Accessed on April 26, 2024).