ﺑﺎﺯﮔﺸﺖ ﺑﻪ ﺻﻔﺤﻪ ﻗﺒﻠﯽ
خرید پکیج
تعداد آیتم قابل مشاهده باقیمانده : -9 مورد

Reported cases of Lyme disease by state or locality in the United States, 2006 to 2023

Reported cases of Lyme disease by state or locality in the United States, 2006 to 2023
State 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Alabama 11 13 6 3 1 9 13 11 28 14 38 40 36 66 14 51 32 36
Alaska 3 10 6 7 7 9 4 14 5 1 15 10 11 3 0 0 5 2
Arizona 10 2 2 3 2 8 7 22 14 8 13 28 7 10 2 3 9 16
Arkansas 0 1 0 0 0 0 0 0 0 0 2 5 4 18 12 11 2 5
California 85 75 74 117 126 79 61 90 54 83 134 145 104 144 53 106 77 109
Colorado 0 0 2 0 1 0 0 0 0 0 0 4 3 8 0 0 10 32
Connecticut 1788 3058 2738 2751 1964 2004 1653 2111 1719 1873 1728 1983 1843 1226 611 540 2019 3230
Delaware 482 715 772 984 656 767 507 400 341 334 447 563 487 616 323 127 276 325
District of Columbia 62 116 71 53 34 N N 33 35 78 103 84 79 100 120 71 73 108
Florida 34 30 72 77 56 78 67 87 85 116 216 210 169 162 121 193 233 271
Georgia 8 11 35 40 10 32 31 8 4 8 4 8 19 18 32 35 31 18
Hawaii 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Idaho 7 9 5 4 6 3 0 14 8 3 17 20 9 14 4 4 8 7
Illinois 110 149 108 136 135 194 204 337 233 287 237 273 276 395 294 540 259 372
Indiana 26 55 42 61 62 81 64 101 100 102 120 142 155 127 170 247 132 167
Iowa 97 123 85 77 68 72 92 153 110 130 232 255 283 303 257 359 154 212
Kansas 4 8 16 18 7 11 9 18 12 11 39 40 30 34 14 22 9 12
Kentucky 7 6 5 1 5 3 8 17 11 12 16 7 11 6 16 37 68 103
Louisiana 1 2 3 0 2 1 3 0 0 2 7 12 4 4 2 4 5 15
Maine 338 529 780 791 559 801 885 1127 1169 993 1487 1850 1402 2166 1128 1510 2650 2942
Maryland 1248 2576 1746 1466 1163 938 1113 801 957 1249 1866 1888 1382 1417 840 908 1960 2404
Massachusetts 1432 2988 3960 4019 2380 1801 3396 3816 3646 2922 198 397 16 7 105 25 4683 9094
Michigan 55 51 76 81 76 89 80 114 93 125 221 291 262 412 467 862 557 1152
Minnesota 914 1238 1046 1063 1293 1185 911 1431 896 1174 2126 2317 1541 1528 0 1902 2685 2938
Mississippi 3 1 1 0 0 3 1 0 2 4 1 1 4 4 1 1 3 4
Missouri 5 10 6 3 4 5 1 1 7 2 10 12 11 17 7 7 7 16
Montana 1 4 6 3 3 9 6 16 5 2 9 9 7 4 0 13 13 11
Nebraska 11 7 8 4 7 7 5 7 6 5 14 13 15 10 5 10 9 5
Nevada 4 15 9 10 2 3 10 11 4 5 15 17 13 16 4 16 10 14
New Hampshire 617 896 1211 996 830 887 1002 1324 622 436 852 1318 1377 1689 299 396 1084 1564
New Jersey 2432 3134 3214 4598 3320 3398 2732 2785 2589 3932 4349 5091 4000 3617 2558 3509 5802 7106
New Mexico 3 5 4 1 3 2 1 0 0 0 1 3 2 7 0 2 3 11
New York 4460 4165 5741 4134 2385 3118 2044 3512 2853 3252 3882 5155 3638 4243 2240 3005 16,796 22,122
North Carolina 31 53 16 21 21 18 27 39 27 38 272 295 212 334 264 338 279 228
North Dakota 7 12 8 10 21 22 10 12 2 15 32 56 33 38 36 34 22 15
Ohio 43 33 40 51 21 36 49 74 94 112 160 270 293 467 409 590 553 1307
Oklahoma 0 1 1 2 0 2 1 1 0 0 0 1 0 0 0 0 0 3
Oregon 7 6 18 12 7 9 5 12 3 3 61 84 70 65 39 74 61 61
Pennsylvania 3242 3994 3818 4950 3298 4739 4146 4981 6470 7351 11,443 11,900 10,208 8998 3334 2900 8413 16,671
Rhode Island 308 177 186 150 115 111 133 444 570 564 903 1132 1111 971 839 980 2326 2852
South Carolina 20 31 14 25 19 24 35 33 20 13 51 21 39 47 48 76 44 55
South Dakota 1 0 3 1 1 2 4 3 2 5 11 12 7 10 8 16 12 7
Tennessee 15 31 7 10 6 5 2 11 7 6 23 42 23 31 14 51 32 50
Texas 29 87 105 88 55 28 33 48 20 18 71 58 47 21 11 32 20 27
Utah 5 7 3 6 3 6 2 10 5 3 19 23 27 19 11 16 15 16
Vermont 105 138 330 323 271 476 386 674 442 491 743 1089 575 1064 59 115 1312 1445
Virginia 357 959 886 698 911 756 805 925 976 1102 1261 1523 1105 1075 511 633 1297 1585
Washington 8 12 22 15 12 17 13 11 8 17 31 37 20 43 20 43 23 25
West Virginia 28 84 120 143 128 107 82 116 112 243 231 577 523 461 1058 1785 2314 3233
Wisconsin 1466 1814 1493 1952 2505 2408 1368 1447 991 1309 2294 2998 1867 2178 1444 2182 5059 6079
Wyoming 1 3 1 1 0 1 3 1 2 0 1 4 0 2 0 2 4 2
US total 19,931 27,444 28,921 29,959 22,561 24,364 22,014 27,203 25,359 28,453 36,006 42,313 33,360 34,215 17,804 24,383 61,450 88,084
N: not notifiable.
Prepared with data from: Lyme disease case map. Centers for Disease Control and Prevention. https://www.cdc.gov/lyme/data-research/facts-stats/lyme-disease-case-map.html (Accessed on April 21, 2025).
Graphic 82242 Version 7.0