ﺑﺎﺯﮔﺸﺖ ﺑﻪ ﺻﻔﺤﻪ ﻗﺒﻠﯽ
خرید پکیج
تعداد آیتم قابل مشاهده باقیمانده : 3 مورد
نسخه الکترونیک
medimedia.ir

Mean effect sizes and symptom ratings by premenstrual dysphoric disorder symptom or functioning measure and perimenstrual interval in 864 participants in the community sample

Mean effect sizes and symptom ratings by premenstrual dysphoric disorder symptom or functioning measure and perimenstrual interval in 864 participants in the community sample
Symptom* Symptom rating Effect sizeΔ
Day of peak Mean rating at peak (–6, –1) (–5, 1) (–4, 2) (–3, 3)
Physical symptoms, eg, bloating 1 2.87 0.33 0.49 0.58 0.62
Food cravings 1 1.84 0.24 0.27 0.29 0.31
Low sex drive 1 1.9 0.21 0.27 0.29 0.29
Mood swings 1 1.83 0.2 0.26 0.28 0.29
Change in appetite 1 1.85 0.15 0.2 0.23 0.24
Suddenly sad or tearful 2 1.7 0.13 0.18 0.22 0.23
Suddenly irritable 1 1.93 0.15 0.2 0.21 0.22
Sensitive to rejection 1 1.74 0.15 0.18 0.2 0.2
Irritability that stayed with me 1 1.72 0.16 0.2 0.19 0.18
Easily upset 1 1.86 0.13 0.17 0.18 0.18
Symptoms interfered with getting things done at work 1 1.66 0.14 0.16 0.18 0.2
Felt "on edge" 1 1.73 0.12 0.16 0.17 0.17
Depressed mood 1 1.72 0.1 0.14 0.16 0.18
Symptoms interfered with relationships at home 1 1.6 0.09 0.15 0.16 0.17
Wanted to be alone 1 1.86 0.12 0.15 0.16 0.16
Felt distractible 1 1.62 0.1 0.15 0.15 0.17
Symptoms interfered with relationships at work 1 1.63 0.14 0.15 0.15 0.16
Felt "out of control" 1 1.41 0.11 0.14 0.15 0.16
Increased interpersonal conflict 3 1.61 0.13 0.15 0.15 0.13
Feelings of tension 1 2.12 0.1 0.14 0.15 0.15
No energy 1 2.25 0.05 0.1 0.14 0.18
Easily fatigued 1 2.18 0.04 0.1 0.14 0.17
Agitated 1 1.92 0.11 0.13 0.14 0.14
Negative thoughts about myself 1 1.61 0.1 0.15 0.14 0.14
Time missed from work 1 NA 0.06 0.1 0.14 0.13
Overeating 1 1.71 0.15 0.15 0.14 0.14
Symptoms interfered with social activities 1 1.62 0.07 0.11 0.14 0.15
Felt restless 1 1.74 0.09 0.12 0.14 0.14
Felt suddenly angry 1 1.68 0.09 0.12 0.13 0.11
Arguments with people 1 1.36 0.11 0.13 0.13 0.12
Felt "keyed up" 1 1.59 0.09 0.12 0.13 0.11
Decreased interest in usual activities 1 1.63 0.07 0.11 0.12 0.14
Symptoms interfered with getting things done at home 1 1.75 0.06 0.11 0.12 0.14
Trouble sleeping 1 1.87 0.08 0.11 0.11 0.13
Less productive at home 1 1.89 0.05 0.09 0.11 0.13
Difficulty concentrating 1 1.81 0.05 0.08 0.11 0.13
Less productive at work 1 1.12 0.05 0.08 0.11 0.14
Symptoms interfered with getting things done at school 1 1.52 –0.04 0.06 0.1 0.14
Avoided social activities 1 1.53 0.04 0.07 0.09 0.1
Anger that stayed with me 1 1.51 0.09 0.09 0.09 0.08
Felt hopeless 1 1.48 0.05 0.07 0.08 0.09
Slept too much 1 1.49 0.05 0.07 0.08 0.08
Felt lonely 1 1.62 0.04 0.07 0.07 0.08
Felt anxious 1 1.97 0.02 0.05 0.07 0.08
Felt guilty 1 1.48 0.03 0.04 0.05 0.04
Felt overwhelmed 1 1.91 0.01 0.04 0.04 0.05
Time missed from class 1 NA 0.11 –1.01 0.03 0.06
Symptoms interfered with relationships at school 1 1.64 0.09 –0.02 –0.05 0.01
NA: not applicable.
* Symptoms are presented in descending order of severity and change during the last four days before and the first two days of the menstrual period.
¶ Ratings are on a six-point scale: 1 indicates not at all; 2, minimal; 3, mild; 4, moderate; 5, severe; and 6, extreme.
Δ Effect size measures the increase in symptom endorsement during the perimenstrual interval compared with a nonmenstrual interval adjusted for the standard deviation of symptom endorsement during the entire cycle. The interval (–6, –1) indicates six days before through one day before menses; (–5, 1), five days before through the first day of menses; (–4, 2), four days before through the first two days of menses; and –3, 3), three days before through the first three days of menses.
Reproduced with permission from: Hartlage SA, Freels S, Gotman N, Yonkers K. Criteria for Premenstrual Dysphoric Disorder. Arch Gen Psychiatry 2012; 69:300. Copyright © 2012 American Medical Association. All rights reserved.
Graphic 86227 Version 17.0

آیا می خواهید مدیلیب را به صفحه اصلی خود اضافه کنید؟