ﺑﺎﺯﮔﺸﺖ ﺑﻪ ﺻﻔﺤﻪ ﻗﺒﻠﯽ
خرید پکیج
تعداد آیتم قابل مشاهده باقیمانده : 0 مورد

Calculator: Weight-for-age percentiles and Z-scores, females 2 to 20 years (CDC)


Calculator: Weight-for-age percentiles and Z-scores, females 2 to 20 years (CDC)

 
Input
 
Age  
Weight  

 
Results
 
Important: Inputs must be complete to perform calculation.

 
 
Z-score  
Percentile  
 
Decimal precision  

 
 

 
Notes
  • This calculator is based on the United States Centers for Disease Control and Prevention (CDC) growth reference.
  • Results will be slightly different from calculators or charts that use the growth standards from the World Health Organization (WHO) or International Obesity Task Force (IOTF).
  • Weight percentiles are best interpreted with reference to height (see calculators for Body Mass Index).
  • At the extremes (>97th percentile or <3rd percentile), small differences in percentiles represent clinically important differences. At these extremes, the Z-score is a more precise reflection of how far the measurement deviates from the mean and is a useful tool for tracking changes.
  • For all LMS tables, the row in the table corresponding to the patient-specific value is found in the first column of the table; values to be used for L (the Box-Cox power), M (the median), and S (the generalized coefficient of variation) in the equation for Z-score are retrieved.
  • The accuracy of the calculation can be assessed by viewing the graph of weight-for-age percentiles for this sex and age group in UpToDate.
  • Z-scores may be used to do a table lookup for the corresponding percentile in the Normal table percentiles for Z-score table (below). Numbers along the left side (Y-axis) of the table represent the first number and first decimal place of the Z-score, while the numbers along the top (X-axis) of the table represent the second decimal position of the Z-score.

 
Equations used
 
Z_Score = ((Weight/M)L - 1) / (L * S)
Percentile = ZtoPercentile(Z-score)

 

 
References
  1. Centers for Disease Control and Prevention, National Center for Health Statistics. Clinical growth charts. https://www.cdc.gov/growthcharts/clinical_charts.htm (Accessed on June 26, 2023).

 

LMS table: Weight-for-age percentiles, females 2 to 20 years, CDC growth reference (United States)

 
Age [months] Power [L] Median [M] Variation [S]
24 -0.7353 12.0550 0.1074
24.5 -0.7522 12.1346 0.1077
25.5 -0.7842 12.2910 0.1085
26.5 -0.8141 12.4447 0.1093
27.5 -0.8419 12.5962 0.1101
28.5 -0.8679 12.7462 0.1111
29.5 -0.8921 12.8952 0.1120
30.5 -0.9147 13.0436 0.1130
31.5 -0.9359 13.1918 0.1141
32.5 -0.9557 13.3402 0.1151
33.5 -0.9744 13.4891 0.1162
34.5 -0.9920 13.6388 0.1173
35.5 -1.0086 13.7894 0.1184
36.5 -1.0245 13.9411 0.1195
37.5 -1.0396 14.0941 0.1206
38.5 -1.0540 14.2484 0.1217
39.5 -1.0679 14.4043 0.1228
40.5 -1.0814 14.5617 0.1239
41.5 -1.0944 14.7206 0.1249
42.5 -1.1070 14.8812 0.1260
43.5 -1.1193 15.0434 0.1270
44.5 -1.1314 15.2072 0.1280
45.5 -1.1431 15.3726 0.1290
46.5 -1.1547 15.5396 0.1300
47.5 -1.1660 15.7082 0.1309
48.5 -1.1770 15.8782 0.1318
49.5 -1.1879 16.0498 0.1327
50.5 -1.1985 16.2228 0.1336
51.5 -1.2089 16.3972 0.1344
52.5 -1.2190 16.5729 0.1352
53.5 -1.2288 16.7499 0.1360
54.5 -1.2383 16.9283 0.1368
55.5 -1.2475 17.1078 0.1376
56.5 -1.2564 17.2886 0.1383
57.5 -1.2649 17.4705 0.1391
58.5 -1.2729 17.6536 0.1398
59.5 -1.2805 17.8378 0.1405
60.5 -1.2877 18.0231 0.1412
61.5 -1.2943 18.2096 0.1419
62.5 -1.3004 18.3971 0.1426
63.5 -1.3060 18.5857 0.1433
64.5 -1.3109 18.7754 0.1439
65.5 -1.3153 18.9663 0.1446
66.5 -1.3190 19.1583 0.1453
67.5 -1.3220 19.3515 0.1460
68.5 -1.3244 19.5459 0.1467
69.5 -1.3261 19.7415 0.1474
70.5 -1.3270 19.9384 0.1481
71.5 -1.3273 20.1367 0.1489
72.5 -1.3268 20.3364 0.1496
73.5 -1.3255 20.5375 0.1503
74.5 -1.3236 20.7401 0.1511
75.5 -1.3209 20.9444 0.1519
76.5 -1.3175 21.1503 0.1527
77.5 -1.3133 21.3580 0.1535
78.5 -1.3085 21.5675 0.1543
79.5 -1.3029 21.7789 0.1552
80.5 -1.2967 21.9923 0.1560
81.5 -1.2899 22.2079 0.1569
82.5 -1.2824 22.4256 0.1578
83.5 -1.2742 22.6456 0.1588
84.5 -1.2655 22.8680 0.1597
85.5 -1.2563 23.0929 0.1607
86.5 -1.2465 23.3204 0.1616
87.5 -1.2363 23.5505 0.1626
88.5 -1.2256 23.7834 0.1636
89.5 -1.2144 24.0192 0.1647
90.5 -1.2029 24.2579 0.1657
91.5 -1.1910 24.4996 0.1667
92.5 -1.1788 24.7445 0.1678
93.5 -1.1664 24.9926 0.1689
94.5 -1.1537 25.2440 0.1700
95.5 -1.1408 25.4988 0.1710
96.5 -1.1277 25.7570 0.1721
97.5 -1.1145 26.0187 0.1732
98.5 -1.1012 26.2840 0.1744
99.5 -1.0879 26.5530 0.1755
100.5 -1.0745 26.8256 0.1766
101.5 -1.0612 27.1019 0.1777
102.5 -1.0478 27.3820 0.1788
103.5 -1.0346 27.6659 0.1799
104.5 -1.0215 27.9537 0.1810
105.5 -1.0085 28.2452 0.1820
106.5 -0.9957 28.5406 0.1831
107.5 -0.9831 28.8398 0.1842
108.5 -0.9707 29.1429 0.1852
109.5 -0.9585 29.4498 0.1862
110.5 -0.9466 29.7605 0.1872
111.5 -0.9350 30.0749 0.1882
112.5 -0.9238 30.3931 0.1892
113.5 -0.9128 30.7149 0.1901
114.5 -0.9022 31.0403 0.1910
115.5 -0.8920 31.3693 0.1919
116.5 -0.8821 31.7017 0.1928
117.5 -0.8727 32.0374 0.1936
118.5 -0.8636 32.3765 0.1944
119.5 -0.8550 32.7187 0.1952
120.5 -0.8469 33.0639 0.1959
121.5 -0.8392 33.4121 0.1967
122.5 -0.8319 33.7630 0.1973
123.5 -0.8252 34.1166 0.1980
124.5 -0.8189 34.4727 0.1986
125.5 -0.8131 34.8312 0.1991
126.5 -0.8079 35.1918 0.1996
127.5 -0.8031 35.5544 0.2001
128.5 -0.7989 35.9188 0.2006
129.5 -0.7952 36.2849 0.2010
130.5 -0.7920 36.6524 0.2014
131.5 -0.7894 37.0211 0.2017
132.5 -0.7874 37.3909 0.2020
133.5 -0.7859 37.7615 0.2022
134.5 -0.7849 38.1327 0.2024
135.5 -0.7846 38.5043 0.2026
136.5 -0.7848 38.8761 0.2027
137.5 -0.7855 39.2477 0.2028
138.5 -0.7869 39.6191 0.2028
139.5 -0.7889 39.9900 0.2029
140.5 -0.7914 40.3601 0.2028
141.5 -0.7945 40.7292 0.2027
142.5 -0.7983 41.0970 0.2026
143.5 -0.8026 41.4634 0.2025
144.5 -0.8076 41.8280 0.2023
145.5 -0.8132 42.1906 0.2021
146.5 -0.8194 42.5511 0.2018
147.5 -0.8262 42.9091 0.2015
148.5 -0.8336 43.2644 0.2012
149.5 -0.8416 43.6168 0.2008
150.5 -0.8503 43.9661 0.2004
151.5 -0.8596 44.3120 0.2000
152.5 -0.8695 44.6544 0.1995
153.5 -0.8801 44.9929 0.1990
154.5 -0.8913 45.3274 0.1985
155.5 -0.9031 45.6578 0.1979
156.5 -0.9155 45.9837 0.1974
157.5 -0.9286 46.3050 0.1968
158.5 -0.9422 46.6216 0.1961
159.5 -0.9565 46.9331 0.1955
160.5 -0.9714 47.2396 0.1948
161.5 -0.9869 47.5408 0.1941
162.5 -1.0031 47.8366 0.1933
163.5 -1.0197 48.1269 0.1926
164.5 -1.0370 48.4114 0.1918
165.5 -1.0548 48.6902 0.1910
166.5 -1.0732 48.9630 0.1902
167.5 -1.0922 49.2299 0.1894
168.5 -1.1116 49.4908 0.1886
169.5 -1.1316 49.7454 0.1877
170.5 -1.1520 49.9939 0.1869
171.5 -1.1729 50.2362 0.1860
172.5 -1.1942 50.4722 0.1851
173.5 -1.2159 50.7020 0.1842
174.5 -1.2380 50.9254 0.1833
175.5 -1.2604 51.1426 0.1824
176.5 -1.2832 51.3535 0.1815
177.5 -1.3062 51.5582 0.1806
178.5 -1.3295 51.7568 0.1797
179.5 -1.3529 51.9493 0.1788
180.5 -1.3765 52.1357 0.1779
181.5 -1.4002 52.3162 0.1771
182.5 -1.4239 52.4908 0.1762
183.5 -1.4476 52.6597 0.1753
184.5 -1.4712 52.8230 0.1744
185.5 -1.4948 52.9808 0.1736
186.5 -1.5182 53.1333 0.1728
187.5 -1.5413 53.2806 0.1719
188.5 -1.5641 53.4228 0.1711
189.5 -1.5866 53.5603 0.1704
190.5 -1.6087 53.6931 0.1696
191.5 -1.6302 53.8214 0.1688
192.5 -1.6512 53.9454 0.1681
193.5 -1.6717 54.0654 0.1674
194.5 -1.6914 54.1816 0.1668
195.5 -1.7104 54.2941 0.1661
196.5 -1.7285 54.4032 0.1655
197.5 -1.7459 54.5092 0.1649
198.5 -1.7622 54.6122 0.1644
199.5 -1.7776 54.7126 0.1638
200.5 -1.7920 54.8104 0.1634
201.5 -1.8053 54.9061 0.1629
202.5 -1.8174 54.9998 0.1625
203.5 -1.8284 55.0917 0.1621
204.5 -1.8381 55.1822 0.1618
205.5 -1.8466 55.2714 0.1614
206.5 -1.8537 55.3595 0.1612
207.5 -1.8596 55.4469 0.1609
208.5 -1.8641 55.5336 0.1607
209.5 -1.8672 55.6200 0.1606
210.5 -1.8690 55.7062 0.1604
211.5 -1.8694 55.7925 0.1603
212.5 -1.8684 55.8789 0.1603
213.5 -1.8660 55.9657 0.1602
214.5 -1.8623 56.0530 0.1603
215.5 -1.8573 56.1410 0.1603
216.5 -1.8509 56.2297 0.1604
217.5 -1.8433 56.3192 0.1605
218.5 -1.8345 56.4096 0.1606
219.5 -1.8245 56.5010 0.1608
220.5 -1.8133 56.5932 0.1610
221.5 -1.8012 56.6863 0.1612
222.5 -1.7880 56.7803 0.1614
223.5 -1.7739 56.8749 0.1617
224.5 -1.7590 56.9701 0.1619
225.5 -1.7434 57.0656 0.1622
226.5 -1.7272 57.1613 0.1625
227.5 -1.7104 57.2568 0.1628
228.5 -1.6933 57.3518 0.1631
229.5 -1.6759 57.4458 0.1635
230.5 -1.6583 57.5384 0.1638
231.5 -1.6407 57.6291 0.1641
232.5 -1.6233 57.7173 0.1644
233.5 -1.6062 57.8023 0.1648
234.5 -1.5895 57.8833 0.1651
235.5 -1.5735 57.9597 0.1654
236.5 -1.5582 58.0304 0.1657
237.5 -1.5438 58.0945 0.1660
238.5 -1.5306 58.1510 0.1663
239.5 -1.5188 58.1988 0.1665
240 -1.5134 58.2190 0.1666

 

LMS table: Normal table percentiles for Z-score

 
Z 1 3 5 7 9
-3.0 0.13% 0.12% 0.11% 0.11% 0.10%
-2.9 0.18% 0.17% 0.16% 0.15% 0.14%
-2.8 0.25% 0.23% 0.22% 0.21% 0.19%
-2.7 0.34% 0.32% 0.30% 0.28% 0.26%
-2.6 0.45% 0.43% 0.40% 0.38% 0.36%
-2.5 0.60% 0.57% 0.54% 0.51% 0.48%
-2.4 0.80% 0.75% 0.71% 0.68% 0.64%
-2.3 1.04% 0.99% 0.94% 0.89% 0.84%
-2.2 1.36% 1.29% 1.22% 1.16% 1.10%
-2.1 1.74% 1.66% 1.58% 1.50% 1.43%
-2.0 2.22% 2.12% 2.02% 1.92% 1.83%
-1.9 2.81% 2.68% 2.56% 2.44% 2.33%
-1.8 3.52% 3.36% 3.22% 3.07% 2.94%
-1.7 4.36% 4.18% 4.01% 3.84% 3.67%
-1.6 5.37% 5.16% 4.95% 4.75% 4.55%
-1.5 6.55% 6.30% 6.06% 5.82% 5.59%
-1.4 7.93% 7.64% 7.35% 7.08% 6.81%
-1.3 9.51% 9.18% 8.85% 8.53% 8.23%
-1.2 11.31% 10.94% 10.57% 10.20% 9.85%
-1.1 13.35% 12.92% 12.51% 12.10% 11.70%
-1.0 15.63% 15.15% 14.69% 14.23% 13.79%
-0.9 18.14% 17.62% 17.11% 16.60% 16.11%
-0.8 20.90% 20.33% 19.77% 19.22% 18.67%
-0.7 23.89% 23.27% 22.66% 22.07% 21.48%
-0.6 27.09% 26.44% 25.79% 25.14% 24.51%
-0.5 30.50% 29.81% 29.12% 28.43% 27.76%
-0.4 34.09% 33.36% 32.64% 31.92% 31.21%
-0.3 37.83% 37.07% 36.32% 35.57% 34.83%
-0.2 41.68% 40.91% 40.13% 39.36% 38.59%
-0.1 45.62% 44.83% 44.04% 43.25% 42.47%
-0.0 49.60% 48.80% 48.01% 47.21% 46.41%
0.0 50.40% 51.20% 51.99% 52.79% 53.59%
0.1 54.38% 55.17% 55.96% 56.75% 57.54%
0.2 58.32% 59.10% 59.87% 60.64% 61.41%
0.3 62.17% 62.93% 63.68% 64.43% 65.17%
0.4 65.91% 66.64% 67.36% 68.08% 68.79%
0.5 69.50% 70.19% 70.88% 71.57% 72.24%
0.6 72.91% 73.57% 74.22% 74.86% 75.49%
0.7 76.12% 76.73% 77.34% 77.94% 78.52%
0.8 79.10% 79.67% 80.23% 80.79% 81.33%
0.9 81.86% 82.38% 82.89% 83.40% 83.89%
1.0 84.38% 84.85% 85.31% 85.77% 86.21%
1.1 86.65% 87.08% 87.49% 87.90% 88.30%
1.2 88.69% 89.07% 89.44% 89.80% 90.15%
1.3 90.49% 90.82% 91.15% 91.47% 91.77%
1.4 92.07% 92.36% 92.65% 92.92% 93.19%
1.5 93.45% 93.70% 93.94% 94.18% 94.41%
1.6 94.63% 94.85% 95.05% 95.25% 95.45%
1.7 95.64% 95.82% 95.99% 96.16% 96.33%
1.8 96.49% 96.64% 96.78% 96.93% 97.06%
1.9 97.19% 97.32% 97.44% 97.56% 97.67%
2.0 97.78% 97.88% 97.98% 98.08% 98.17%
2.1 98.26% 98.34% 98.42% 98.50% 98.57%
2.2 98.65% 98.71% 98.78% 98.84% 98.90%
2.3 98.96% 99.01% 99.06% 99.11% 99.16%
2.4 99.20% 99.25% 99.29% 99.32% 99.36%
2.5 99.40% 99.43% 99.46% 99.49% 99.52%
2.6 99.55% 99.57% 99.60% 99.62% 99.64%
2.7 99.66% 99.68% 99.70% 99.72% 99.74%
2.8 99.75% 99.77% 99.78% 99.80% 99.81%
2.9 99.82% 99.83% 99.84% 99.85% 99.86%
3.0 99.87% 99.88% 99.89% 99.89% 99.90%
Only digits 0 to 9 and a single decimal point (".") are acceptable as numeric inputs. Attempted input of other characters into a numeric field may lead to an incorrect result.

Information on this page may not appear correctly if printed.

Legal Notices and Disclaimer

All information contained in and produced by the EBMcalc system is provided for educational purposes only. This information should not be used for the diagnosis or treatment of any health problem or disease. THIS INFORMATION IS NOT INTENDED TO REPLACE CLINICAL JUDGMENT OR GUIDE INDIVIDUAL PATIENT CARE IN ANY MANNER.

EBMcalc is Copyright © 1998-2025 Foundation Internet Services, LLC

Topic 89889 Version 12.0