Statin | eGFR stages G1 to G2 | eGFR stages G3a to G5, including patients on dialysis or with a kidney transplant |
Lovastatin | General population | ND |
Fluvastatin | General population | 80* |
Atorvastatin | General population | 20¶ |
Rosuvastatin | General population | 10Δ |
Simvastatin-ezetimibe | General population | 20 (simvastatin) and 10 (ezetimibe)◊ |
Pravastatin | General population | 40 |
Simvastatin | General population | 40 |
Pitavastatin | General population | 2 |
CKD: chronic kidney disease; eGFR: estimated glomerular filtration rate; ND: no data available or not used.
For definitions of eGFR stages G1 through G5, refer to separate topic review of definition and staging of CKD, table on revised CKD classification based on GFR.
* Data based on ALERT.
¶ Data based on 4D.
Δ Data based on AURORA.
◊ Data based on SHARP.