ﺑﺎﺯﮔﺸﺖ ﺑﻪ ﺻﻔﺤﻪ ﻗﺒﻠﯽ
خرید پکیج
تعداد آیتم قابل مشاهده باقیمانده : 3 مورد
نسخه الکترونیک
medimedia.ir

Brain abscess causes in a meta-analysis of 9699 patients from 123 studies

Brain abscess causes in a meta-analysis of 9699 patients from 123 studies
Characteristic All patients Children
Positive culture 4543/6663 (68) 631/1093 (63)
Monomicrobial 3067 (77) 325 (73)
Polymicrobial 902 (23) 117 (27)
Cultured microorganisms 5894 724
Streptococcus spp 2000 (34) 260 (36)
Viridans streptococci 755 (13) 58 (6)
S. pneumoniae 139 (2) 27 (4)
Enterococcus 49 (0.8) 2 (0.3)
Other/not specified 1057 (18) 173 (24)
Staphylococcus spp 1076 (18) 128 (18)
S. aureus 782 (13) 80 (11)
S. epidermidis 148 (3) 31 (4)
Not specified 146 (2) 16 (2)
Gram-negative enteric 861 (15) 114 (16)
Proteus spp 417 (7) 60 (8)
Klebsiella pneumoniae 135 (2) 11 (2)
Escherichia coli 126 (2) 18 (2)
Enterobacteriae 101 (2) 9 (1)
Pseudomonas spp 122 (2) 13 (2)
Actinomycetales 148 (3) 16 (2)
Nocardia 57 (1) 0
Corynebacterium 49 (0.8) 7 (1)
Actinomyces 48 (0.8) 8 (1)
Mycobacterium tuberculosis 41 (0.7) 1 (0.2)
Haemophilus spp 124 (2) 41 (6)
Peptostreptococcus spp 165 (3) 45 (6)
Bacteroides spp 370 (6) 33 (5)
Fusobacterium spp 119 (2) 17 (2)
Parasites 5 (0.1) 0
Fungi 83 (1) 8 (1)
Other 821 (13) 49 (7)
Data are reported as number of cases (percent).
From: Brouwer MC, Coutinho JM, van de Beek D. Clinical characteristics and outcome of brain abscess: Systematic review and meta-analysis. Neurology 2014; 82:806. DOI: 10.1212/WNL.0000000000000172. Copyright © 2014 American Academy of Neurology. Reproduced with permission from Wolters Kluwer Health. Unauthorized reproduction of this material is prohibited.
Graphic 94630 Version 13.0

آیا می خواهید مدیلیب را به صفحه اصلی خود اضافه کنید؟