ﺑﺎﺯﮔﺸﺖ ﺑﻪ ﺻﻔﺤﻪ ﻗﺒﻠﯽ
خرید پکیج
تعداد آیتم قابل مشاهده باقیمانده : 3 مورد
نسخه الکترونیک
medimedia.ir

Patient-centered clinically important outcomes with pharmacologic interventions for urgency urinary incontinence compared with placebo*

Patient-centered clinically important outcomes with pharmacologic interventions for urgency urinary incontinence compared with placebo*
Outcome and drug RCTs Patients in analyses (n) Rate in active treatment group (%) Rate in control group (%) Relative risk (95% CI) Absolute risk difference (95% CI) Strength of evidence
Continence
Fesoterodine 2 2465 61 48.5 1.3 (1.1 to 1.5) 0.13 (0.06 to 0.2) Low
Oxybutynin 4 992 27 16 1.7 (1.3 to 2.1) 0.11 (0.06 to 0.16) High
Solifenacin 5 6304 39.2 28.1 1.5 (1.4 to 1.6) 0.11 (0.06 to 0.16) High
Tolterodine 4 3404 53.2 43.7 1.2 (1.1 to 1.4) 0.09 (0.04 to 0.13) High
Trospium 4 2677 28.3 16.6 1.7 (1.5 to 2) 0.11 (0.08 to 0.14) High
Clinically important improvement in incontinence
Darifenacin 3 1011 48.4 33 1.3 (1 to 1.5) 0.12 (0.06 to 0.17) High
Fesoterodine 2 1896 42 32 1.3 (1.2 to 1.5) 0.1 (0.06 to 0.15) High
Oxybutynin 9 1244 53 32 1.5 (1.2 to 1.9) 0.17 (0.1 to 0.24) Moderate
Solifenacin 2 1507 60.2 42 1.5 (1 to 2.1) 0.18 (0.1 to 0.26) Low
Tolterodine 7 6119 45 37 1.3 (1.1 to 1.4) 0.1 (0.04 to 0.15) High
Trospium 2 1176 32.4 25.4 1.1 (0.6 to 2) 0.08 (–0.1 to 0.25) Low
RCT: randomized, controlled trial.
* Pooled with random effects estimates from randomized, controlled clinical trials.
From Annals of Internal Medicine, Shamliyan T, Wyman JF, Ramakrishnan R, et al, Benefits and harms of pharmacologic treatment for urinary incontinence in women: a systematic review, 156, 861. Copyright ©2012 American College of Physicians. All Rights Reserved. Reprinted with the permission of American College of Physicians, Inc.
Graphic 100724 Version 5.0

آیا می خواهید مدیلیب را به صفحه اصلی خود اضافه کنید؟