Description | Odds ratio* (95% CI) | Estimated cardiac risk of hypothetical patient¶ (%) |
Low intrinsic cardiac risk | ||
Partial mastectomy (lumpectomy) | 0.22 (0.15-0.31) | 0.05 |
Arthroscopic rotator cuff repair | 0.32 (0.19-0.54) | 0.07 |
Simple mastectomy (complete breast) | 0.37 (0.26-0.50) | 0.08 |
Laparoscopic appendectomy | 0.45 (0.33-0.62) | 0.10 |
Laparoscopic cholecystectomy | 0.62 (0.53-0.72) | 0.14 |
Intermediate intrinsic cardiac risk | ||
Transurethral resection of bladder tumor, large | 0.85 (0.61-1.20) | 0.19 |
Laparoscopic prostatectomy | 0.88 (0.69-1.12) | 0.19 |
Open appendectomy | 0.95 (0.51-1.75) | 0.21 |
Total hip arthroplasty | 0.95 (0.83-1.08) | 0.21 |
Laparoscopic radical hysterectomy with bilateral salpingo-oophorectomy | 1.05 (0.57-1.94) | 0.23 |
High intrinsic cardiac risk | ||
Laparoscopic total abdominal colectomy with ileostomy | 1.50 (0.92-2.44) | 0.33 |
Breast reconstruction with free flap | 1.52 (0.81-2.86) | 0.33 |
Open cholecystectomy | 1.55 (1.25-1.92) | 0.34 |
Open ventral hernia repair, incarcerated or strangulated, recurrent | 1.78 (1.29-2.44) | 0.39 |
Whipple procedure, pylorus-sparing | 4.70 (4.00-5.53) | 1.02 |
ASA: American Society of Anesthesiologists.
* Odds ratios are relative to the statistically estimated average procedure. Values greater than 1.0 represent higher than average risk for perioperative adverse cardiac events, whereas values less than 1.0 represent lower than average risk for perioperative adverse cardiac events.
¶ The hypothetical patient used to estimate numerical risk values across all operations for comparison was a 67-year-old White female with hypertension, diabetes requiring oral therapy, and a body mass index of 32 (class I obesity), who is functionally independent, does not smoke, and is of ASA physical class II.
آیا می خواهید مدیلیب را به صفحه اصلی خود اضافه کنید؟