Agent | Initial dose (mg/day) | Usual dose range (mg/day) | Maximum dose (mg/day) | Half-life (hours) | Metabolism and clearance | Selected characteristics |
Chlorpromazine* | 25 to 100 | 200 to 800 | 800 | Approximately 30 | CYP2D6, other CYPs, and glucuronidation to active and inactive metabolites |
|
Fluphenazine | 2.5 to 10 | 5 to 20 | 40 | 14 to 16 | CYP2D6 |
|
Haloperidol | 1 to 10 | 2 to 20 | 100 Most patients are treated with doses of ≤30 mg/day | 14 to 37 | CYP2D6, 3A4, and glucuronidation; some metabolites active and potentially neurotoxic |
|
Loxapine | 20 | 20 to 100 | 250 mg | 6 to 8 (parent) 12 (active metabolites) | CYP1A2, 2D6, 3A4 and glucuronidation to active and inactive metabolites |
|
Molindone | 50 to 75 | 15 to 100 | 225 | 1.5 | CYP2D6 | |
Perphenazine | 8 to 16 | 8 to 32 | 64 | 9 to 12 (parent) 10 to 19 (active metabolites) | CYP2D6, 3A4, and other CYPs to active and inactive metabolites |
|
Pimozide | 1 to 2 | 2 to 4 | 10 | 55 150 (CYP2D6 poor metabolizers) | CYP1A2, 2D6, 3A4 and others |
|
Thioridazine* | 150 to 300 | 200 to 600 | 800 | 4 to 10 (parent) 21 to 25 (active metabolites) | CYP2D6 and other CYPs to active (mesoridazine) and inactive metabolites |
|
Thiothixene | 6 to 10 | 15 to 30 | 60 | 34 | CYP1A2 and others |
|
Trifluoperazine | 4 to 10 | 15 to 20 | 40 | 3 to 12 (parent drug) 22 (active metabolites) | CYP1A2 and other CYPs to active and inactive metabolites |
|
CYP: cytochrome P450; ECG: electrocardiogram; IM: intramuscular (short-acting); IV: intravenous; LAI: long-acting injectable (eg, depot).
* More prominent adverse effects relative to other antipsychotics including orthostatic hypotension, sedation, QTc prolongation, anticholinergic effects, and pigmentary retinopathy (thioridazine). Refer to UpToDate topic on pharmacology of first-generation antipsychotic medications.
¶ Dose adjustment may be necessary if coadministered with medication(s) that alter drug metabolism (eg, CYP2D6 or 3A4). Lists of CYP2D6 and 3A4 inhibitors and inducers are available as separate tables in UpToDate; refer to the drug interactions program for specific interactions.
Data from: