Expectant management (%) | Laser ablation (%) | Fetal transfusion (%) | Selective feticide (%) | Delivery (%) | |
Perinatal mortality | 17 | 18 | 18 | 7 | 10 |
Severe neonatal morbidity* | 31 | 31 | 46 | 25 | 49 |
Stage 1 or 2 at diagnosis | 86 | 69 | 79 | 57 | 83 |
Stage 3 or 4 at diagnosis | 14 | 31 | 21 | 43 | 17 |
Median gestational age at intervention (weeks) | 22 | 26 | 22 | 32 | |
Diagnosis to birth interval (weeks) | 7.8 | 9.7 | 4.0 | 10.5 | 0.3 |
IVH: intraventricular hemorrhage; TAPS: twin anemia-polycythemia sequence.