ECG finding | Associated conditions of concern | Management |
Findings that may warrant further evaluation and management (including possible delay or cancellation of elective surgery) | ||
Acute or new axis deviation or ventricular overload pattern | Acute chamber strain (pulmonary emboli), acute pneumothorax |
|
Acute or new ST-segment elevation in ≥2 contiguous leads* | Acute ST-elevation myocardial infarction or acute pericarditis |
|
Acute or new ST-segment depression in multiple leads | Myocardial ischemia |
|
Tall peaked T waves | Hyperkalemia or hyperacute phase of acute myocardial infarction |
|
Acute deep symmetric T wave inversions | Acute myocardial ischemia or infarction |
|
Acute or new pathologic Q waves | Myocardial infarction, cardiomyopathy, myocarditis |
|
Type II second degree atrioventricular (AV) block or third degree AV block | Conduction system disease Type II second degree AV block may progress to complete heart block |
|
Acute or new BBB | Acute myocardial ischemia or infarction, myocarditis RBBB occurs in some with acute pulmonary embolus |
|
Narrow complex supraventricular tachyarrhythmias (SVTs) | Causes include AVNRT, AVRT, atrial fibrillation, atrial flutter, and atrial tachycardia |
|
Non- sustained ventricular tachycardia (NSVT) | Precipitants include hypoxia, electrolyte abnormalities, myocardial ischemia, and heart failure |
|
QT prolongation | Prolonged QTc is caused by acquired (eg, medications, hypokalemia, hypomagnesemia, hypocalcemia) or congenital syndromes |
|
Findings that may alter anesthetic management | ||
Left ventricular hypertrophy | Chronic hypertension, aortic stenosis, hypertrophic cardiomyopathy |
|
Sinus bradycardia at a heart rate <40 bpm, first degree AV block, or Type I second degree AV block | Increased vagal tone, concomitant use of AV nodal blocking agents, AV nodal disease |
|
Wolff-Parkinson-White (WPW) syndrome | Risk of rapid ventricular activation and degeneration to ventricular fibrillation if there is atrial fibrillation with rapid conduction along the accessory pathway |
|
Sinus tachycardia | Hypovolemia, anemia, heart failure, infection, anxiety |
|
Frequent PVCs | Triggers include hypoxia, uncontrolled hypertension, electrolyte abnormalities, myocardial ischemia, and heart failure |
|
Findings that rarely alter anesthetic management | ||
Occasional PVCs | Variety of medical and cardiac conditions such as electrolyte abnormalities, valvular heart disease, heart failure, cardiomyopathy |
|
Chronic ST depressions or T wave flattening or inversion | CAD, valvular heart disease (aortic stenosis, mitral regurgitation), hypertension, cardiomyopathy |
|
AVNRT: atrioventricular nodal reentrant tachycardia; AVRT: atrioventricular reentrant tachycardia; BBB: bundle branch block; CAD: coronary artery disease; ECG: electrocardiogram; PVC: premature ventricular contractions; QTc: Heart rate-corrected QT interval.
* The joint European Society of Cardiology, American College of Cardiology Foundation, the American Heart Association, and the World Heart Federation (ESC/ACCF/AHA/WHF) committee for the definition of MI established the following ECG criteria for the diagnosis of ST-elevation MI: