Septate uterus* Presented as OR, except as otherwise noted | Bicorporeal uterus¶ Presented as OR, except as otherwise noted | Hemi-uterusΔ Presented as OR, except as otherwise noted | |
Cesarean birth | 5.19 | 7.82 | 2.06 |
Fetal growth restriction | 2.99 | 3.86 | 4.43 |
Fetal malpresentation | 13.76 | 10.41 | 11.6 |
Placental abruption | 10.7 | 7.61 | 9.76 |
Pregnancy loss, first trimester | RR 2.65 | RR 2.32 (bicornuate) | |
Pregnancy loss, second-trimester | RR 2.95 | RR 2.9 (bicornuate) | |
Prelabor rupture of membranes | 1.44 | 2.11 | 1.54 |
Preterm birth | 4.06 | 4.98 | 3.74 |
CUA: congenital uterine anomalies; OR: odds ratio; RR: relative risk.
* Includes complete septate or partial septate (subseptate) uteri.
¶ Includes bicornuate (partial or complete), bicornis-bicollis, and didelphys uteri.
Δ Includes unicornuate uterus.