Cancer site | MLH1 | MSH2* | MSH6 | PMS2 | ||||
Female | Male | Female | Male | Female | Male | Female | Male | |
Any Lynch cancer | 80.2% | 68.5% | 83.4% | 80.5% | 55.2% | 28.5% | 40.1% | 57.3% |
Colorectal | 48.3% | 56.0% | 42.6% | 55.8% | 17.3% | 16.4% | 8.5% | 32.8% |
Endometrial | 37.2% | – | 44.1% | – | 45.7% | – | 21.2% | – |
Gastric | 4.3% | 8.9% | 4.0% | 8.3% | 0.7% | 0.7% | ¶ | 2.7% |
Ovarian | 8.0% | – | 13.4% | – | 6.3% | – | 2.5% | – |
Ureter/kidney | 2.9% | 4.5% | 19.5% | 15.8% | 3.9% | 3.3% | ¶ | ¶ |
Bladder | 4.8% | 5.6% | 9.4% | 13.1% | 2.6% | 9.0% | ¶ | ¶ |
Prostate | – | 15.6% | – | 24.0% | – | 7.0% | – | 3.3% |
BreastΔ | 12.4% | – | 15.5% | – | 15.1% | – | 12.4% | – |
Brain | 1.4% | 0.6% | 2.2% | 6.6% | 1.2% | 0.8% | ¶ | ¶ |
Small bowel | 4.5% | 8.3% | 3.7% | 7.0% | 0.6% | 2.8% | 2.1% | 3.3% |
Pancreas | 3.7% | 3.1% | 3.5% | 3.3% | 2.2% | 1.2% | ¶ | ¶ |
Bile duct/gallbladder | 1.5% | 4.0% | 2.4% | 4.6% | ¶ | ¶ | ¶ | ¶ |
* Cancer risks in individuals with a pathogenic EPCAM variant are similar to those with a pathogenic MSH2 variant.
¶ Data are insufficient to make a determination.
Δ There is ongoing debate as to whether breast cancer is a Lynch syndrome-associated cancer.