ﺑﺎﺯﮔﺸﺖ ﺑﻪ ﺻﻔﺤﻪ ﻗﺒﻠﯽ
خرید پکیج
تعداد آیتم قابل مشاهده باقیمانده : 3 مورد
نسخه الکترونیک
medimedia.ir

Nutritional comparison of cow's milk with alternative sources

Nutritional comparison of cow's milk with alternative sources
Milk alternatives, per 8 ounce Kcal* Protein, grams* Fat, grams* Calcium, mg* Vitamin D, international units*
Cow's milk, whole; 2%; skim 150; 130; 85 8 8; 5; <1 300 100
Toddler formula (Nutramigen with Enflora LGG Toddler) 160 4 6 208 96
Toddler formula (Neocate Junior Unflavored) 240 7.9 12 283 190.8
Enriched soy milk 110 7 4.5 350 100
Enriched pea milk 100 8 4.5 450 120
Enriched rice milk 120 1 2.5 300 100
Enriched oat milk 130 4 2.5 300 100
Enriched almond milk 60 1 2.5 300 100
Enriched coconut milk 70 0 4.5 100 to 450 100
Enriched hemp milk 140 3 5 300 to 500 100
Enriched quinoa milk 70 2 1 300 100
Mare's milk[1] 120 4 238   
Dromedary camel's milk[1]  140  7.8  285   
Bactrian camel's milk[1]  190  9.8  12.5  384  160 
Juice - 10% (30%) calcium fortified 120 0 0 100 (300) Varies
Blank spaces indicate that no data were available.
* May vary based upon brand.
Reference:
  1. Medhammar E, Wijesinha-Bettoni R, Stadlmayr B, et al. Composition of milk from minor dairy animals and buffalo breeds from a biodiversity perspective. J  Sci Foood Agr 2011; 92:445.
Graphic 74819 Version 11.0

آیا می خواهید مدیلیب را به صفحه اصلی خود اضافه کنید؟