Type of kidney malformation | Number of cases detected antenatally¶ (percent of antenatal diagnoses) | Total number of cases, detected antenatally and postnatally (percent of total cases) | Percent of total cases detected antenatally |
Dilatation of upper tract | 259 (28) | 309 (27) | 84 |
Unilateral multicystic dysplastic kidney | 102 (11) | 105 (9) | 97 |
Unilateral renal agenesis | 36 (4) | 58 (5) | 62 |
Bilateral renal agenesis/dysgenesis | 86 (9) | 95 (8) | 91 |
Polycystic kidney disease | 27 (3) | 31 (3) | 87 |
Supernumerary kidney | 37 (4) | 39 (3) | 95 |
Ectopic kidney | 15 (2) | 27 (2.5) | 56 |
Posterior urethral valves | 19 (2) | 27 (2.5) | 70 |
Solitary cyst | 19 (2) | 25 (2) | 76 |
Bladder exstrophy | 10 (1) | 19 (2) | 53 |
Syndrome with chromosomal defect | 107 (12) | 128 (11) | 84 |
Syndrome without identified chromosomal defect | 54 (6) | 64 (6) | 54 |
Multiple malformationsΔ | 130 (14) | 176 (16) | 74 |
Total | 924 (100) | 1130 (100) | 82 |
* Total number of births included live births, stillbirths, and abortions.
¶ Mean gestational age of antenatal detection 24.3 weeks (range 18.5 to 28.3).
Δ Multiple malformations defined as at least 1 kidney malformation and 1 or more major malformations of another system.آیا می خواهید مدیلیب را به صفحه اصلی خود اضافه کنید؟