Genus and species | Cases | Demographic characteristics | Clinical outcomes | ||||||
Age (years) | Sex | Hospitalizations | Deaths | ||||||
N | Median | Range | Male (n/N) | % | n/N | % | n/N | % | |
Confirmed cases | 1585 | 50 | <1 to 93 | 1092/1574 | 69 | 454/1370 | 33 | 57/1426 | 4 |
V. parahaemolyticus | 655 | 48 | <1 to 93 | 456/646 | 71 | 114/578 | 20 | 7/586 | 1 |
V. alginolyticus | 277 | 34 | 2 to 92 | 189/276 | 68 | 35/213 | 16 | 5/252 | 2 |
V. cholerae (excluding toxigenic O1 and O139)¶ | 174 | 51.5 | <1 to 91 | 104/173 | 60 | 67/161 | 42 | 5/162 | 3 |
V. vulnificus | 158 | 65 | 6 to 93 | 138/158 | 87 | 125/146 | 86 | 30/142 | 21 |
V. fluvialis | 110 | 60 | 6 to 92 | 63/110 | 57 | 44/94 | 47 | 4/99 | 4 |
V. mimicus | 37 | 55 | 13 to 88 | 25/37 | 68 | 8/29 | 28 | 1/33 | 3 |
G. hollisae | 13 | 43 | 26 to 65 | 11/13 | 85 | 6/11 | 55 | 0/10 | 0 |
V. furnissii | 7 | 59 | 29 to 78 | 3/7 | 43 | 4/4 | 100 | 0/7 | 0 |
V. harveyi | 6 | 57 | 15 to 64 | 2/6 | 33 | 1/6 | 17 | 0/5 | 0 |
V. metschnikovii | 6 | 71.5 | 10 to 85 | 5/6 | 83 | 3/6 | 50 | 0/6 | 0 |
P. damselae | 5 | 54 | 6 to 77 | 4/5 | 80 | 3/4 | 75 | 1/4 | 25 |
V. cincinnatiensis | 2 | 85.5 | 78 to 93 | 2/2 | 100 | 2/2 | 100 | 1/2 | 50 |
V. metoecus | 1 | 41 | 41 to 41 | 0/1 | 0 | 1/1 | 100 | 0/1 | 0 |
V. navarrensis | 1 | 4 | 4 to 4 | 1/1 | 100 | 0/0 | – | 0/1 | 0 |
V. ponticus | 1 | 30 | 30 to 30 | 0/1 | 0 | 0/1 | 0 | 0/1 | 0 |
Multiple species | 44 | 53 | 4 to 89 | 29/44 | 66 | 12/36 | 33 | 1/36 | 3 |
Species not identified | 88 | 47.5 | 1 to 90 | 60/88 | 68 | 29/78 | 37 | 2/79 | 3 |
Probable casesΔ | 1100 | 53 | <1 to 103 | 536/1091 | 49 | 318/978 | 33 | 13/971 | 1 |
V. cholerae (serogroup not specified) | 197 | 49 | <1 to 97 | 98/196 | 50 | 56/166 | 34 | 3/176 | 2 |
V. parahaemolyticus | 15 | 65.5 | 24 to 85 | 8/15 | 53 | 0/14 | 0 | 0/15 | 0 |
V. vulnificus | 1 | 57 | 57 to 57 | 0/1 | 0 | 1/1 | 100 | 0/1 | 0 |
Species not identified | 887 | 53 | <1 to 103 | 430/879 | 49 | 261/797 | 33 | 10/779 | 1 |
Total | 2685 | 51 | <1 to 103 | 1628/2665 | 61 | 772/2348 | 33 | 70/2397 | 3 |
COVIS: Cholera and Other Vibrio Illness Surveillance System; PCR: polymerase chain reaction.
* Proportions of demographic characteristics and clinical outcomes are based on total cases with known information, by genus and species.
¶ Includes non-toxigenic V. cholerae non-O1, non-O139 (123 cases); non-O1 (19 cases); serogroup not specified (19 cases); O1 (7 cases); O141 (4 cases); and O75 (2 cases).
Δ Species are summarized according to how they were reported to COVIS. Multiplex polymerase chain reaction (PCR) panels used to identify the vast majority of probable vibriosis cases are not known to provide species-level results; such cases are considered "Species not identified." However, some brands or laboratory-developed "in-house" PCR tests that are designed to provide species-level results have been reported to COVIS and are therefore included in this table.