| ||
CHA2DS2-VASc risk factor | Points | |
Congestive heart failure
| +1 | |
Hypertension
| +1 | |
Age 75 years or older | +2 | |
Diabetes mellitus
| +1 | |
Previous stroke, transient ischemic attack, or thromboembolism | +2 | |
Vascular disease
| +1 | |
Age 65 to 74 years | +1 | |
Sex category (female) | +1 | |
| ||
CHA2DS2-VASc score | Patients (n = 73,538) | Stroke and thromboembolism event rate at 1-year follow-up (%) |
0 | 6369 | 0.78 |
1 | 8203 | 2.01 |
2 | 12,771 | 3.71 |
3 | 17,371 | 5.92 |
4 | 13,887 | 9.27 |
5 | 8942 | 15.26 |
6 | 4244 | 19.74 |
7 | 1420 | 21.50 |
8 | 285 | 22.38 |
9 | 46 | 23.64 |
آیا می خواهید مدیلیب را به صفحه اصلی خود اضافه کنید؟